- প্রচ্ছদ
- লাইভ স্কোর
- India A vs England Lions, 3rd unofficial Test
RESULT
England Lions tour of India 01-Feb-2024 | 10:00 AM | Ahmedabad
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b MJ Potts | 0 | 1 | 0 | 0 | 0.00 | |
lbw b MJ Potts | 7 | 21 | 0 | 0 | 33.33 | |
c D Mousley b MJ Potts | 65 | 96 | 11 | 0 | 67.71 | |
c OG Robinson b MJ Potts | 22 | 51 | 3 | 0 | 43.14 | |
lbw b MJ Potts | 0 | 5 | 0 | 0 | 0.00 | |
c OG Robinson b B Carse | 4 | 4 | 1 | 0 | 100.00 | |
c J Coles b B Carse | 64 | 82 | 12 | 0 | 78.05 | |
b B Carse | 11 | 21 | 1 | 0 | 52.38 | |
c B Carse b MJ Potts | 7 | 18 | 1 | 0 | 38.89 | |
c D Mousley b B Carse | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 12(nb 0, w 5, b 0, lb 7) | |||||
সর্বমোট | 192/10 (50.2 Overs) |
উইকেটের পতন
Abhimanyu Easwaran at 0.1 over
Sai Sudharsan at 6.1 over
N. Tilak Varma at 17.4 over
Rinku Singh at 21.3 over
Kumar Kushagra at 22.2 over
Devdutt Padikkal at 39.3 over
Saransh Jain at 45.2 over
Shams Mulani at 49.3 over
Akash Deep at 49.6 over
Arshdeep Singh at 50.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16.2 | 3 | 57 | 6 | 0 | 3.50 | |
12 | 2 | 45 | 0 | 0 | 3.80 | |
12 | 1 | 52 | 4 | 0 | 4.30 | |
10 | 2 | 31 | 0 | 0 | 3.10 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Yash Dayal | 64 | 136 | 9 | 0 | 47.06 | |
b A Deep | 17 | 35 | 2 | 0 | 48.57 | |
lbw b Yash Dayal | 31 | 82 | 4 | 0 | 37.85 | |
c TL Varma b A Deep | 10 | 17 | 2 | 0 | 58.82 | |
b A Deep | 6 | 23 | 1 | 0 | 26.09 | |
c Yash Dayal b A Singh | 13 | 23 | 3 | 0 | 56.52 | |
b A Deep | 0 | 2 | 0 | 0 | 0.00 | |
c K Kushagra b Yash Dayal | 13 | 23 | 1 | 1 | 56.52 | |
c R Singh b SZ Mulani | 15 | 19 | 3 | 0 | 78.95 | |
b SZ Mulani | 11 | 16 | 2 | 0 | 68.75 | |
Not out | 4 | 12 | 0 | 0 | 33.33 | |
অতিরিক্ত | 15(nb 1, w 0, b 1, lb 13) | |||||
সর্বমোট | 199/10 (64.3 Overs) |
উইকেটের পতন
Keaton Jennings at 12.2 over
Ollie Price at 38.6 over
Alex Lees at 44.1 over
Josh Bohannon at 45.5 over
James Rew at 51.4 over
Oliver George Robinson at 51.6 over
Dan Mousley at 52.6 over
James Coles at 59.2 over
Brydon Carse at 60.3 over
Matthew Potts at 64.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 2 | 53 | 1 | 0 | 3.50 | |
21 | 7 | 56 | 4 | 0 | 2.70 | |
17 | 8 | 32 | 3 | 0 | 1.90 | |
5 | 0 | 23 | 0 | 0 | 4.60 | |
6.3 | 0 | 21 | 2 | 0 | 3.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c O Price b J Coles | 22 | 37 | 4 | 0 | 59.46 | |
c OG Robinson b MD Fisher | 117 | 240 | 16 | 0 | 48.75 | |
b J Coles | 21 | 27 | 5 | 0 | 77.78 | |
c O Price b J Coles | 46 | 85 | 7 | 0 | 54.12 | |
b MD Fisher | 38 | 25 | 5 | 1 | 152.00 | |
lbw b D Mousley | 40 | 40 | 5 | 1 | 100.00 | |
b D Mousley | 63 | 102 | 9 | 0 | 61.76 | |
c OG Robinson b MJ Potts | 2 | 6 | 0 | 0 | 33.33 | |
c OG Robinson b D Mousley | 31 | 47 | 3 | 1 | 65.96 | |
Not out | 12 | 23 | 2 | 0 | 52.17 | |
lbw b MJ Potts | 5 | 11 | 0 | 0 | 45.45 | |
অতিরিক্ত | 12(nb 0, w 0, b 5, lb 7) | |||||
সর্বমোট | 409/10 (107.1 Overs) |
উইকেটের পতন
Abhimanyu Easwaran at 12.4 over
Devdutt Padikkal at 18.6 over
N. Tilak Varma at 48.2 over
Rinku Singh at 57.3 over
Kumar Kushagra at 72.6 over
Sai Sudharsan at 83.1 over
Shams Mulani at 84.4 over
Akash Deep at 98.6 over
Saransh Jain at 104.1 over
Arshdeep Singh at 107.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25.1 | 5 | 82 | 2 | 0 | 3.30 | |
19 | 3 | 53 | 2 | 0 | 2.80 | |
30 | 2 | 140 | 3 | 0 | 4.70 | |
15 | 1 | 70 | 0 | 0 | 4.70 | |
5 | 3 | 9 | 0 | 0 | 1.80 | |
13 | 2 | 43 | 3 | 0 | 3.30 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b SZ Mulani | 55 | 96 | 7 | 0 | 57.29 | |
lbw b S Jain | 27 | 50 | 3 | 0 | 54.00 | |
lbw b S Jain | 11 | 21 | 1 | 0 | 52.38 | |
c K Kushagra b A Deep | 13 | 34 | 1 | 0 | 38.24 | |
lbw b SZ Mulani | 18 | 37 | 2 | 0 | 48.65 | |
c D Padikkal b Yash Dayal | 1 | 3 | 0 | 0 | 33.33 | |
lbw b SZ Mulani | 5 | 10 | 1 | 0 | 50.00 | |
b S Jain | 80 | 105 | 7 | 2 | 76.19 | |
lbw b SZ Mulani | 31 | 58 | 3 | 0 | 53.45 | |
c R Singh b SZ Mulani | 16 | 21 | 1 | 1 | 76.19 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 1, w 1, b 6, lb 3) | |||||
সর্বমোট | 268/10 (72.4 Overs) |
উইকেটের পতন
Keaton Jennings at 15.5 over
Ollie Price at 23.1 over
Matthew Fisher at 31.2 over
Alex Lees at 36.3 over
James Rew at 37.2 over
Dan Mousley at 40.5 over
Josh Bohannon at 42.3 over
James Coles at 65.6 over
Brydon Carse at 71.4 over
Oliver George Robinson at 72.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 1 | 57 | 0 | 0 | 4.40 | |
14 | 2 | 47 | 1 | 0 | 3.40 | |
9 | 1 | 45 | 1 | 0 | 5.00 | |
16.4 | 0 | 50 | 3 | 0 | 3.00 | |
20 | 2 | 60 | 5 | 0 | 3.00 |