- প্রচ্ছদ
- লাইভ স্কোর
- Glamorgan vs Sussex, Group B
RESULT
Metro Bank One Day Cup 02-Aug-2024 | 4:00 PM | Neath
Glamorgan won by 1 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c W Smale b T Gugten | 14 | 28 | 2 | 0 | 50.00 | |
c W Smale b DA Douthwaite | 44 | 69 | 6 | 0 | 63.77 | |
lbw b T Gugten | 35 | 39 | 4 | 0 | 89.74 | |
c T Gugten b DA Douthwaite | 6 | 12 | 1 | 0 | 50.00 | |
c W Smale b JP McIlroy | 5 | 9 | 1 | 0 | 55.56 | |
c W Smale b T Gugten | 4 | 5 | 1 | 0 | 80.00 | |
c TR Bevan b B Kellaway | 11 | 17 | 2 | 0 | 64.71 | |
b DA Douthwaite | 32 | 51 | 2 | 1 | 62.75 | |
c CA Ingram b JP McIlroy | 31 | 39 | 3 | 0 | 79.49 | |
c CA Ingram b DA Douthwaite | 8 | 12 | 1 | 0 | 66.67 | |
Not out | 5 | 5 | 1 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 4, w 1, b 0, lb 0) | |||||
সর্বমোট | 200/10 (47.2 Overs) |
উইকেটের পতন
1/36
Tom Clark at 8.6 over
2/95
Tom Haines at 22.2 over
3/97
Henry Rogers at 23.4 over
4/101
Charlie Tear at 24.5 over
5/110
Oliver Carter at 26.3 over
6/110
Zach Lion Cachet at 27.2 over
7/130
Danial Ibrahim at 32.5 over
8/181
Bertie Foreman at 43.2 over
9/193
Sean Hunt at 45.4 over
10/200
Archie Lenham at 47.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 5 | 23 | 3 | 50 | 2.30 | |
8.2 | 2 | 30 | 2 | 40 | 3.60 | |
8 | 0 | 40 | 1 | 27 | 5.00 | |
4 | 0 | 26 | 0 | 6 | 6.50 | |
8 | 0 | 37 | 0 | 25 | 4.62 | |
9 | 0 | 44 | 4 | 30 | 4.88 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Tear b T Clark | 51 | 46 | 8 | 1 | 110.87 | |
c O Carter b JOI Campbell | 10 | 22 | 1 | 0 | 45.45 | |
b D Ibrahim | 7 | 17 | 1 | 0 | 41.18 | |
c TJ Haines b B Foreman | 11 | 14 | 2 | 0 | 78.57 | |
b D Ibrahim | 0 | 1 | 0 | 0 | 0.00 | |
c C Tear b D Ibrahim | 48 | 74 | 2 | 1 | 64.86 | |
c T Clark b A Lenham | 13 | 29 | 2 | 0 | 44.83 | |
c TJ Haines b A Lenham | 1 | 9 | 0 | 0 | 11.11 | |
c ZL Cachet b A Lenham | 17 | 41 | 2 | 0 | 41.46 | |
Not out | 12 | 18 | 1 | 0 | 66.67 | |
Not out | 7 | 21 | 1 | 0 | 33.33 | |
অতিরিক্ত | 26(nb 2, w 15, b 5, lb 4) | |||||
সর্বমোট | 203/9 (48.3 Overs) |
উইকেটের পতন
1/65
William Smale at 10.2 over
2/80
Eddie Byrom at 13.3 over
3/82
Tom Bevan at 14.2 over
4/82
Kiran Carlson at 14.3 over
5/107
Colin Ingram at 19.3 over
6/141
Benjamin Kellaway at 28.5 over
7/143
Daniel Douthwaite at 30.6 over
8/181
Billy Root at 41.1 over
9/187
Timm van der Gugten at 42.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8.3 | 1 | 32 | 1 | 33 | 3.76 | |
6 | 0 | 50 | 0 | 18 | 8.33 | |
4 | 1 | 17 | 1 | 16 | 4.25 | |
10 | 0 | 34 | 3 | 38 | 3.40 | |
10 | 2 | 31 | 1 | 48 | 3.10 | |
10 | 0 | 29 | 3 | 38 | 2.90 |