- প্রচ্ছদ
- লাইভ স্কোর
- Middlesex vs Northamptonshire, 39th Match
RESULT
Vitality County Championship Division Two 22-Aug-2024 | 4:00 PM | Northwood
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MD Stoneman b TS Roland-Jones | 24 | 27 | 5 | 0 | 88.89 | |
c SD Robson b TS Roland-Jones | 42 | 77 | 5 | 0 | 54.55 | |
c TS Roland-Jones b TG Helm | 13 | 20 | 2 | 0 | 65.00 | |
b TG Helm | 0 | 11 | 0 | 0 | 0.00 | |
c SD Robson b ER Bamber | 4 | 16 | 1 | 0 | 25.00 | |
c SD Robson b HJH Brookes | 25 | 31 | 5 | 0 | 80.65 | |
Not out | 39 | 71 | 4 | 0 | 54.92 | |
lbw b TS Roland-Jones | 0 | 8 | 0 | 0 | 0.00 | |
b HJH Brookes | 40 | 71 | 6 | 0 | 56.33 | |
lbw b TS Roland-Jones | 7 | 10 | 1 | 0 | 70.00 | |
b TS Roland-Jones | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 13(nb 6, w 0, b 6, lb 1) | |||||
সর্বমোট | 207/10 (56.5 Overs) |
উইকেটের পতন
Prithvi Shaw at 7.5 over
Ricardo Vasconcelos at 13.3 over
Luke Procter at 17.2 over
George Bartlett at 22.1 over
Rob Keogh at 29.2 over
Emilio Gay at 32.1 over
Justin Broad at 34.3 over
Ben Sanderson at 53.6 over
Dominic Leech at 56.3 over
Yuzvendra Chahal at 56.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 2 | 45 | 1 | 48 | 4.09 | |
18.5 | 2 | 49 | 5 | 84 | 2.60 | |
14 | 2 | 53 | 2 | 61 | 3.78 | |
13 | 3 | 53 | 2 | 57 | 4.07 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b BW Sanderson | 58 | 146 | 8 | 0 | 39.72 | |
b BW Sanderson | 36 | 62 | 4 | 0 | 58.06 | |
lbw b Y Chahal | 25 | 93 | 2 | 0 | 26.88 | |
c LD McManus b J Broad | 71 | 110 | 8 | 0 | 64.55 | |
lbw b BW Sanderson | 0 | 1 | 0 | 0 | 0.00 | |
c E Gay b D Leech | 21 | 65 | 3 | 0 | 32.31 | |
c LD McManus b BW Sanderson | 10 | 31 | 2 | 0 | 32.26 | |
c LD McManus b BW Sanderson | 0 | 2 | 0 | 0 | 0.00 | |
lbw b BW Sanderson | 17 | 18 | 3 | 0 | 94.44 | |
Not out | 4 | 9 | 0 | 0 | 44.44 | |
c Y Chahal b J Broad | 3 | 10 | 0 | 0 | 30.00 | |
অতিরিক্ত | 19(nb 0, w 1, b 4, lb 14) | |||||
সর্বমোট | 264/10 (91.1 Overs) |
উইকেটের পতন
Mark Stoneman at 20.1 over
Max Holden at 46.5 over
Sam Robson at 51.3 over
Stephen Eskinazi at 51.4 over
Nathan Fernandes at 72.2 over
Jack Davies at 82.4 over
Ethan Bamber at 82.6 over
Leus du Plooy at 87.5 over
Toby Roland-Jones at 88.1 over
Henry Brookes at 91.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
24 | 4 | 64 | 6 | 105 | 2.67 | |
19.1 | 2 | 46 | 2 | 90 | 2.40 | |
14 | 0 | 39 | 0 | 64 | 2.79 | |
14 | 5 | 35 | 1 | 67 | 2.50 | |
15 | 2 | 48 | 1 | 67 | 3.20 | |
5 | 0 | 14 | 0 | 22 | 2.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b TS Roland-Jones | 2 | 18 | 0 | 0 | 11.11 | |
lbw b TG Helm | 17 | 26 | 2 | 0 | 65.38 | |
lbw b TS Roland-Jones | 33 | 72 | 6 | 0 | 45.83 | |
c N Fernandes b HJH Brookes | 17 | 39 | 2 | 0 | 43.59 | |
c JLdu Plooy b TG Helm | 8 | 33 | 0 | 0 | 24.24 | |
b TS Roland-Jones | 7 | 10 | 1 | 0 | 70.00 | |
c TG Helm b TS Roland-Jones | 24 | 54 | 3 | 0 | 44.44 | |
c JLB Davies b TS Roland-Jones | 30 | 74 | 3 | 0 | 40.54 | |
c MD Stoneman b HJH Brookes | 2 | 7 | 0 | 0 | 28.57 | |
lbw b TS Roland-Jones | 8 | 28 | 1 | 0 | 28.57 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 19(nb 4, w 0, b 6, lb 9) | |||||
সর্বমোট | 167/10 (60.1 Overs) |
উইকেটের পতন
Ricardo Vasconcelos at 5.1 over
Emilio Gay at 12.2 over
George Bartlett at 24.1 over
Luke Procter at 25.6 over
Prithvi Shaw at 29.4 over
Rob Keogh at 35.3 over
Lewis McManus at 48.6 over
Ben Sanderson at 53.2 over
Dominic Leech at 58.6 over
Justin Broad at 60.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 1 | 21 | 0 | 54 | 1.91 | |
23.1 | 4 | 58 | 6 | 107 | 2.50 | |
12 | 3 | 35 | 2 | 56 | 2.90 | |
14 | 2 | 38 | 2 | 63 | 2.71 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b BW Sanderson | 13 | 23 | 1 | 0 | 56.52 | |
Not out | 64 | 42 | 11 | 0 | 152.38 | |
b BW Sanderson | 14 | 14 | 2 | 0 | 100.00 | |
Not out | 22 | 21 | 3 | 0 | 104.76 | |
অতিরিক্ত | 1(nb 0, w 0, b 1, lb 0) | |||||
সর্বমোট | 114/2 (16.4 Overs) |
উইকেটের পতন
Mark Stoneman at 4.5 over
Max Holden at 8.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 34 | 2 | 26 | 4.86 | |
2 | 0 | 15 | 0 | 7 | 7.50 | |
3 | 0 | 21 | 0 | 8 | 7.00 | |
3 | 0 | 29 | 0 | 6 | 9.67 | |
1.4 | 0 | 14 | 0 | 3 | 8.40 |