- প্রচ্ছদ
- লাইভ স্কোর
- Canterbury vs Northern Districts, 3rd Match
RESULT
Plunket Shield 11-Nov-2024 | 3:30 AM | Christchurch
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Brett Hampton | 33 | 70 | 3 | 0 | 47.14 | |
c Ben Pomare b M Fisher | 107 | 113 | 13 | 1 | 94.69 | |
c H Cooper b Kristian Clarke | 10 | 21 | 1 | 0 | 47.62 | |
c Bharat Popli b SC Kuggeleijn | 16 | 35 | 1 | 0 | 45.71 | |
c Ben Pomare b M Fisher | 59 | 90 | 6 | 0 | 65.55 | |
lbw b Kristian Clarke | 19 | 41 | 2 | 0 | 46.34 | |
lbw b Kristian Clarke | 7 | 28 | 0 | 0 | 25.00 | |
c N Wagner b Kristian Clarke | 36 | 59 | 3 | 0 | 61.02 | |
c Ben Pomare b N Wagner | 5 | 11 | 0 | 0 | 45.45 | |
Not out | 45 | 50 | 5 | 1 | 90.00 | |
Not out | 0 | 7 | 0 | 0 | 0.00 | |
অতিরিক্ত | 24(nb 3, w 15, b 5, lb 1) | |||||
সর্বমোট | 361/9 (87 Overs) |
উইকেটের পতন
Tom Latham at 18.2 over
Daryl Mitchell at 24.4 over
Cole McConchie at 35.3 over
Chad Bowes at 43.6 over
Michael Rippon at 54.5 over
Jesse Frew at 64.4 over
Matt Boyle at 67.6 over
Matt Henry at 71.5 over
Angus McKenzie at 84.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 2 | 64 | 1 | 59 | 4.27 | |
20 | 3 | 83 | 4 | 86 | 4.15 | |
17 | 2 | 48 | 1 | 73 | 2.82 | |
19 | 1 | 81 | 1 | 72 | 4.26 | |
13 | 0 | 61 | 2 | 51 | 4.69 | |
3 | 0 | 18 | 0 | 9 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b SB Davey | 45 | 109 | 5 | 0 | 41.28 | |
c J Frew b M Henry | 11 | 31 | 1 | 0 | 35.48 | |
c J Frew b MD Rae | 17 | 30 | 3 | 0 | 56.67 | |
lbw b A McKenzie | 32 | 82 | 3 | 0 | 39.02 | |
b A McKenzie | 56 | 92 | 7 | 0 | 60.87 | |
c J Frew b D Mitchell | 50 | 84 | 5 | 1 | 59.52 | |
c M Rippon b MD Rae | 10 | 22 | 1 | 0 | 45.45 | |
Not out | 36 | 107 | 2 | 2 | 33.64 | |
c J Frew b D Mitchell | 31 | 68 | 4 | 0 | 45.59 | |
c CE McConchie b M Henry | 20 | 30 | 0 | 2 | 66.67 | |
Not out | 12 | 9 | 1 | 0 | 133.33 | |
অতিরিক্ত | 32(nb 11, w 1, b 2, lb 18) | |||||
সর্বমোট | 352/9 (109 Overs) |
উইকেটের পতন
Henry Cooper at 11.2 over
Bharat Popli at 18.2 over
Jeet Raval at 34.5 over
Robert O Donnell at 48.3 over
Sandeep Patel at 64.2 over
Scott Kuggeleijn at 73.1 over
Brett Hampton at 74.4 over
Kristian Clarke at 97.2 over
Neil Wagner at 105.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 24 | 0 | 38 | 2.67 | |
4 | 0 | 20 | 0 | 15 | 5.00 | |
23 | 5 | 65 | 2 | 108 | 2.83 | |
18 | 3 | 50 | 1 | 90 | 2.78 | |
20 | 6 | 54 | 2 | 99 | 2.70 | |
25 | 5 | 103 | 2 | 108 | 4.12 | |
10 | 5 | 16 | 2 | 55 | 1.60 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Ben Pomare b N Wagner | 26 | 62 | 3 | 0 | 41.94 | |
c Bharat Popli b SC Kuggeleijn | 7 | 25 | 1 | 0 | 28.00 | |
c S Patel b Kristian Clarke | 39 | 81 | 6 | 0 | 48.75 | |
c Bharat Popli b M Fisher | 43 | 77 | 5 | 0 | 55.13 | |
c H Cooper b N Wagner | 10 | 15 | 1 | 0 | 66.67 | |
Not out | 36 | 52 | 4 | 0 | 69.23 | |
c S Patel b M Fisher | 0 | 2 | 0 | 0 | 0.00 | |
c Kristian Clarke b S Patel | 6 | 11 | 0 | 0 | 54.55 | |
c & b M Fisher | 1 | 6 | 0 | 0 | 16.67 | |
c H Cooper b Brett Hampton | 17 | 15 | 1 | 1 | 113.33 | |
b Brett Hampton | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 3, w 1, b 0, lb 4) | |||||
সর্বমোট | 193/10 (58 Overs) |
উইকেটের পতন
Jesse Frew at 8.3 over
Tom Latham at 19.1 over
Daryl Mitchell at 35.4 over
Matt Boyle at 40.5 over
Cole McConchie at 44.2 over
Angus McKenzie at 44.4 over
Matt Henry at 47.1 over
Sean Davey at 48.6 over
Chad Bowes at 55.5 over
Michael Rae at 57.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 5 | 25 | 1 | 54 | 2.27 | |
13 | 1 | 42 | 1 | 55 | 3.23 | |
15 | 0 | 60 | 2 | 60 | 4.00 | |
11 | 2 | 30 | 3 | 52 | 2.73 | |
7 | 2 | 30 | 2 | 30 | 4.29 | |
1 | 0 | 2 | 1 | 4 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c (sub FW Sheat) b M Henry | 2 | 10 | 0 | 0 | 20.00 | |
st J Frew b CE McConchie | 93 | 140 | 13 | 0 | 66.43 | |
c M Henry b CE McConchie | 74 | 140 | 6 | 2 | 52.86 | |
Not out | 8 | 14 | 1 | 0 | 57.14 | |
Not out | 15 | 16 | 2 | 0 | 93.75 | |
অতিরিক্ত | 11(nb 3, w 2, b 0, lb 6) | |||||
সর্বমোট | 203/3 (52.5 Overs) |
উইকেটের পতন
Henry Cooper at 2.1 over
Jeet Raval at 46.6 over
Bharat Popli at 48.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 0 | 34 | 1 | 48 | 3.09 | |
7 | 1 | 26 | 0 | 33 | 3.71 | |
12 | 1 | 43 | 0 | 53 | 3.58 | |
10 | 0 | 41 | 0 | 46 | 4.10 | |
4 | 1 | 10 | 0 | 18 | 2.50 | |
4 | 0 | 21 | 0 | 13 | 5.25 | |
3.5 | 0 | 20 | 2 | 11 | 5.22 | |
1 | 0 | 2 | 0 | 4 | 2.00 |