- প্রচ্ছদ
- লাইভ স্কোর
- Warwickshire vs Sussex, 4th Match
RESULT
County Championship Division One 04-Apr-2025 | 4:00 PM | Birmingham
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b ER Bamber | 19 | 30 | 4 | 0 | 63.33 | |
lbw b ER Bamber | 17 | 10 | 4 | 0 | 170.00 | |
c K Smith b EG Barnard | 140 | 279 | 19 | 1 | 50.17 | |
c RM Yates b ER Bamber | 0 | 1 | 0 | 0 | 0.00 | |
c H Shaikh b TC Ali | 51 | 102 | 7 | 0 | 50.00 | |
Not out | 181 | 262 | 28 | 1 | 69.08 | |
c H Shaikh b EG Barnard | 28 | 52 | 6 | 0 | 53.85 | |
lbw b ER Bamber | 4 | 8 | 1 | 0 | 50.00 | |
lbw b TC Ali | 35 | 71 | 4 | 0 | 49.29 | |
lbw b TC Ali | 0 | 1 | 0 | 0 | 0.00 | |
c EG Barnard b MG Booth | 9 | 12 | 2 | 0 | 75.00 | |
অতিরিক্ত | 44(nb 18, w 1, b 6, lb 19) | |||||
সর্বমোট | 528/10 (136.3 Overs) |
উইকেটের পতন
Tom Haines at 4.2 over
Daniel Hughes at 8.3 over
Tom Alsop at 8.4 over
James Coles at 45.5 over
Tom Clark at 89.3 over
Jack Joshua Carson at 105.6 over
Fynn Hudson-Prentice at 108.4 over
Danny Lamb at 133.1 over
Ollie Robinson at 133.2 over
Jayden Seales at 136.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
30 | 6 | 105 | 4 | 136 | 3.50 | |
23 | 5 | 81 | 0 | 102 | 3.52 | |
29 | 7 | 109 | 2 | 135 | 3.72 | |
23.3 | 2 | 63 | 1 | 104 | 2.68 | |
24 | 2 | 103 | 3 | 95 | 4.29 | |
4 | 0 | 31 | 0 | 11 | 7.75 | |
3 | 0 | 11 | 0 | 12 | 3.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JA Simpson b OE Robinson | 115 | 159 | 17 | 0 | 72.33 | |
c FJ Hudson-Prentice b J Seales | 66 | 65 | 14 | 0 | 101.54 | |
b J J Carson | 23 | 48 | 3 | 0 | 47.92 | |
c TP Alsop b J Seales | 16 | 44 | 2 | 0 | 36.36 | |
c FJ Hudson-Prentice b OE Robinson | 17 | 47 | 3 | 0 | 36.17 | |
lbw b J J Carson | 63 | 105 | 9 | 1 | 60.00 | |
lbw b DJ Lamb | 82 | 136 | 7 | 2 | 60.29 | |
c OE Robinson b J J Carson | 27 | 32 | 2 | 1 | 84.38 | |
c OE Robinson b J J Carson | 1 | 14 | 0 | 0 | 7.14 | |
c T Clark b DJ Lamb | 9 | 14 | 2 | 0 | 64.29 | |
Not out | 15 | 22 | 3 | 0 | 68.18 | |
অতিরিক্ত | 20(nb 12, w 0, b 5, lb 3) | |||||
সর্বমোট | 454/10 (113.2 Overs) |
উইকেটের পতন
Alex Davies at 21.3 over
Hamza Shaikh at 35.4 over
Sam Hain at 50.1 over
Robert Yates at 56.3 over
Ethan Bamber at 62.6 over
Dan Mousley at 95.5 over
Ed Barnard at 104.5 over
Kai Smith at 105.1 over
Tazeem Chaudry Ali at 108.3 over
Michael Booth at 113.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
24 | 5 | 76 | 2 | 108 | 3.16 | |
23 | 2 | 112 | 2 | 97 | 4.70 | |
10 | 1 | 59 | 2 | 38 | 5.90 | |
16 | 2 | 67 | 0 | 70 | 4.19 | |
6 | 0 | 22 | 0 | 24 | 3.66 | |
31.2 | 4 | 92 | 4 | 133 | 2.94 | |
3 | 0 | 18 | 0 | 10 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b RM Yates | 34 | 50 | 4 | 0 | 68.00 | |
c AL Davies b RM Yates | 33 | 52 | 5 | 0 | 63.46 | |
lbw b TC Ali | 27 | 48 | 4 | 0 | 56.25 | |
c K Smith b V Fernando | 47 | 94 | 5 | 1 | 50.00 | |
c V Fernando b RM Yates | 8 | 22 | 1 | 0 | 36.36 | |
Not out | 82 | 131 | 12 | 0 | 62.60 | |
lbw b D Mousley | 22 | 49 | 3 | 0 | 44.90 | |
runout (K Smith) | 30 | 53 | 3 | 1 | 56.60 | |
Not out | 12 | 14 | 1 | 0 | 85.71 | |
অতিরিক্ত | 18(nb 6, w 0, b 6, lb 6) | |||||
সর্বমোট | 313/7 (85 Overs) |
উইকেটের পতন
Daniel Hughes at 14.5 over
Tom Haines at 20.5 over
Tom Clark at 31.1 over
Jack Joshua Carson at 38.5 over
James Coles at 49.2 over
John Simpson at 64.4 over
Fynn Hudson-Prentice at 80.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 0 | 36 | 0 | 44 | 3.27 | |
5 | 0 | 15 | 0 | 23 | 3.75 | |
10 | 2 | 53 | 0 | 33 | 5.30 | |
25 | 5 | 79 | 3 | 108 | 3.16 | |
15 | 2 | 69 | 1 | 63 | 4.60 | |
12 | 2 | 28 | 1 | 56 | 2.33 | |
7 | 1 | 21 | 1 | 28 | 2.62 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 65 | 82 | 13 | 0 | 79.27 | |
lbw b J Seales | 1 | 25 | 0 | 0 | 4.00 | |
b J J Carson | 2 | 6 | 0 | 0 | 33.33 | |
Not out | 26 | 57 | 5 | 0 | 45.61 | |
অতিরিক্ত | 10(nb 4, w 0, b 5, lb 1) | |||||
সর্বমোট | 104/2 (28 Overs) |
উইকেটের পতন
Alex Davies at 8.1 over
Hamza Shaikh at 9.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 14 | 0 | 20 | 3.50 | |
8 | 3 | 10 | 1 | 42 | 1.25 | |
11 | 2 | 47 | 1 | 50 | 4.27 | |
2 | 0 | 12 | 0 | 7 | 6.00 | |
3 | 0 | 15 | 0 | 13 | 5.00 |