- প্রচ্ছদ
- লাইভ স্কোর
- Derbyshire vs Kent, 28th Match
RESULT
County Championship Division Two 23-May-2025 | 4:00 PM | Derby
Derbyshire won by an innings and 14 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b NN Gilchrist | 50 | 94 | 7 | 1 | 53.19 | |
b JA Leaning | 232 | 361 | 21 | 1 | 64.27 | |
runout (JT Ball) | 89 | 181 | 7 | 0 | 49.17 | |
c DJ Bell-Drummond b JA Leaning | 100 | 134 | 14 | 1 | 74.63 | |
b MW Parkinson | 3 | 14 | 0 | 0 | 21.43 | |
Not out | 50 | 46 | 3 | 1 | 108.70 | |
Not out | 31 | 17 | 0 | 4 | 182.35 | |
অতিরিক্ত | 32(nb 14, w 1, b 7, lb 10) | |||||
সর্বমোট | 587/5 (140 Overs) |
উইকেটের পতন
1/99
David Lloyd at 25.2 over
2/295
Harry Came at 80.4 over
3/471
Wayne Madsen at 121.1 over
4/482
Brooke Guest at 124.6 over
5/541
Caleb Jewell at 135.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
24 | 8 | 70 | 1 | 113 | 2.91 | |
22.3 | 1 | 114 | 0 | 91 | 5.06 | |
27 | 2 | 89 | 0 | 119 | 3.29 | |
46 | 7 | 204 | 1 | 157 | 4.43 | |
18 | 0 | 85 | 2 | 49 | 4.72 | |
2.3 | 0 | 8 | 0 | 8 | 3.20 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c PR Brown b AK Dal | 156 | 287 | 14 | 0 | 54.36 | |
c WL Madsen b ZJ Chappell | 3 | 22 | 0 | 0 | 13.64 | |
c BD Guest b AK Dal | 61 | 86 | 12 | 0 | 70.93 | |
c CP Jewell b AK Dal | 12 | 17 | 0 | 0 | 70.59 | |
c CP Jewell b ZJ Chappell | 7 | 47 | 0 | 0 | 14.89 | |
lbw b J Morley | 15 | 46 | 2 | 0 | 32.61 | |
b AK Dal | 5 | 33 | 0 | 0 | 15.15 | |
c DL Lloyd b LM Reece | 0 | 1 | 0 | 0 | 0.00 | |
c BD Guest b MK Andersson | 19 | 29 | 2 | 0 | 65.52 | |
Not out | 11 | 30 | 2 | 0 | 36.67 | |
Retired hurt | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 37(nb 14, w 1, b 4, lb 13) | |||||
সর্বমোট | 326/10 (98.5 Overs) |
উইকেটের পতন
1/29
Joe Denly at 6.5 over
2/154
Daniel Bell-Drummond at 35.6 over
3/194
Tawanda Muyeye at 43.2 over
4/235
Matt Parkinson at 60.6 over
5/276
Jack Leaning at 79.2 over
6/289
Ben Compton at 85.6 over
7/292
Harry Finch at 86.6 over
8/296
Chris Benjamin at 89.4 over
9/326
Grant Stewart at 98.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
20 | 3 | 72 | 2 | 87 | 3.60 | |
17 | 1 | 61 | 1 | 80 | 3.58 | |
22 | 5 | 50 | 4 | 100 | 2.27 | |
5.5 | 0 | 27 | 1 | 23 | 4.62 | |
9 | 2 | 28 | 0 | 42 | 3.11 | |
15 | 2 | 51 | 1 | 62 | 3.40 | |
10 | 3 | 15 | 0 | 46 | 1.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b LM Reece | 32 | 51 | 4 | 1 | 62.75 | |
c CP Jewell b PR Brown | 49 | 77 | 8 | 0 | 63.64 | |
c CP Jewell b ZJ Chappell | 2 | 14 | 0 | 0 | 14.29 | |
c BD Guest b ZJ Chappell | 55 | 71 | 5 | 1 | 77.46 | |
c (sub AT Thomson) b LM Reece | 22 | 79 | 3 | 0 | 27.85 | |
c BD Guest b LM Reece | 2 | 18 | 0 | 0 | 11.11 | |
b AK Dal | 7 | 23 | 1 | 0 | 30.43 | |
c (sub N Potts) b PR Brown | 49 | 51 | 4 | 3 | 96.08 | |
lbw b J Morley | 1 | 7 | 0 | 0 | 14.29 | |
Not out | 16 | 35 | 3 | 0 | 45.71 | |
Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 12(nb 4, w 0, b 1, lb 7) | |||||
সর্বমোট | 247/10 (70.4 Overs) |
উইকেটের পতন
1/52
Joe Denly at 14.1 over
2/65
Daniel Bell-Drummond at 19.5 over
3/94
Ben Compton at 25.5 over
4/157
Tawanda Muyeye at 45.1 over
5/172
Chris Benjamin at 50.2 over
6/181
Jack Leaning at 54.2 over
7/181
Harry Finch at 55.5 over
8/183
Matt Parkinson at 57.2 over
9/247
Grant Stewart at 70.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 2 | 18 | 0 | 22 | 3.60 | |
11 | 3 | 30 | 1 | 50 | 2.72 | |
13 | 2 | 58 | 2 | 55 | 4.46 | |
14 | 0 | 45 | 0 | 59 | 3.21 | |
10 | 5 | 21 | 3 | 52 | 2.10 | |
9.4 | 1 | 53 | 2 | 39 | 5.38 | |
8 | 1 | 14 | 1 | 38 | 1.75 |