- প্রচ্ছদ
- লাইভ স্কোর
- Derbyshire vs Lancashire, 35th Match
RESULT
County Championship Division Two 29-Jun-2025 | 4:00 PM | Chesterfield
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c CP Jewell b B W Aitchison | 3 | 17 | 0 | 0 | 17.65 | |
b ZJ Chappell | 106 | 194 | 13 | 0 | 54.64 | |
c CP Jewell b B W Aitchison | 9 | 14 | 2 | 0 | 64.29 | |
c MK Andersson b ZJ Chappell | 8 | 7 | 2 | 0 | 114.29 | |
c BD Guest b ZJ Chappell | 8 | 16 | 2 | 0 | 50.00 | |
c BD Guest b BM Tickner | 36 | 38 | 6 | 1 | 94.74 | |
c WL Madsen b AK Dal | 12 | 19 | 2 | 0 | 63.16 | |
b ZJ Chappell | 121 | 167 | 20 | 1 | 72.46 | |
lbw b BM Tickner | 36 | 56 | 6 | 0 | 64.29 | |
b AK Dal | 25 | 31 | 3 | 1 | 80.65 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 3(nb 0, w 1, b 1, lb 1) | |||||
সর্বমোট | 367/10 (93.2 Overs) |
উইকেটের পতন
Luke Wells at 3.5 over
Josh Bohannon at 11.2 over
Ashton Turner at 12.5 over
Matthew Hurst at 18.4 over
Michael Jones at 30.6 over
George Balderson at 36.5 over
Keaton Jennings at 64.6 over
Jack Blatherwick at 80.5 over
Chris Green at 92.5 over
Tom Bailey at 93.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
22 | 2 | 83 | 2 | 97 | 3.77 | |
21 | 2 | 77 | 2 | 91 | 3.67 | |
17 | 2 | 73 | 4 | 71 | 4.29 | |
14.2 | 3 | 58 | 2 | 61 | 4.05 | |
12 | 2 | 35 | 0 | 49 | 2.92 | |
6 | 0 | 32 | 0 | 22 | 5.33 | |
1 | 0 | 7 | 0 | 3 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b J Anderson | 2 | 6 | 0 | 0 | 33.33 | |
b J Anderson | 4 | 10 | 1 | 0 | 40.00 | |
c M Hurst b G Balderson | 18 | 29 | 3 | 0 | 62.07 | |
lbw b G Balderson | 70 | 87 | 9 | 0 | 80.46 | |
c M Hurst b G Balderson | 19 | 71 | 2 | 0 | 26.76 | |
c M Hurst b CJ Green | 79 | 107 | 11 | 0 | 73.83 | |
b JM Blatherwick | 21 | 31 | 4 | 0 | 67.74 | |
runout (M Hurst / G Balderson) | 21 | 33 | 3 | 0 | 63.64 | |
c M Hurst b CJ Green | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 10 | 22 | 0 | 1 | 45.45 | |
c M Hurst b G Balderson | 0 | 9 | 0 | 0 | 0.00 | |
অতিরিক্ত | 17(nb 12, w 0, b 4, lb 1) | |||||
সর্বমোট | 261/10 (67 Overs) |
উইকেটের পতন
Mitchell Wagstaff at 2.1 over
Caleb Jewell at 4.1 over
Harry Came at 9.6 over
Brooke Guest at 31.2 over
Wayne Madsen at 35.5 over
Anuj Dal at 48.4 over
Zak Chappell at 59.1 over
Ben William Aitchison at 59.4 over
Martin Andersson at 65.2 over
Jack Morley at 66.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 1 | 45 | 2 | 54 | 3.46 | |
11 | 0 | 37 | 0 | 46 | 3.36 | |
18 | 3 | 71 | 4 | 82 | 3.94 | |
11 | 0 | 61 | 1 | 39 | 5.55 | |
14 | 1 | 42 | 2 | 59 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b AK Dal | 31 | 45 | 6 | 0 | 68.89 | |
c BD Guest b B W Aitchison | 58 | 91 | 9 | 0 | 63.74 | |
c BD Guest b B W Aitchison | 30 | 44 | 5 | 0 | 68.18 | |
Not out | 121 | 135 | 13 | 1 | 89.63 | |
lbw b B W Aitchison | 13 | 22 | 2 | 0 | 59.09 | |
c ZJ Chappell b M Wagstaff | 63 | 46 | 6 | 3 | 136.96 | |
c BM Tickner b MK Andersson | 82 | 60 | 8 | 2 | 136.67 | |
অতিরিক্ত | 8(nb 0, w 0, b 1, lb 7) | |||||
সর্বমোট | 406/6 (73.5 Overs) |
উইকেটের পতন
Luke Wells at 12.5 over
Josh Bohannon at 28.5 over
Keaton Jennings at 30.2 over
Matthew Hurst at 38.4 over
Michael Jones at 52.3 over
George Balderson at 73.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 3 | 64 | 3 | 56 | 4.57 | |
10 | 3 | 27 | 0 | 47 | 2.70 | |
8 | 1 | 51 | 0 | 30 | 6.38 | |
6 | 0 | 43 | 1 | 17 | 7.17 | |
4.5 | 0 | 22 | 1 | 16 | 4.55 | |
19 | 1 | 106 | 0 | 55 | 5.58 | |
12 | 0 | 85 | 1 | 25 | 7.08 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b G Balderson | 25 | 89 | 3 | 0 | 28.09 | |
c CJ Green b J Anderson | 9 | 10 | 1 | 0 | 90.00 | |
c M Hurst b TE Bailey | 32 | 77 | 6 | 0 | 41.56 | |
Not out | 95 | 158 | 14 | 0 | 60.13 | |
lbw b CJ Green | 46 | 96 | 5 | 0 | 47.92 | |
b G Balderson | 3 | 8 | 0 | 0 | 37.50 | |
b CJ Green | 13 | 27 | 2 | 0 | 48.15 | |
b G Balderson | 0 | 4 | 0 | 0 | 0.00 | |
c CJ Green b G Balderson | 2 | 8 | 0 | 0 | 25.00 | |
c M Hurst b TE Bailey | 1 | 26 | 0 | 0 | 3.85 | |
c J Anderson b TE Bailey | 0 | 6 | 0 | 0 | 0.00 | |
অতিরিক্ত | 25(nb 14, w 1, b 0, lb 10) | |||||
সর্বমোট | 251/10 (83.4 Overs) |
উইকেটের পতন
Caleb Jewell at 4.6 over
Mitchell Wagstaff at 28.3 over
Harry Came at 29.3 over
Brooke Guest at 64.3 over
Martin Andersson at 67.2 over
Anuj Dal at 72.5 over
Zak Chappell at 73.6 over
Ben William Aitchison at 75.4 over
Blair Tickner at 81.4 over
Jack Morley at 83.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
17 | 6 | 59 | 1 | 83 | 3.47 | |
16.4 | 4 | 39 | 3 | 79 | 2.34 | |
22 | 4 | 54 | 4 | 110 | 2.45 | |
12 | 1 | 33 | 2 | 51 | 2.75 | |
14 | 1 | 51 | 0 | 60 | 3.64 | |
2 | 0 | 5 | 0 | 7 | 2.50 |