- প্রচ্ছদ
- লাইভ স্কোর
- Joburg Super Kings vs Pretoria Capitals, 13h Match
RESULT
SA20 20-Jan-2024 | 9:30 PM | Johannesburg
Joburg Super Kings won by 6 wickets
PLAYER OF THE MATCH
Donavon Ferreira (South Africa)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b L Williams | 12 | 6 | 1 | 1 | 200.00 | |
c Fd Plessis b N Burger | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 72 | 52 | 7 | 1 | 138.46 | |
c R Hendricks b N Burger | 0 | 1 | 0 | 0 | 0.00 | |
c MI Tahir b L Williams | 0 | 6 | 0 | 0 | 0.00 | |
st D Ferreira b MI Tahir | 6 | 7 | 1 | 0 | 85.71 | |
c D Ferreira b R Shepherd | 9 | 6 | 1 | 0 | 150.00 | |
c N Burger b L Williams | 22 | 23 | 1 | 1 | 95.65 | |
b R Shepherd | 8 | 6 | 1 | 0 | 133.33 | |
c R Hendricks b R Shepherd | 15 | 8 | 3 | 0 | 187.50 | |
Not out | 10 | 2 | 1 | 1 | 500.00 | |
অতিরিক্ত | 12(nb 1, w 3, b 8, lb 0) | |||||
সর্বমোট | 167/9 (20 Overs) |
উইকেটের পতন
1/12
Will Jacks at 1.2 over
2/28
Philip Salt at 2.6 over
3/33
Rilee Rossouw at 3.3 over
4/38
Colin Ingram at 4.6 over
5/54
Jimmy Neesham at 7.2 over
6/67
Corbin Bosch at 8.5 over
7/110
Wayne Parnell at 15.4 over
8/122
Eathan Bosch at 16.6 over
9/157
Adil Rashid at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 32 | 1 | 7 | 8.00 | |
4 | 0 | 30 | 2 | 10 | 7.50 | |
4 | 0 | 26 | 3 | 9 | 6.50 | |
2 | 0 | 20 | 0 | 4 | 10.00 | |
4 | 0 | 39 | 3 | 8 | 9.75 | |
2 | 0 | 12 | 0 | 4 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b WG Jacks | 4 | 9 | 0 | 0 | 44.44 | |
b WG Jacks | 9 | 6 | 2 | 0 | 150.00 | |
c E Bosch b A Rashid | 33 | 21 | 1 | 3 | 157.14 | |
c WG Jacks b J Neesham | 40 | 31 | 4 | 1 | 129.03 | |
Not out | 25 | 21 | 1 | 1 | 119.05 | |
Not out | 56 | 20 | 7 | 3 | 280.00 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 171/4 (18 Overs) |
উইকেটের পতন
1/11
Faf du Plessis at 1.3 over
2/16
Reeza Hendricks at 3.3 over
3/86
Leus du Plooy at 10.1 over
4/94
Sibonelo Makhanya at 12.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 17 | 0 | 11 | 5.67 | |
4 | 0 | 26 | 2 | 10 | 6.50 | |
3 | 0 | 49 | 0 | 3 | 16.33 | |
1 | 0 | 14 | 0 | 0 | 14.00 | |
3 | 0 | 21 | 1 | 3 | 7.00 | |
4 | 0 | 44 | 1 | 6 | 11.00 |