- প্রচ্ছদ
- লাইভ স্কোর
- Pretoria Capitals vs Sunrisers Eastern Cape, 18th Match
RESULT
SA20 25-Jan-2024 | 9:30 PM | Centurion
Pretoria Capitals won by 3 runs.
PLAYER OF THE MATCH
Eathan Bosch (South Africa)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JH Hermann b M Jansen | 20 | 9 | 1 | 2 | 222.22 | |
c AM Rossington b M Jansen | 0 | 2 | 0 | 0 | 0.00 | |
b DJ Worrall | 9 | 5 | 1 | 0 | 180.00 | |
runout (D Malan) | 13 | 12 | 3 | 0 | 108.33 | |
runout (LA Dawson) | 4 | 6 | 1 | 0 | 66.67 | |
c SR Harmer b LA Dawson | 24 | 26 | 1 | 1 | 92.31 | |
st AM Rossington b A Markram | 27 | 26 | 0 | 2 | 103.85 | |
c DJ Worrall b M Jansen | 13 | 14 | 1 | 0 | 92.86 | |
c M Jansen b DJ Worrall | 4 | 8 | 0 | 0 | 50.00 | |
runout (LA Dawson) | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 10(nb 0, w 8, b 0, lb 2) | |||||
সর্বমোট | 125/10 (18.3 Overs) |
উইকেটের পতন
1/14
Will Jacks at 1.2 over
2/28
Philip Salt at 1.6 over
3/34
Kyle Verreynne at 2.4 over
4/47
Rilee Rossouw at 4.6 over
5/52
Colin Ingram at 5.6 over
6/104
Shane Dadswell at 13.4 over
7/109
Jimmy Neesham at 15.2 over
8/123
Eathan Bosch at 17.5 over
9/124
Wayne Parnell at 18.1 over
10/125
Adil Rashid at 18.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 29 | 2 | 14 | 7.25 | |
3.3 | 0 | 27 | 3 | 12 | 7.71 | |
3 | 0 | 16 | 0 | 9 | 5.33 | |
4 | 0 | 19 | 0 | 9 | 4.75 | |
1 | 0 | 16 | 0 | 1 | 16.00 | |
2 | 0 | 14 | 1 | 6 | 7.00 | |
1 | 0 | 2 | 1 | 4 | 2.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b E Bosch | 4 | 9 | 1 | 0 | 44.44 | |
lbw b DM Dupavillon | 6 | 9 | 1 | 0 | 66.67 | |
c E Bosch b A Rashid | 8 | 13 | 1 | 0 | 61.54 | |
c WD Parnell b DM Dupavillon | 3 | 8 | 0 | 0 | 37.50 | |
c S Dadswell b A Rashid | 35 | 30 | 3 | 1 | 116.67 | |
c PD Salt b WD Parnell | 22 | 21 | 2 | 1 | 104.76 | |
c S Dadswell b WD Parnell | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 29 | 16 | 1 | 3 | 181.25 | |
c WG Jacks b A Rashid | 0 | 2 | 0 | 0 | 0.00 | |
c PD Salt b WD Parnell | 6 | 4 | 1 | 0 | 150.00 | |
Not out | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 7(nb 0, w 3, b 4, lb 0) | |||||
সর্বমোট | 122/9 (20 Overs) |
উইকেটের পতন
1/10
Adam Rossington at 2.5 over
2/10
Dawid Malan at 3.1 over
3/20
Aiden Markram at 5.3 over
4/32
Jordan Hermann at 8.2 over
5/72
Patrick Kruger at 14.1 over
6/72
Marco Jansen at 14.5 over
7/90
Tristan Stubbs at 16.4 over
8/90
Beyers Swanepoel at 16.6 over
9/102
Simon Harmer at 18.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 11 | 1 | 16 | 2.75 | |
4 | 0 | 21 | 2 | 17 | 5.25 | |
4 | 0 | 30 | 3 | 9 | 7.50 | |
4 | 1 | 33 | 3 | 13 | 8.25 | |
4 | 0 | 23 | 0 | 7 | 5.75 |