- প্রচ্ছদ
- লাইভ স্কোর
- Joburg Super Kings vs Sunrisers Eastern Cape, 25th Match
RESULT
SA20 31-Jan-2024 | 9:30 PM | Johannesburg
Sunrisers Eastern Cape won by 9 wickets
PLAYER OF THE MATCH
Daniel Worrall (Australia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Stubbs b B Swanepoel | 18 | 12 | 3 | 0 | 150.00 | |
c T Stubbs b DJ Worrall | 0 | 4 | 0 | 0 | 0.00 | |
c M Jansen b DJ Worrall | 0 | 1 | 0 | 0 | 0.00 | |
c T Stubbs b PE Kruger | 32 | 23 | 5 | 1 | 139.13 | |
c T Stubbs b M Jansen | 0 | 6 | 0 | 0 | 0.00 | |
c & b DJ Worrall | 3 | 7 | 0 | 0 | 42.86 | |
c SR Harmer b PE Kruger | 8 | 11 | 0 | 1 | 72.73 | |
c A Markram b PE Kruger | 12 | 10 | 0 | 1 | 120.00 | |
c A Markram b B Swanepoel | 1 | 6 | 0 | 0 | 16.67 | |
Not out | 1 | 5 | 0 | 0 | 20.00 | |
c T Stubbs b M Jansen | 1 | 7 | 0 | 0 | 14.29 | |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 78/10 (15.2 Overs) |
উইকেটের পতন
1/10
Faf du Plessis at 1.4 over
2/10
Reeza Hendricks at 1.5 over
3/32
Leus du Plooy at 4.1 over
4/41
Moeen Ali at 5.5 over
5/53
Kyle Simmonds at 8.2 over
6/63
Donavon Ferreira at 10.3 over
7/64
Wayne Madsen at 10.5 over
8/68
Lizaad Williams at 12.1 over
9/77
Doug Bracewell at 14.1 over
10/78
Imran Tahir at 15.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 11 | 0 | 7 | 5.50 | |
4 | 0 | 20 | 3 | 16 | 5.00 | |
3.2 | 1 | 13 | 2 | 14 | 3.90 | |
3 | 0 | 21 | 2 | 9 | 7.00 | |
1 | 0 | 4 | 0 | 2 | 4.00 | |
2 | 0 | 8 | 3 | 9 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Ferreira b L Williams | 11 | 14 | 1 | 0 | 78.57 | |
Not out | 40 | 32 | 5 | 1 | 125.00 | |
Not out | 26 | 20 | 3 | 1 | 130.00 | |
অতিরিক্ত | 2(nb 0, w 2, b 0, lb 0) | |||||
সর্বমোট | 79/1 (11 Overs) |
উইকেটের পতন
1/29
Jordan Hermann at 4.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 16 | 0 | 4 | 8.00 | |
3 | 0 | 25 | 0 | 8 | 8.33 | |
2 | 0 | 7 | 1 | 9 | 3.50 | |
2 | 0 | 11 | 0 | 4 | 5.50 | |
2 | 0 | 20 | 0 | 1 | 10.00 |