- প্রচ্ছদ
- লাইভ স্কোর
- Sunrisers Eastern Cape vs Paarl Royals, 30th Match
RESULT
SA20 04-Feb-2024 | 7:30 PM | Port Elizabeth
Sunrisers Eastern Cape won by 5 wickets
PLAYER OF THE MATCH
Patrick Kruger (South Africa)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c PE Kruger b OEG Baartman | 8 | 11 | 1 | 0 | 72.73 | |
c PE Kruger b L Dawson | 38 | 22 | 4 | 2 | 172.73 | |
runout (B Swanepoel) | 14 | 14 | 2 | 0 | 100.00 | |
c L Dawson b SR Harmer | 11 | 11 | 0 | 1 | 100.00 | |
c D Malan b DJ Worrall | 34 | 25 | 4 | 0 | 136.00 | |
c T Stubbs b OEG Baartman | 27 | 20 | 2 | 1 | 135.00 | |
Not out | 16 | 13 | 1 | 1 | 123.08 | |
c A Markram b B Swanepoel | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 5 | 2 | 1 | 0 | 250.00 | |
অতিরিক্ত | 4(nb 1, w 2, b 0, lb 1) | |||||
সর্বমোট | 159/7 (20 Overs) |
উইকেটের পতন
1/17
Jason Roy at 2.4 over
2/57
Jos Buttler at 6.5 over
3/65
Mitchell Van Buuren at 8.6 over
4/76
David Miller at 9.6 over
5/125
Wihan Lubbe at 16.2 over
6/141
Dane Vilas at 17.5 over
7/144
Bjorn Fortuin at 18.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 29 | 1 | 8 | 7.25 | |
4 | 0 | 41 | 1 | 7 | 10.25 | |
4 | 0 | 33 | 2 | 13 | 8.25 | |
4 | 0 | 30 | 1 | 7 | 7.50 | |
4 | 0 | 25 | 1 | 9 | 6.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b CE Yusuf | 21 | 22 | 4 | 0 | 95.45 | |
c J Buttler b A Phehlukwayo | 19 | 20 | 1 | 1 | 95.00 | |
c DJ Vilas b Nqabayomzi Peter | 33 | 30 | 1 | 1 | 110.00 | |
c J Roy b A Phehlukwayo | 37 | 27 | 1 | 2 | 137.04 | |
c J Buttler b A Phehlukwayo | 19 | 12 | 2 | 1 | 158.33 | |
Not out | 26 | 7 | 1 | 3 | 371.43 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 9(nb 0, w 5, b 0, lb 4) | |||||
সর্বমোট | 165/5 (19.5 Overs) |
উইকেটের পতন
1/33
Jordan Hermann at 5.2 over
2/49
Dawid Malan at 7.4 over
3/112
Aiden Markram at 15.1 over
4/138
Tristan Stubbs at 18.2 over
5/152
Temba Bavuma at 19.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 11 | 0 | 7 | 5.50 | |
4 | 0 | 30 | 0 | 8 | 7.50 | |
4 | 0 | 29 | 1 | 9 | 7.25 | |
4 | 0 | 31 | 0 | 5 | 7.75 | |
4 | 0 | 33 | 3 | 8 | 8.25 | |
1.5 | 0 | 27 | 1 | 1 | 14.73 |