- প্রচ্ছদ
- লাইভ স্কোর
- India A vs England Lions, 1st unofficial Test
RESULT
England Lions tour of India 17-Jan-2024 | 10:00 AM | Ahmedabad
PLAYER OF THE MATCH
Keaton Jennings (England)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Easwaran b M Suthar | 154 | 188 | 20 | 2 | 81.91 | |
c S Khan b M Suthar | 73 | 91 | 11 | 0 | 80.22 | |
c NA Saini b Vidhwath Kaverappa | 125 | 182 | 14 | 1 | 68.68 | |
c S Khan b P Narang | 17 | 20 | 2 | 0 | 85.00 | |
runout (P Ranjan Paul) | 68 | 115 | 6 | 0 | 59.13 | |
c KS Bharat b Vidhwath Kaverappa | 0 | 1 | 0 | 0 | 0.00 | |
b M Suthar | 7 | 10 | 0 | 1 | 70.00 | |
Not out | 44 | 66 | 5 | 1 | 66.67 | |
b NA Saini | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 53 | 35 | 6 | 2 | 151.43 | |
অতিরিক্ত | 12(nb 2, w 1, b 0, lb 9) | |||||
সর্বমোট | 553/8 (118 Overs) |
উইকেটের পতন
Alex Lees at 33.3 over
Keaton Jennings at 57.2 over
James Rew at 63.6 over
Josh Bohannon at 95.5 over
Oliver George Robinson at 95.6 over
Brydon Carse at 98.3 over
Dan Mousley at 106.4 over
Matthew Fisher at 107.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
19 | 3 | 59 | 2 | 0 | 3.10 | |
23 | 2 | 101 | 1 | 0 | 4.40 | |
24 | 0 | 124 | 0 | 0 | 5.20 | |
21 | 0 | 120 | 0 | 0 | 5.70 | |
29 | 0 | 137 | 4 | 0 | 4.70 | |
2 | 0 | 3 | 0 | 0 | 1.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b MD Fisher | 4 | 13 | 1 | 0 | 30.77 | |
c OG Robinson b MD Fisher | 0 | 1 | 0 | 0 | 0.00 | |
c CF Parkinson b MJ Potts | 151 | 158 | 19 | 5 | 95.57 | |
b MD Fisher | 4 | 9 | 1 | 0 | 44.44 | |
c B Carse b MD Fisher | 0 | 2 | 0 | 0 | 0.00 | |
c D Mousley b MJ Potts | 15 | 13 | 3 | 0 | 115.38 | |
lbw b MJ Potts | 0 | 3 | 0 | 0 | 0.00 | |
c KK Jennings b CF Parkinson | 18 | 35 | 2 | 0 | 51.43 | |
c OG Robinson b CF Parkinson | 23 | 24 | 5 | 0 | 95.83 | |
Not out | 3 | 26 | 0 | 0 | 11.54 | |
b MJ Potts | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 3, w 1, b 1, lb 4) | |||||
সর্বমোট | 227/10 (47 Overs) |
উইকেটের পতন
Sai Sudharsan at 1.1 over
Abhimanyu Easwaran at 5.1 over
Sarfaraz Khan at 7.4 over
Pradosh Ranjan Paul at 7.6 over
Kona Srikar Bharat at 13.1 over
Manav Suthar at 13.4 over
Pulkit Narang at 22.6 over
Tushar Deshpande at 30.6 over
Rajat Patidar at 46.5 over
Vidhwath Kaverappa at 46.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 2 | 30 | 4 | 0 | 2.50 | |
14 | 1 | 65 | 4 | 0 | 4.60 | |
7 | 1 | 42 | 0 | 0 | 6.00 | |
10 | 0 | 43 | 2 | 0 | 4.30 | |
4 | 0 | 42 | 0 | 0 | 10.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b P Ranjan Paul | 64 | 65 | 6 | 1 | 98.46 | |
c KS Bharat b NA Saini | 11 | 25 | 2 | 0 | 44.00 | |
c RM Patidar b TU Deshpande | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 56 | 61 | 3 | 2 | 91.80 | |
c NA Saini b P Ranjan Paul | 4 | 6 | 0 | 0 | 66.67 | |
c TU Deshpande b P Narang | 2 | 6 | 0 | 0 | 33.33 | |
c RM Patidar b M Suthar | 24 | 10 | 1 | 3 | 240.00 | |
অতিরিক্ত | 2(nb 0, w 0, b 0, lb 2) | |||||
সর্বমোট | 163/6 (29.3 Overs) |
উইকেটের পতন
Alex Lees at 5.5 over
Josh Bohannon at 6.6 over
Keaton Jennings at 23.1 over
Dan Mousley at 25.2 over
Oliver George Robinson at 26.6 over
Brydon Carse at 29.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 16 | 0 | 0 | 4.00 | |
5 | 1 | 17 | 1 | 0 | 3.40 | |
5 | 0 | 20 | 1 | 0 | 4.00 | |
5.3 | 0 | 37 | 1 | 0 | 6.70 | |
3 | 0 | 23 | 2 | 0 | 7.70 | |
7 | 0 | 48 | 1 | 0 | 6.90 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c OG Robinson b MJ Potts | 0 | 5 | 0 | 0 | 0.00 | |
lbw b CF Parkinson | 97 | 208 | 13 | 0 | 46.63 | |
lbw b MJ Potts | 4 | 17 | 0 | 0 | 23.53 | |
b CF Parkinson | 55 | 67 | 10 | 0 | 82.09 | |
c KK Jennings b CF Parkinson | 43 | 37 | 8 | 0 | 116.22 | |
Not out | 89 | 254 | 16 | 0 | 35.04 | |
Not out | 116 | 105 | 15 | 0 | 70.30 | |
অতিরিক্ত | 22(nb 3, w 2, b 4, lb 13) | |||||
সর্বমোট | 426/5 (125 Overs) |
উইকেটের পতন
Abhimanyu Easwaran at 0.5 over
Rajat Patidar at 6.1 over
Sarfaraz Khan at 26.5 over
Pradosh Ranjan Paul at 40.1 over
Sai Sudharsan at 70.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
21 | 8 | 45 | 2 | 0 | 2.10 | |
16 | 5 | 50 | 0 | 0 | 3.10 | |
21 | 8 | 48 | 0 | 0 | 2.30 | |
43 | 4 | 182 | 3 | 0 | 4.20 | |
21 | 8 | 74 | 0 | 0 | 3.50 | |
3 | 0 | 10 | 0 | 0 | 3.30 |