- প্রচ্ছদ
- লাইভ স্কোর
- Sudur Paschim Province vs Koshi Province, Match 8
RESULT
PM Cup Men's National Cricket Tournament 24-Jan-2024 | 9:30 AM | Kirtipur
Sudur Paschim Province won by 8 wickets
PLAYER OF THE MATCH
Bikash Aagri (Nepal)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (R Rijal / P Pandey) | 4 | 15 | 0 | 0 | 26.67 | |
c N Bhatta b B Aagri | 22 | 27 | 3 | 0 | 81.48 | |
c K Bohara b B Aagri | 26 | 37 | 5 | 0 | 70.27 | |
c R Rijal b B Aagri | 3 | 5 | 0 | 0 | 60.00 | |
c R Rijal b B Aagri | 9 | 15 | 1 | 0 | 60.00 | |
b S Malla | 13 | 42 | 0 | 0 | 30.95 | |
b S Malla | 5 | 18 | 1 | 0 | 27.78 | |
b S Malla | 5 | 11 | 0 | 0 | 45.45 | |
b S Malla | 1 | 12 | 0 | 0 | 8.33 | |
c N Saud b S Malla | 18 | 8 | 0 | 3 | 225.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 16(nb 0, w 12, b 4, lb 0) | |||||
সর্বমোট | 123/10 (32 Overs) |
উইকেটের পতন
1/24
Samir Karki at 5.1 over
2/60
Ankit Subedi at 11.2 over
3/65
Sujan Thapaliya at 13.1 over
4/74
Minash Thapa at 15.1 over
5/77
Sonu Ansari at 17.4 over
6/89
Suhan Gahatraj at 23.6 over
7/102
Avyash Timsina at 27.3 over
8/103
Firdosh Ansari at 29.1 over
9/116
Bhupal Luitel at 31.1 over
10/123
Kamal Khatri at 31.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 1 | 13 | 0 | 23 | 2.60 | |
6 | 0 | 42 | 0 | 20 | 7.00 | |
8 | 0 | 27 | 0 | 31 | 3.38 | |
7 | 1 | 9 | 4 | 34 | 1.29 | |
6 | 1 | 28 | 5 | 26 | 4.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Timsina b F Ansari | 9 | 13 | 1 | 0 | 69.23 | |
c M Thapa b F Ansari | 21 | 23 | 3 | 0 | 91.30 | |
Not out | 54 | 49 | 7 | 0 | 110.20 | |
Not out | 34 | 42 | 1 | 0 | 80.95 | |
অতিরিক্ত | 6(nb 0, w 6, b 0, lb 0) | |||||
সর্বমোট | 124/2 (21.1 Overs) |
উইকেটের পতন
1/29
Khadak Bohara at 5.1 over
2/42
Raju Rijal at 7.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 22 | 0 | 7 | 7.33 | |
2 | 0 | 13 | 0 | 7 | 6.50 | |
5 | 0 | 27 | 0 | 13 | 5.40 | |
4 | 0 | 20 | 2 | 15 | 5.00 | |
4 | 0 | 19 | 0 | 13 | 4.75 | |
2 | 0 | 17 | 0 | 3 | 8.50 | |
1.1 | 0 | 6 | 0 | 2 | 5.14 |