- প্রচ্ছদ
- লাইভ স্কোর
- Nepal Police Club vs Tribhuwan Army Club, Final
RESULT
PM Cup Men's National Cricket Tournament 03-Feb-2024 | 9:30 AM | Kirtipur
Nepal Police Club won by 6 wickets
PLAYER OF THE MATCH
Lalit Rajbanshi (Nepal)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Rana b DS Airee | 28 | 66 | 1 | 1 | 42.42 | |
b Lalit Rajbanshi | 6 | 8 | 1 | 0 | 75.00 | |
lbw b Lalit Rajbanshi | 5 | 8 | 1 | 0 | 62.50 | |
b Lalit Rajbanshi | 0 | 5 | 0 | 0 | 0.00 | |
c & b KC Karan | 2 | 8 | 0 | 0 | 25.00 | |
lbw b S Dhakal | 17 | 32 | 2 | 0 | 53.13 | |
c A Saud b DS Airee | 1 | 6 | 0 | 0 | 16.67 | |
c S Rana b K Bhurtel | 39 | 58 | 1 | 1 | 67.24 | |
runout (A Saud) | 63 | 81 | 7 | 1 | 77.78 | |
c A Saud b DS Airee | 2 | 16 | 0 | 0 | 12.50 | |
Not out | 2 | 11 | 0 | 0 | 18.18 | |
অতিরিক্ত | 16(nb 0, w 11, b 0, lb 5) | |||||
সর্বমোট | 181/10 (49.5 Overs) |
উইকেটের পতন
1/13
Santosh Karki at 4.1 over
2/19
Bhim Sharki at 6.1 over
3/19
Sandeep Rajali at 6.6 over
4/22
Binod Bhandari at 9.3 over
5/59
Kushal Malla at 19.2 over
6/60
Basir Ahamad at 20.4 over
7/69
Imran Sheikh at 24.5 over
8/128
Sompal Kami at 38.5 over
9/138
Shahab Alam at 42.5 over
10/181
Bibek Kumar Yadav at 49.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 23 | 1 | 41 | 2.30 | |
10 | 0 | 65 | 1 | 33 | 6.50 | |
10 | 2 | 21 | 3 | 48 | 2.10 | |
9 | 0 | 31 | 3 | 35 | 3.44 | |
7.5 | 1 | 24 | 0 | 30 | 3.10 | |
3 | 0 | 12 | 1 | 12 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b K Malla | 7 | 12 | 1 | 0 | 58.33 | |
lbw b JK Mukhiya | 14 | 9 | 3 | 0 | 155.56 | |
c S Karki b B Ahamad | 36 | 58 | 4 | 0 | 62.07 | |
lbw b S Alam | 28 | 51 | 2 | 0 | 54.90 | |
Not out | 27 | 54 | 1 | 1 | 50.00 | |
Not out | 62 | 43 | 5 | 4 | 144.19 | |
অতিরিক্ত | 9(nb 0, w 6, b 0, lb 3) | |||||
সর্বমোট | 183/4 (37.5 Overs) |
উইকেটের পতন
1/18
Kushal Bhurtel at 1.6 over
2/25
Dilip Nath at 3.4 over
3/84
Arjun Saud at 19.5 over
4/98
Amit Shrestha at 24.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 37 | 0 | 16 | 7.40 | |
1 | 0 | 4 | 1 | 3 | 4.00 | |
8.5 | 1 | 48 | 1 | 34 | 5.43 | |
10 | 1 | 35 | 1 | 41 | 3.50 | |
4 | 0 | 19 | 0 | 10 | 4.75 | |
8 | 0 | 30 | 1 | 28 | 3.75 | |
1 | 0 | 7 | 0 | 4 | 7.00 |