- প্রচ্ছদ
- লাইভ স্কোর
- United Services Recreation Club vs Hong Kong Cricket Club, Match 1
RESULT
CHK Men's Premier League T20 25-Feb-2024 | 11:30 AM | Wong Nai Chung Gap
Hong Kong Cricket Club won by 4 wickets
PLAYER OF THE MATCH
Sahal Malvernkar (Hong Kong)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c G Loup b A Mehmood | 24 | 25 | 2 | 2 | 96.00 | |
c A Chandrimani b A Mehmood | 7 | 10 | 1 | 0 | 70.00 | |
c Raag Kapur b CA Wallis | 1 | 2 | 0 | 0 | 50.00 | |
st D Jacquier b TC Hicks | 17 | 18 | 0 | 1 | 94.44 | |
b L Jones | 53 | 44 | 4 | 4 | 120.45 | |
b Raag Kapur | 8 | 7 | 0 | 1 | 114.29 | |
c M Zeb b A Mehmood | 25 | 14 | 4 | 1 | 178.57 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
অতিরিক্ত | 17(nb 3, w 11, b 0, lb 3) | |||||
সর্বমোট | 155/7 (20 Overs) |
উইকেটের পতন
1/30
Ali Mohammed at 3.6 over
2/34
Imran Arif at 4.5 over
3/40
Shahid Wasif at 5.5 over
4/103
Waqas Khan at 14.2 over
5/115
Jagjeet singh-I at 16.3 over
6/134
Akbar Khan at 17.6 over
7/155
Fahad Hayat at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 23 | 1 | 16 | 5.75 | |
4 | 0 | 31 | 3 | 16 | 7.75 | |
3 | 0 | 27 | 0 | 8 | 9.00 | |
4 | 0 | 27 | 1 | 11 | 6.75 | |
2 | 0 | 15 | 1 | 5 | 7.50 | |
3 | 0 | 29 | 1 | 7 | 9.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st Shahid Wasif b M Hassan | 17 | 16 | 3 | 0 | 106.25 | |
b M Hassan | 0 | 4 | 0 | 0 | 0.00 | |
c Shahid Wasif b Ghazanfar Mohammad | 34 | 25 | 6 | 1 | 136.00 | |
Not out | 67 | 37 | 2 | 6 | 181.08 | |
c Shahid Wasif b I Arif | 14 | 15 | 0 | 2 | 93.33 | |
b F Hayat | 5 | 11 | 0 | 0 | 45.45 | |
runout (F Hayat / A Mohammed) | 5 | 11 | 0 | 0 | 45.45 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 14(nb 1, w 7, b 4, lb 2) | |||||
সর্বমোট | 156/6 (19.4 Overs) |
উইকেটের পতন
1/4
George Loup at 1.3 over
2/49
Luke Voyce at 5.6 over
3/57
Raag Kapur at 8.1 over
4/95
Luke Jones at 12.3 over
5/111
Mehran Zeb at 15.1 over
6/155
Adil Mehmood at 19.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 21 | 0 | 11 | 7.00 | |
4 | 0 | 38 | 2 | 13 | 9.50 | |
3 | 0 | 23 | 1 | 12 | 7.67 | |
2 | 0 | 16 | 0 | 4 | 8.00 | |
4 | 0 | 33 | 1 | 7 | 8.25 | |
3.4 | 0 | 19 | 1 | 9 | 5.18 |