- প্রচ্ছদ
- লাইভ স্কোর
- England Women vs New Zealand Women, 3rd ODI
RESULT
New Zealand Women tour of England 03-Jul-2024 | 6:00 PM | Bristol
England Women won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c AE Jones b KL Cross | 24 | 33 | 5 | 0 | 72.73 | |
runout (CE Dean) | 7 | 10 | 0 | 0 | 70.00 | |
lbw b LK Bell | 57 | 82 | 5 | 0 | 69.51 | |
b LK Bell | 43 | 43 | 7 | 0 | 100.00 | |
lbw b KL Cross | 5 | 7 | 1 | 0 | 71.43 | |
c AE Jones b LK Bell | 31 | 54 | 3 | 0 | 57.41 | |
c NRS Sciver b LK Bell | 4 | 7 | 0 | 0 | 57.14 | |
c NRS Sciver b LK Bell | 14 | 12 | 2 | 0 | 116.67 | |
Not out | 9 | 6 | 1 | 0 | 150.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 16(nb 4, w 7, b 0, lb 5) | |||||
সর্বমোট | 211/8 (42 Overs) |
উইকেটের পতন
1/21
Georgia Plimmer at 5.4 over
2/41
Suzie Bates at 8.3 over
3/109
Sophie Devine at 21.2 over
4/116
Maddy Green at 22.5 over
5/181
Amelia Kerr at 37.2 over
6/182
Brooke Halliday at 37.4 over
7/194
Izzy Gaze at 39.6 over
8/208
Lauren Down at 41.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 46 | 2 | 35 | 5.11 | |
9 | 0 | 37 | 5 | 33 | 4.11 | |
8 | 0 | 39 | 0 | 23 | 4.88 | |
8 | 0 | 31 | 0 | 27 | 3.88 | |
5 | 0 | 40 | 0 | 12 | 8.00 | |
3 | 0 | 13 | 0 | 11 | 4.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b HM Rowe | 0 | 5 | 0 | 0 | 0.00 | |
c I Gaze b M Penfold | 19 | 20 | 0 | 1 | 95.00 | |
c & b HM Rowe | 9 | 21 | 0 | 0 | 42.86 | |
Not out | 76 | 84 | 8 | 0 | 90.48 | |
c I Gaze b AC Kerr | 15 | 24 | 2 | 0 | 62.50 | |
c I Gaze b B Halliday | 50 | 50 | 7 | 0 | 100.00 | |
Not out | 35 | 30 | 3 | 0 | 116.67 | |
অতিরিক্ত | 8(nb 2, w 5, b 0, lb 1) | |||||
সর্বমোট | 212/5 (38.4 Overs) |
উইকেটের পতন
1/0
Tammy Beaumont at 0.5 over
2/29
Heather Knight at 6.5 over
3/33
Maia Bouchier at 7.5 over
4/72
Sophia Dunkley at 15.5 over
5/162
Amy Jones at 30.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 38 | 2 | 32 | 4.22 | |
8 | 1 | 45 | 1 | 30 | 5.63 | |
6.4 | 0 | 29 | 0 | 24 | 4.35 | |
7 | 0 | 44 | 1 | 16 | 6.29 | |
4 | 0 | 26 | 0 | 5 | 6.50 | |
4 | 0 | 29 | 1 | 7 | 7.25 |