- প্রচ্ছদ
- লাইভ স্কোর
- Derbyshire vs Worcestershire, Group A
RESULT
Metro Bank One Day Cup 02-Aug-2024 | 4:00 PM | Derby
Worcestershire won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b E Brookes | 71 | 104 | 5 | 1 | 68.27 | |
b J Home | 34 | 48 | 5 | 0 | 70.83 | |
c & b T Hinley | 20 | 23 | 2 | 0 | 86.96 | |
c RP Jones b T Hinley | 14 | 31 | 1 | 0 | 45.16 | |
c H Khan b J Home | 13 | 19 | 0 | 0 | 68.42 | |
c GH Roderick b J Home | 2 | 10 | 0 | 0 | 20.00 | |
c RP Jones b J Home | 4 | 8 | 1 | 0 | 50.00 | |
c T Hinley b J Home | 48 | 33 | 4 | 2 | 145.45 | |
st GH Roderick b F Singh | 0 | 5 | 0 | 0 | 0.00 | |
c JD Libby b J Home | 16 | 22 | 0 | 1 | 72.73 | |
Not out | 5 | 2 | 1 | 0 | 250.00 | |
অতিরিক্ত | 33(nb 14, w 12, b 2, lb 5) | |||||
সর্বমোট | 260/10 (49.4 Overs) |
উইকেটের পতন
1/82
Luis Reece at 14.3 over
2/110
Brooke Guest at 20.2 over
3/136
David Lloyd at 28.2 over
4/159
Matthew Lamb at 33.3 over
5/163
Samit Patel at 35.5 over
6/179
Yousaf Bin Naeem at 37.5 over
7/191
Harry Came at 40.5 over
8/192
Samuel Conners at 41.5 over
9/255
Daryn Dupavillon at 49.1 over
10/260
Zak Chappell at 49.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 2 | 58 | 0 | 28 | 8.28 | |
5 | 0 | 27 | 0 | 16 | 5.40 | |
7.4 | 0 | 51 | 6 | 26 | 6.65 | |
10 | 0 | 31 | 1 | 38 | 3.10 | |
10 | 0 | 38 | 2 | 34 | 3.80 | |
10 | 0 | 48 | 1 | 25 | 4.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 152 | 139 | 22 | 1 | 109.35 | |
b ZJ Chappell | 11 | 13 | 1 | 1 | 84.62 | |
c S Conners b ZJ Chappell | 17 | 35 | 1 | 0 | 48.57 | |
Not out | 71 | 83 | 8 | 0 | 85.54 | |
অতিরিক্ত | 10(nb 4, w 4, b 0, lb 2) | |||||
সর্বমোট | 261/2 (44.4 Overs) |
উইকেটের পতন
1/16
Ed Pollock at 4.5 over
2/100
Rob Jones at 19.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 40 | 2 | 38 | 4.44 | |
10 | 1 | 46 | 0 | 37 | 4.60 | |
7 | 0 | 47 | 0 | 20 | 6.71 | |
7 | 0 | 51 | 0 | 16 | 7.28 | |
9.4 | 0 | 52 | 0 | 26 | 5.38 | |
1 | 0 | 12 | 0 | 2 | 12.00 | |
1 | 0 | 11 | 0 | 1 | 11.00 |