- প্রচ্ছদ
- লাইভ স্কোর
- Somerset vs Lancashire, Group A
RESULT
Metro Bank One Day Cup 02-Aug-2024 | 7:00 PM | Taunton
Somerset won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c ARI Umeed b K Aldridge | 56 | 81 | 5 | 0 | 69.14 | |
b J Leach | 14 | 33 | 2 | 0 | 42.42 | |
b G Thomas II | 18 | 29 | 1 | 1 | 62.07 | |
c & b L Goldsworthy | 27 | 38 | 2 | 1 | 71.05 | |
c SR Dickson b K Aldridge | 4 | 5 | 1 | 0 | 80.00 | |
c & b L Goldsworthy | 8 | 17 | 1 | 0 | 47.06 | |
c ARI Umeed b K Aldridge | 65 | 54 | 4 | 4 | 120.37 | |
c J Leach b K Aldridge | 8 | 12 | 1 | 0 | 66.67 | |
c ARI Umeed b K Aldridge | 0 | 1 | 0 | 0 | 0.00 | |
c J Leach b K Aldridge | 0 | 6 | 0 | 0 | 0.00 | |
Not out | 6 | 19 | 0 | 0 | 31.58 | |
অতিরিক্ত | 12(nb 0, w 9, b 1, lb 2) | |||||
সর্বমোট | 218/10 (49.1 Overs) |
উইকেটের পতন
1/46
Harry Singh at 12.4 over
2/79
Josh Bohannon at 19.1 over
3/121
George Balderson at 29.4 over
4/126
Venkatesh Iyer at 30.4 over
5/129
George Bell at 32.2 over
6/147
Rocky Flintoff at 35.3 over
7/162
Jack Blatherwick at 38.4 over
8/162
Tom Aspinwall at 38.5 over
9/167
Mitchell Stanley at 40.5 over
10/218
Chris Green at 49.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 2 | 31 | 0 | 32 | 3.88 | |
5 | 0 | 25 | 0 | 20 | 5.00 | |
10 | 0 | 30 | 1 | 37 | 3.00 | |
5 | 0 | 34 | 0 | 15 | 6.80 | |
5 | 1 | 27 | 1 | 17 | 5.40 | |
9 | 1 | 35 | 2 | 32 | 3.89 | |
7.1 | 0 | 33 | 6 | 25 | 4.60 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 106 | 142 | 14 | 2 | 74.65 | |
c G Bell b JM Blatherwick | 5 | 6 | 1 | 0 | 83.33 | |
b CM Barnard | 38 | 34 | 5 | 0 | 111.76 | |
Not out | 60 | 63 | 8 | 0 | 95.24 | |
অতিরিক্ত | 11(nb 0, w 11, b 0, lb 0) | |||||
সর্বমোট | 220/2 (40.5 Overs) |
উইকেটের পতন
1/10
Andrew Umeed at 1.4 over
2/73
Lewis Goldsworthy at 13.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 37 | 0 | 16 | 7.40 | |
5.5 | 0 | 55 | 1 | 10 | 9.40 | |
6 | 1 | 19 | 0 | 28 | 3.20 | |
5 | 0 | 25 | 0 | 17 | 5.00 | |
10 | 1 | 49 | 1 | 41 | 4.90 | |
9 | 0 | 35 | 0 | 29 | 3.90 |