- প্রচ্ছদ
- লাইভ স্কোর
- Kent vs Middlesex, Group A
RESULT
Metro Bank One Day Cup 04-Aug-2024 | 4:00 PM | Beckenham
Middlesex won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b LBK Hollman | 58 | 46 | 6 | 2 | 126.09 | |
c JLB Davies b I Kaushal | 2 | 5 | 0 | 0 | 40.00 | |
lbw b JMD Caires | 14 | 35 | 1 | 0 | 40.00 | |
c JB Cracknell b JMD Caires | 10 | 17 | 0 | 0 | 58.82 | |
c SD Robson b N Fernandes | 28 | 36 | 1 | 0 | 77.78 | |
lbw b ER Bamber | 23 | 31 | 3 | 0 | 74.19 | |
st JLB Davies b N Fernandes | 2 | 5 | 0 | 0 | 40.00 | |
c JLB Davies b HJH Brookes | 10 | 19 | 1 | 0 | 52.63 | |
c N Fernandes b HJH Brookes | 25 | 37 | 0 | 0 | 67.57 | |
Not out | 17 | 36 | 2 | 0 | 47.22 | |
runout (JMD Caires) | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 14(nb 2, w 8, b 0, lb 4) | |||||
সর্বমোট | 204/10 (44.4 Overs) |
উইকেটের পতন
1/12
Beyers Swanepoel at 1.5 over
2/85
Joey Evison at 13.2 over
3/87
Marcus O'Riordan at 14.5 over
4/109
Jaydn Denly at 19.2 over
5/145
Harry Finch at 27.3 over
6/148
Charles Stobo at 28.4 over
7/157
Jack Leaning at 30.4 over
8/163
Grant Stewart at 33.1 over
9/203
Hamidullah Qadri at 44.1 over
10/204
Nathan Gilchrist at 44.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 42 | 1 | 37 | 4.20 | |
3 | 0 | 26 | 1 | 12 | 8.67 | |
7.4 | 0 | 35 | 2 | 27 | 4.56 | |
10 | 1 | 41 | 1 | 29 | 4.10 | |
6 | 0 | 25 | 2 | 17 | 4.17 | |
8 | 0 | 31 | 2 | 28 | 3.88 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B Swanepoel b MW Parkinson | 88 | 82 | 10 | 2 | 107.32 | |
c CH Stobo b G Stewart | 8 | 9 | 2 | 0 | 88.89 | |
c CH Stobo b G Stewart | 3 | 5 | 0 | 0 | 60.00 | |
c HZ Finch b MW Parkinson | 50 | 47 | 5 | 0 | 106.38 | |
c M O'Riordan b JK Denly | 35 | 33 | 3 | 1 | 106.06 | |
Not out | 9 | 8 | 2 | 0 | 112.50 | |
Not out | 4 | 5 | 0 | 0 | 80.00 | |
অতিরিক্ত | 9(nb 2, w 1, b 2, lb 4) | |||||
সর্বমোট | 206/5 (31.2 Overs) |
উইকেটের পতন
1/23
Nathan Fernandes at 2.5 over
2/28
Sam Robson at 4.5 over
3/134
Joe Benjamin Cracknell at 19.6 over
4/193
Jack Davies at 28.4 over
5/193
Robbie White at 29.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 35 | 2 | 19 | 5.83 | |
4 | 0 | 27 | 0 | 15 | 6.75 | |
3 | 0 | 16 | 0 | 9 | 5.33 | |
4 | 0 | 21 | 0 | 12 | 5.00 | |
8.2 | 0 | 65 | 2 | 17 | 7.80 | |
3 | 0 | 24 | 0 | 4 | 8.00 | |
3 | 0 | 12 | 1 | 10 | 4.00 |