- প্রচ্ছদ
- লাইভ স্কোর
- Leicestershire vs Glamorgan, Group B
RESULT
Metro Bank One Day Cup 11-Aug-2024 | 4:00 PM | Leicester
Leicestershire won by 9 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b T Gugten | 1 | 2 | 0 | 0 | 50.00 | |
c CA Ingram b T Gugten | 28 | 23 | 6 | 0 | 121.74 | |
runout (A Tribe) | 6 | 10 | 1 | 0 | 60.00 | |
lbw b T Gugten | 9 | 15 | 2 | 0 | 60.00 | |
c SA Northeast b AW Gorvin | 103 | 94 | 10 | 1 | 109.57 | |
b T Gugten | 0 | 4 | 0 | 0 | 0.00 | |
c A Tribe b DA Douthwaite | 34 | 37 | 6 | 0 | 91.89 | |
b T Gugten | 47 | 87 | 4 | 0 | 54.02 | |
Not out | 25 | 22 | 1 | 0 | 113.64 | |
Not out | 10 | 8 | 1 | 0 | 125.00 | |
অতিরিক্ত | 8(nb 4, w 3, b 0, lb 1) | |||||
সর্বমোট | 271/8 (50 Overs) |
উইকেটের পতন
1/2
Ian Holland at 0.4 over
2/32
Lewis Hill at 4.6 over
3/44
Soloman Budinger at 6.5 over
4/45
Ajinkya Rahane at 8.5 over
5/59
Louis Kimber at 10.3 over
6/105
Ben Cox at 18.6 over
7/208
Liam Trevaskis at 42.2 over
8/255
Peter Handscomb at 47.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 2 | 49 | 5 | 37 | 4.90 | |
10 | 0 | 66 | 0 | 31 | 6.60 | |
10 | 0 | 63 | 1 | 30 | 6.30 | |
10 | 0 | 47 | 1 | 26 | 4.70 | |
6 | 0 | 23 | 0 | 18 | 3.83 | |
4 | 0 | 20 | 0 | 12 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c (sub Harry Swindells) b I Holland | 7 | 18 | 1 | 0 | 38.89 | |
c CJC Wright b I Holland | 20 | 25 | 4 | 0 | 80.00 | |
c LPJ Kimber b TAR Scriven | 31 | 43 | 2 | 0 | 72.09 | |
c & b L Trevaskis | 31 | 48 | 2 | 1 | 64.58 | |
lbw b L Trevaskis | 68 | 68 | 7 | 2 | 100.00 | |
c S Budinger b L Trevaskis | 7 | 11 | 0 | 0 | 63.64 | |
c (sub Harry Swindells) b L Trevaskis | 12 | 15 | 1 | 0 | 80.00 | |
c S Budinger b RI Walker | 61 | 40 | 4 | 4 | 152.50 | |
b RI Walker | 19 | 21 | 2 | 0 | 90.48 | |
c TAR Scriven b RI Walker | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 6, b 0, lb 0) | |||||
সর্বমোট | 262/10 (48.4 Overs) |
উইকেটের পতন
1/28
Tom Bevan at 6.4 over
2/35
William Smale at 8.5 over
3/83
Kiran Carlson at 19.2 over
4/108
Sam Northeast at 24.6 over
5/146
Billy Root at 30.5 over
6/166
Asa Tribe at 34.6 over
7/197
Colin Ingram at 40.5 over
8/241
Timm van der Gugten at 46.3 over
9/241
Andy Gorvin at 46.6 over
10/262
Daniel Douthwaite at 48.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 39 | 2 | 32 | 4.33 | |
9 | 0 | 57 | 0 | 25 | 6.33 | |
10 | 0 | 58 | 1 | 31 | 5.80 | |
8.4 | 0 | 40 | 3 | 28 | 4.62 | |
10 | 0 | 54 | 4 | 29 | 5.40 | |
2 | 0 | 14 | 0 | 5 | 7.00 |