- প্রচ্ছদ
- লাইভ স্কোর
- Northamptonshire vs Lancashire, Group A
RESULT
Metro Bank One Day Cup 11-Aug-2024 | 4:00 PM | Northampton
Lancashire won by 4 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c GA Bartlett b SA Zaib | 35 | 49 | 7 | 0 | 71.43 | |
b BW Sanderson | 0 | 6 | 0 | 0 | 0.00 | |
b BW Sanderson | 0 | 4 | 0 | 0 | 0.00 | |
lbw b SA Zaib | 23 | 50 | 3 | 0 | 46.00 | |
c LD McManus b SA Zaib | 15 | 17 | 1 | 0 | 88.24 | |
c J Sales b G Miller | 33 | 43 | 3 | 1 | 76.74 | |
c LD McManus b R Weatherall | 53 | 67 | 5 | 1 | 79.10 | |
c LD McManus b J Broad | 8 | 14 | 1 | 0 | 57.14 | |
Not out | 44 | 35 | 2 | 2 | 125.71 | |
c LD McManus b F Heldreich | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 10 | 13 | 1 | 0 | 76.92 | |
অতিরিক্ত | 19(nb 2, w 8, b 1, lb 8) | |||||
সর্বমোট | 240/9 (50 Overs) |
উইকেটের পতন
1/12
Keshana Fonseka at 2.6 over
2/23
Josh Bohannon at 4.4 over
3/55
George Bell at 13.5 over
4/85
Rocky Flintoff at 19.4 over
5/98
Venkatesh Iyer at 23.1 over
6/130
Chris Green at 32.1 over
7/152
Harry Singh at 37.1 over
8/217
George Balderson at 45.6 over
9/218
Charlie Barnard at 46.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 28 | 2 | 40 | 3.11 | |
7 | 0 | 38 | 1 | 26 | 5.43 | |
10 | 0 | 44 | 3 | 34 | 4.40 | |
8 | 0 | 49 | 1 | 25 | 6.13 | |
6 | 1 | 19 | 1 | 25 | 3.17 | |
8 | 0 | 38 | 1 | 27 | 4.75 | |
2 | 0 | 15 | 0 | 5 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c (sub WSA Williams) b CM Barnard | 23 | 31 | 3 | 1 | 74.19 | |
b JA Boyden | 0 | 3 | 0 | 0 | 0.00 | |
st G Bell b J Morley | 35 | 51 | 6 | 0 | 68.63 | |
lbw b J Morley | 63 | 98 | 6 | 0 | 64.29 | |
st G Bell b CJ Green | 4 | 8 | 0 | 0 | 50.00 | |
c G Balderson b JA Boyden | 45 | 38 | 6 | 2 | 118.42 | |
runout (CM Barnard) | 27 | 37 | 3 | 0 | 72.97 | |
c CJ Green b V Iyer | 19 | 29 | 2 | 0 | 65.52 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 17(nb 0, w 8, b 4, lb 5) | |||||
সর্বমোট | 236/8 (50 Overs) |
উইকেটের পতন
1/1
James Sales at 1.3 over
2/47
Prithvi Shaw at 9.1 over
3/82
George Bartlett at 19.5 over
4/89
Saif Zaib at 22.2 over
5/166
Lewis McManus at 35.5 over
6/183
Justin Broad at 40.2 over
7/228
Ricardo Vasconcelos at 48.4 over
8/235
Gus Miller at 49.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 2 | 23 | 0 | 23 | 4.60 | |
8 | 0 | 49 | 2 | 27 | 6.13 | |
10 | 1 | 24 | 1 | 46 | 2.40 | |
8 | 0 | 40 | 1 | 27 | 5.00 | |
10 | 2 | 44 | 2 | 35 | 4.40 | |
9 | 0 | 47 | 1 | 28 | 5.22 |