- প্রচ্ছদ
- লাইভ স্কোর
- Warwickshire vs Nottinghamshire, Group B
RESULT
Metro Bank One Day Cup 14-Aug-2024 | 4:00 PM | Rugby
Notts won by 12 runs (D/L method)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b R Lord | 31 | 32 | 6 | 0 | 96.88 | |
c T Moores b JPH Hayes | 1 | 4 | 0 | 0 | 25.00 | |
runout (J Haynes) | 22 | 42 | 2 | 0 | 52.38 | |
b LP White | 29 | 47 | 3 | 0 | 61.70 | |
c F McCann b M Montgomery | 22 | 36 | 2 | 0 | 61.11 | |
c F McCann b M Montgomery | 14 | 18 | 2 | 0 | 77.78 | |
lbw b LP White | 1 | 4 | 0 | 0 | 25.00 | |
c LP White b R Lord | 27 | 49 | 0 | 1 | 55.10 | |
c S King b LP White | 12 | 15 | 1 | 0 | 80.00 | |
Not out | 13 | 32 | 0 | 0 | 40.63 | |
c (sub B Martindale) b R Lord | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 10(nb 3, w 3, b 2, lb 2) | |||||
সর্বমোট | 182/10 (46.3 Overs) |
উইকেটের পতন
1/18
Zen Malik at 3.5 over
2/45
Ed Barnard at 8.4 over
3/73
Will Rhodes at 17.2 over
4/96
Michael Burgess at 24.1 over
5/126
Chris Benjamin at 29.3 over
6/127
Kai Smith at 29.6 over
7/127
Theo Wylie at 30.2 over
8/141
Michael Booth at 34.3 over
9/182
Jake Lintott at 46.1 over
10/182
Michael Rae at 46.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 28 | 0 | 25 | 4.00 | |
6 | 1 | 28 | 1 | 22 | 4.67 | |
7.3 | 0 | 24 | 3 | 31 | 3.20 | |
10 | 2 | 26 | 3 | 45 | 2.60 | |
8 | 0 | 35 | 0 | 27 | 4.38 | |
8 | 1 | 38 | 2 | 24 | 4.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MGK Burgess b MG Booth | 17 | 14 | 4 | 0 | 121.43 | |
c TO Wylie b EG Barnard | 6 | 8 | 1 | 0 | 75.00 | |
Not out | 57 | 71 | 3 | 0 | 80.28 | |
c K Smith b J Lintott | 11 | 20 | 1 | 0 | 55.00 | |
c MGK Burgess b J Lintott | 5 | 5 | 1 | 0 | 100.00 | |
lbw b J Lintott | 2 | 6 | 0 | 0 | 33.33 | |
Not out | 30 | 44 | 4 | 0 | 68.18 | |
অতিরিক্ত | 7(nb 0, w 5, b 0, lb 2) | |||||
সর্বমোট | 135/5 (28 Overs) |
উইকেটের পতন
1/15
Freddie McCann at 2.4 over
2/25
Ben Slater at 3.6 over
3/48
Haseeb Hameed at 10.6 over
4/56
Matthew Montgomery at 12.5 over
5/62
Sam King at 14.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 31 | 1 | 26 | 4.43 | |
6 | 0 | 31 | 1 | 23 | 5.17 | |
6 | 0 | 15 | 0 | 24 | 2.50 | |
7 | 0 | 38 | 3 | 18 | 5.43 | |
1 | 0 | 12 | 0 | 1 | 12.00 | |
1 | 0 | 6 | 0 | 3 | 6.00 |