- প্রচ্ছদ
- লাইভ স্কোর
- Kent vs Hampshire, 58th Match
RESULT
Vitality County Championship Division One 09-Sep-2024 | 3:30 PM | Canterbury
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Evison | 11 | 25 | 1 | 0 | 44.00 | |
b G Garrett | 8 | 14 | 2 | 0 | 57.14 | |
c HZ Finch b G Garrett | 24 | 62 | 3 | 0 | 38.71 | |
c JL Denly b MW Parkinson | 88 | 120 | 13 | 0 | 73.33 | |
c J Evison b G Garrett | 9 | 20 | 1 | 0 | 45.00 | |
c CH Stobo b MW Parkinson | 31 | 68 | 4 | 0 | 45.59 | |
c J Singh b CH Stobo | 102 | 107 | 5 | 5 | 95.33 | |
c HZ Finch b MW Parkinson | 7 | 25 | 1 | 0 | 28.00 | |
c JA Leaning b J Evison | 26 | 58 | 2 | 0 | 44.83 | |
b CH Stobo | 61 | 90 | 4 | 4 | 67.78 | |
Not out | 13 | 57 | 1 | 0 | 22.81 | |
অতিরিক্ত | 23(nb 14, w 0, b 2, lb 7) | |||||
সর্বমোট | 403/10 (106.3 Overs) |
উইকেটের পতন
Fletcha Middleton at 3.6 over
Toby Albert at 8.2 over
Nick Gubbins at 24.3 over
Ben Brown at 28.6 over
James Vince at 47.2 over
Liam Dawson at 53.1 over
James Fuller at 59.5 over
Kyle Abbott at 76.3 over
Tom Prest at 88.3 over
Brad Wheal at 106.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
24.3 | 4 | 73 | 2 | 116 | 2.97 | |
21 | 4 | 76 | 3 | 94 | 3.61 | |
13 | 0 | 48 | 2 | 55 | 3.69 | |
16 | 1 | 69 | 0 | 64 | 4.31 | |
29 | 4 | 114 | 3 | 116 | 3.93 | |
3 | 0 | 14 | 0 | 9 | 4.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Albert b K Abbott | 51 | 146 | 7 | 0 | 34.93 | |
c BC Brown b M Abbas | 5 | 12 | 1 | 0 | 41.67 | |
c F Middleton b K Abbott | 10 | 22 | 1 | 0 | 45.45 | |
c T Albert b K Abbott | 0 | 2 | 0 | 0 | 0.00 | |
lbw b K Abbott | 0 | 2 | 0 | 0 | 0.00 | |
c BC Brown b BTJ Wheal | 21 | 28 | 2 | 0 | 75.00 | |
c BC Brown b K Abbott | 44 | 91 | 5 | 0 | 48.35 | |
b L Dawson | 10 | 20 | 1 | 0 | 50.00 | |
c BC Brown b BTJ Wheal | 4 | 34 | 0 | 0 | 11.76 | |
Not out | 27 | 81 | 3 | 0 | 33.33 | |
lbw b M Abbas | 18 | 59 | 3 | 0 | 30.51 | |
অতিরিক্ত | 17(nb 6, w 2, b 4, lb 5) | |||||
সর্বমোট | 207/10 (82.2 Overs) |
উইকেটের পতন
Tawanda Muyeye at 5.1 over
Daniel Bell-Drummond at 10.5 over
Jack Leaning at 12.1 over
Joe Denly at 12.3 over
Joey Evison at 21.4 over
Ben Compton at 49.1 over
Harry Finch at 51.6 over
Charles Stobo at 54.2 over
Matt Parkinson at 65.2 over
Jas Singh at 82.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 3 | 46 | 5 | 75 | 2.88 | |
14.2 | 8 | 18 | 2 | 76 | 1.26 | |
14 | 3 | 37 | 2 | 68 | 2.64 | |
27 | 10 | 52 | 1 | 135 | 1.93 | |
11 | 1 | 45 | 0 | 47 | 4.09 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Albert b K Abbott | 46 | 50 | 7 | 1 | 92.00 | |
c T Albert b K Abbott | 25 | 70 | 3 | 0 | 35.71 | |
lbw b M Abbas | 23 | 40 | 4 | 0 | 57.50 | |
lbw b M Abbas | 100 | 161 | 12 | 1 | 62.11 | |
b M Abbas | 5 | 13 | 1 | 0 | 38.46 | |
c J Vince b K Abbott | 11 | 26 | 2 | 0 | 42.31 | |
c J Vince b JK Fuller | 79 | 188 | 10 | 0 | 42.02 | |
c T Prest b BTJ Wheal | 17 | 20 | 3 | 0 | 85.00 | |
c J Vince b K Abbott | 7 | 17 | 0 | 0 | 41.18 | |
c BC Brown b BTJ Wheal | 4 | 7 | 1 | 0 | 57.14 | |
Not out | 0 | 27 | 0 | 0 | 0.00 | |
অতিরিক্ত | 21(nb 6, w 0, b 4, lb 11) | |||||
সর্বমোট | 338/10 (102.4 Overs) |
উইকেটের পতন
Tawanda Muyeye at 18.1 over
Ben Compton at 22.1 over
Daniel Bell-Drummond at 30.2 over
Joe Denly at 32.5 over
Joey Evison at 40.4 over
Jack Leaning at 82.1 over
Charles Stobo at 87.1 over
Matt Parkinson at 90.2 over
George Garrett at 91.4 over
Harry Finch at 102.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
22 | 5 | 69 | 3 | 105 | 3.13 | |
25 | 6 | 66 | 4 | 120 | 2.64 | |
15 | 4 | 50 | 2 | 68 | 3.33 | |
24 | 2 | 52 | 0 | 113 | 2.16 | |
13.4 | 1 | 72 | 1 | 50 | 5.26 | |
2 | 0 | 10 | 0 | 8 | 5.00 | |
1 | 0 | 4 | 0 | 2 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b G Garrett | 11 | 10 | 1 | 0 | 110.00 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
Not out | 10 | 3 | 1 | 1 | 333.33 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 24/1 (2.4 Overs) |
উইকেটের পতন
James Vince at 2.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1.4 | 0 | 17 | 1 | 5 | 10.20 | |
1 | 0 | 7 | 0 | 2 | 7.00 |