- প্রচ্ছদ
- লাইভ স্কোর
- Derbyshire vs Glamorgan, 37th Match
RESULT
Vitality County Championship Division Two 22-Aug-2024 | 4:00 PM | Derby
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b LM Reece | 9 | 14 | 2 | 0 | 64.29 | |
c BD Guest b ZJ Chappell | 0 | 9 | 0 | 0 | 0.00 | |
c WL Madsen b ZJ Chappell | 0 | 4 | 0 | 0 | 0.00 | |
lbw b ZJ Chappell | 0 | 6 | 0 | 0 | 0.00 | |
c BD Guest b LM Reece | 10 | 17 | 2 | 0 | 58.82 | |
c BD Guest b ZJ Chappell | 13 | 16 | 2 | 0 | 81.25 | |
b PR Brown | 36 | 57 | 6 | 0 | 63.16 | |
Not out | 46 | 99 | 4 | 0 | 46.46 | |
c BD Guest b ZJ Chappell | 7 | 23 | 1 | 0 | 30.43 | |
c PR Brown b ZJ Chappell | 18 | 18 | 4 | 0 | 100.00 | |
c LM Reece b J Morley | 15 | 26 | 1 | 0 | 57.69 | |
অতিরিক্ত | 14(nb 8, w 0, b 5, lb 1) | |||||
সর্বমোট | 168/10 (47.3 Overs) |
উইকেটের পতন
Benjamin Kellaway at 2.5 over
Billy Root at 3.6 over
Sam Northeast at 4.3 over
Kiran Carlson at 6.5 over
Colin Ingram at 9.1 over
Chris Cooke at 12.1 over
Daniel Douthwaite at 28.1 over
Mason Crane at 34.5 over
Fraser Sheat at 40.5 over
Ned Leonard at 47.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 4 | 47 | 6 | 75 | 2.94 | |
10 | 3 | 30 | 2 | 50 | 3.00 | |
10 | 1 | 19 | 0 | 45 | 1.90 | |
8 | 0 | 43 | 1 | 29 | 5.38 | |
3 | 0 | 13 | 0 | 14 | 4.33 | |
0.3 | 0 | 6 | 1 | 2 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b B Kellaway | 84 | 144 | 13 | 0 | 58.33 | |
b T Gugten | 9 | 29 | 0 | 0 | 31.03 | |
c B Kellaway b N Leonard | 3 | 16 | 0 | 0 | 18.75 | |
c WT Root b B Kellaway | 70 | 136 | 10 | 0 | 51.47 | |
b MS Crane | 44 | 83 | 5 | 0 | 53.01 | |
c CB Cooke b B Kellaway | 28 | 22 | 3 | 1 | 127.27 | |
c DA Douthwaite b MS Crane | 94 | 135 | 11 | 0 | 69.63 | |
b DA Douthwaite | 29 | 55 | 3 | 0 | 52.73 | |
lbw b MS Crane | 10 | 28 | 1 | 0 | 35.71 | |
c T Gugten b N Leonard | 1 | 14 | 0 | 0 | 7.14 | |
Not out | 15 | 55 | 3 | 0 | 27.27 | |
অতিরিক্ত | 42(nb 28, w 1, b 1, lb 12) | |||||
সর্বমোট | 429/10 (117.1 Overs) |
উইকেটের পতন
Luis Reece at 10.4 over
Brooke Guest at 16.4 over
Harry Came at 49.2 over
Wayne Madsen at 57.4 over
Aneurin Donald at 63.3 over
David Lloyd at 76.6 over
Zak Chappell at 93.3 over
Nick Potts at 99.4 over
Jack Morley at 102.3 over
Anuj Dal at 117.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
20 | 4 | 44 | 1 | 94 | 2.20 | |
22 | 2 | 78 | 0 | 97 | 3.54 | |
13 | 0 | 70 | 1 | 49 | 5.38 | |
23 | 3 | 112 | 2 | 103 | 4.86 | |
17.1 | 1 | 43 | 3 | 76 | 2.50 | |
19 | 1 | 59 | 3 | 76 | 3.10 | |
3 | 0 | 10 | 0 | 13 | 3.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BD Guest b PR Brown | 13 | 42 | 0 | 0 | 30.95 | |
c BD Guest b PR Brown | 36 | 58 | 6 | 0 | 62.07 | |
b ZJ Chappell | 13 | 20 | 2 | 0 | 65.00 | |
st BD Guest b J Morley | 56 | 141 | 3 | 0 | 39.72 | |
b J Morley | 53 | 98 | 9 | 0 | 54.08 | |
b DL Lloyd | 28 | 68 | 3 | 0 | 41.18 | |
b LM Reece | 20 | 81 | 2 | 0 | 24.69 | |
lbw b J Morley | 0 | 1 | 0 | 0 | 0.00 | |
lbw b DL Lloyd | 28 | 66 | 4 | 0 | 42.42 | |
lbw b LM Reece | 10 | 22 | 2 | 0 | 45.45 | |
Not out | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 29(nb 12, w 5, b 6, lb 6) | |||||
সর্বমোট | 287/10 (99 Overs) |
উইকেটের পতন
Billy Root at 15.5 over
Benjamin Kellaway at 19.4 over
Sam Northeast at 20.3 over
Colin Ingram at 49.4 over
Chris Cooke at 69.5 over
Kiran Carlson at 70.3 over
Timm van der Gugten at 70.4 over
Mason Crane at 93.1 over
Fraser Sheat at 98.2 over
Daniel Douthwaite at 98.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
23 | 6 | 67 | 1 | 114 | 2.91 | |
16 | 3 | 61 | 2 | 72 | 3.81 | |
27 | 7 | 46 | 3 | 130 | 1.70 | |
2 | 0 | 6 | 0 | 8 | 3.00 | |
15 | 2 | 50 | 2 | 64 | 3.33 | |
6 | 1 | 22 | 0 | 27 | 3.66 | |
10 | 2 | 23 | 2 | 47 | 2.30 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 16 | 22 | 2 | 0 | 72.73 | |
Not out | 11 | 18 | 2 | 0 | 61.11 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 27/0 (6.4 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 7 | 0 | 8 | 3.50 | |
3 | 0 | 11 | 0 | 13 | 3.67 | |
1.4 | 0 | 9 | 0 | 7 | 5.40 |