- প্রচ্ছদ
- লাইভ স্কোর
- Glamorgan vs Leicestershire, 41st Match
RESULT
Vitality County Championship Division Two 29-Aug-2024 | 4:00 PM | Cardiff
Match Drawn
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b T Gugten | 7 | 20 | 1 | 0 | 35.00 | |
b T Gugten | 13 | 23 | 2 | 0 | 56.52 | |
lbw b T Gugten | 25 | 53 | 4 | 0 | 47.17 | |
c SA Northeast b T Gugten | 42 | 67 | 6 | 0 | 62.69 | |
c CB Cooke b DA Douthwaite | 46 | 63 | 7 | 0 | 73.02 | |
c WT Root b DA Douthwaite | 15 | 27 | 2 | 0 | 55.56 | |
c A Tribe b DA Douthwaite | 17 | 28 | 3 | 0 | 60.71 | |
c DA Douthwaite b FW Sheat | 5 | 5 | 1 | 0 | 100.00 | |
c CB Cooke b DA Douthwaite | 25 | 46 | 2 | 1 | 54.35 | |
c CA Ingram b FW Sheat | 34 | 72 | 3 | 1 | 47.22 | |
Not out | 14 | 12 | 1 | 0 | 116.67 | |
অতিরিক্ত | 8(nb 6, w 0, b 0, lb 2) | |||||
সর্বমোট | 251/10 (68.5 Overs) |
উইকেটের পতন
1/22
Rishi Patel at 6.2 over
2/27
Ian Holland at 8.1 over
3/84
Lewis Hill at 24.4 over
4/111
Ajinkya Rahane at 32.4 over
5/154
Rehan Ahmed at 41.3 over
6/163
Peter Handscomb at 43.1 over
7/168
Liam Trevaskis at 44.4 over
8/182
Louis Kimber at 47.6 over
9/233
Tom Scriven at 65.5 over
10/251
Sam Wood at 68.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
19 | 8 | 45 | 4 | 94 | 2.37 | |
16.5 | 2 | 71 | 2 | 73 | 4.21 | |
15 | 3 | 50 | 0 | 66 | 3.33 | |
11 | 0 | 49 | 4 | 43 | 4.45 | |
7 | 0 | 34 | 0 | 28 | 4.86 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c PSP Handscomb b I Holland | 0 | 1 | 0 | 0 | 0.00 | |
b I Holland | 4 | 19 | 0 | 0 | 21.05 | |
Not out | 257 | 375 | 28 | 1 | 68.53 | |
st PSP Handscomb b R Ahmed | 85 | 140 | 10 | 0 | 60.71 | |
lbw b R Ahmed | 6 | 24 | 1 | 0 | 25.00 | |
c PSP Handscomb b I Holland | 47 | 89 | 5 | 0 | 52.81 | |
b I Holland | 7 | 20 | 0 | 0 | 35.00 | |
lbw b TAR Scriven | 29 | 59 | 2 | 1 | 49.15 | |
runout (R Ahmed) | 49 | 128 | 3 | 1 | 38.28 | |
c A Rahane b R Ahmed | 34 | 27 | 6 | 0 | 125.93 | |
Not out | 5 | 2 | 1 | 0 | 250.00 | |
অতিরিক্ত | 27(nb 4, w 0, b 0, lb 23) | |||||
সর্বমোট | 550/9 (147 Overs) |
উইকেটের পতন
1/0
Sam Northeast at 0.1 over
2/27
Asa Tribe at 8.3 over
3/201
Kiran Carlson at 54.1 over
4/229
Billy Root at 62.4 over
5/315
Chris Cooke at 86.6 over
6/331
Daniel Douthwaite at 92.5 over
7/370
Timm van der Gugten at 105.3 over
8/502
Mason Crane at 140.6 over
9/543
Fraser Sheat at 146.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
29 | 1 | 96 | 4 | 120 | 3.31 | |
26 | 3 | 85 | 0 | 106 | 3.26 | |
25 | 2 | 111 | 1 | 98 | 4.44 | |
17 | 1 | 58 | 0 | 65 | 3.41 | |
43 | 7 | 151 | 3 | 174 | 3.51 | |
7 | 2 | 26 | 0 | 31 | 3.71 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b DA Douthwaite | 23 | 44 | 5 | 0 | 52.27 | |
c WT Root b T Gugten | 27 | 65 | 4 | 0 | 41.54 | |
b N Leonard | 0 | 4 | 0 | 0 | 0.00 | |
c CB Cooke b KS Carlson | 102 | 192 | 13 | 1 | 53.13 | |
Not out | 139 | 253 | 18 | 0 | 54.94 | |
c MS Crane b KS Carlson | 4 | 16 | 0 | 0 | 25.00 | |
c KS Carlson b DA Douthwaite | 26 | 59 | 4 | 0 | 44.07 | |
Not out | 20 | 80 | 1 | 1 | 25.00 | |
অতিরিক্ত | 28(nb 18, w 0, b 3, lb 7) | |||||
সর্বমোট | 369/6 (117.2 Overs) |
উইকেটের পতন
1/34
Rishi Patel at 12.4 over
2/37
Lewis Hill at 13.6 over
3/74
Ian Holland at 23.4 over
4/257
Ajinkya Rahane at 73.1 over
5/271
Rehan Ahmed at 77.2 over
6/312
Louis Kimber at 94.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
23 | 6 | 53 | 1 | 116 | 2.30 | |
15 | 4 | 30 | 0 | 74 | 2.00 | |
18 | 3 | 74 | 2 | 82 | 4.11 | |
16.2 | 2 | 58 | 1 | 70 | 3.55 | |
30 | 3 | 105 | 0 | 127 | 3.50 | |
3 | 0 | 22 | 0 | 7 | 7.33 | |
12 | 5 | 17 | 2 | 62 | 1.42 |