- প্রচ্ছদ
- লাইভ স্কোর
- Sussex vs Derbyshire, 43rd Match
RESULT
Vitality County Championship Division Two 29-Aug-2024 | 4:00 PM | Brighton
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BD Guest b DM Dupavillon | 144 | 142 | 18 | 3 | 101.41 | |
c WL Madsen b ZJ Chappell | 72 | 111 | 10 | 0 | 64.86 | |
c WL Madsen b J Morley | 37 | 65 | 6 | 0 | 56.92 | |
c A Donald b ZJ Chappell | 70 | 149 | 9 | 0 | 46.98 | |
lbw b DL Lloyd | 31 | 58 | 3 | 0 | 53.45 | |
c DL Lloyd b DM Dupavillon | 122 | 168 | 13 | 1 | 72.62 | |
c BD Guest b AK Dal | 8 | 17 | 1 | 0 | 47.06 | |
b DM Dupavillon | 96 | 128 | 6 | 3 | 75.00 | |
Not out | 4 | 8 | 0 | 0 | 50.00 | |
অতিরিক্ত | 23(nb 8, w 7, b 6, lb 2) | |||||
সর্বমোট | 607/8 (140.2 Overs) |
উইকেটের পতন
Tom Haines at 36.2 over
Daniel Hughes at 46.5 over
Tom Clark at 57.4 over
James Coles at 80.3 over
Tom Alsop at 97.1 over
Fynn Hudson-Prentice at 102.5 over
John Simpson at 136.6 over
Jack Joshua Carson at 140.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
19 | 1 | 100 | 2 | 64 | 5.26 | |
20.2 | 4 | 107 | 3 | 76 | 5.26 | |
8 | 0 | 39 | 0 | 28 | 4.88 | |
20 | 1 | 79 | 1 | 72 | 3.95 | |
15 | 0 | 70 | 0 | 53 | 4.67 | |
19 | 2 | 72 | 1 | 67 | 3.79 | |
39 | 3 | 128 | 1 | 155 | 3.28 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c TP Alsop b J Unadkat | 0 | 8 | 0 | 0 | 0.00 | |
lbw b FJ Hudson-Prentice | 7 | 18 | 1 | 0 | 38.88 | |
c FJ Hudson-Prentice b J Unadkat | 0 | 4 | 0 | 0 | 0.00 | |
c DPHughes b J J Carson | 138 | 210 | 21 | 3 | 65.71 | |
c TJ Haines b J Unadkat | 4 | 3 | 1 | 0 | 133.33 | |
b J J Carson | 26 | 34 | 4 | 0 | 76.47 | |
c TP Alsop b J J Carson | 45 | 92 | 4 | 0 | 48.91 | |
lbw b J J Carson | 25 | 58 | 4 | 0 | 43.10 | |
b J J Carson | 0 | 7 | 0 | 0 | 0.00 | |
b H T Crocombe | 28 | 54 | 3 | 2 | 51.85 | |
Not out | 5 | 14 | 0 | 0 | 35.71 | |
অতিরিক্ত | 12(nb 2, w 0, b 5, lb 5) | |||||
সর্বমোট | 290/10 (83.3 Overs) |
উইকেটের পতন
Harry Came at 1.3 over
Brooke Guest at 3.1 over
Luis Reece at 6.5 over
David Lloyd at 7.3 over
Aneurin Donald at 18.5 over
Anuj Dal at 42.5 over
Zak Chappell at 62.3 over
Jack Morley at 64.6 over
Wayne Madsen at 78.1 over
Daryn Dupavillon at 83.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 4 | 27 | 0 | 49 | 2.70 | |
14 | 5 | 42 | 3 | 68 | 3.00 | |
13 | 3 | 42 | 1 | 61 | 3.23 | |
12.3 | 2 | 44 | 1 | 53 | 3.52 | |
24 | 7 | 90 | 5 | 104 | 3.75 | |
10 | 1 | 35 | 0 | 41 | 3.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c TJ Haines b J J Carson | 79 | 273 | 8 | 0 | 28.94 | |
c FJ Hudson-Prentice b J Coles | 27 | 88 | 2 | 0 | 30.68 | |
lbw b J J Carson | 24 | 32 | 3 | 1 | 75.00 | |
c TJ Haines b J Unadkat | 77 | 149 | 10 | 0 | 51.68 | |
c JA Simpson b J Unadkat | 0 | 4 | 0 | 0 | 0.00 | |
c J Unadkat b J J Carson | 28 | 41 | 6 | 0 | 68.29 | |
c TJ Haines b J J Carson | 7 | 25 | 1 | 0 | 28.00 | |
b H T Crocombe | 2 | 24 | 0 | 0 | 8.33 | |
c JA Simpson b J J Carson | 0 | 7 | 0 | 0 | 0.00 | |
c DPHughes b J J Carson | 3 | 18 | 0 | 0 | 16.67 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 10(nb 8, w 1, b 0, lb 1) | |||||
সর্বমোট | 258/10 (109.5 Overs) |
উইকেটের পতন
Luis Reece at 23.4 over
Brooke Guest at 36.6 over
Wayne Madsen at 84.4 over
David Lloyd at 86.2 over
Harry Came at 94.6 over
Zak Chappell at 100.4 over
Aneurin Donald at 102.2 over
Jack Morley at 104.3 over
Daryn Dupavillon at 108.5 over
Anuj Dal at 109.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
24 | 4 | 82 | 0 | 110 | 3.41 | |
16 | 8 | 16 | 2 | 88 | 1.00 | |
5 | 4 | 5 | 0 | 28 | 1.00 | |
37 | 12 | 67 | 6 | 179 | 1.81 | |
15 | 5 | 35 | 1 | 69 | 2.33 | |
11.5 | 1 | 46 | 1 | 47 | 3.88 | |
1 | 0 | 6 | 0 | 4 | 6.00 |