- প্রচ্ছদ
- লাইভ স্কোর
- Northamptonshire vs Derbyshire, 47th Match
RESULT
Vitality County Championship Division Two 09-Sep-2024 | 3:30 PM | Northampton
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Donald b ZJ Chappell | 4 | 2 | 1 | 0 | 200.00 | |
lbw b MK Andersson | 6 | 37 | 0 | 0 | 16.22 | |
lbw b LM Reece | 12 | 38 | 2 | 0 | 31.58 | |
c A Donald b ZJ Chappell | 23 | 39 | 3 | 0 | 58.97 | |
c BD Guest b MK Andersson | 5 | 17 | 1 | 0 | 29.41 | |
st BD Guest b DL Lloyd | 90 | 144 | 10 | 2 | 62.50 | |
c AT Thomson b HJ Moore | 14 | 24 | 2 | 0 | 58.33 | |
c DL Lloyd b J Morley | 45 | 64 | 5 | 0 | 70.31 | |
c A Donald b AT Thomson | 8 | 9 | 2 | 0 | 88.89 | |
b J Morley | 4 | 14 | 1 | 0 | 28.57 | |
Not out | 0 | 14 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 2, w 0, b 0, lb 6) | |||||
সর্বমোট | 219/10 (66.5 Overs) |
উইকেটের পতন
Prithvi Shaw at 0.2 over
Luke Procter at 11.4 over
Gus Miller at 14.2 over
Rob Keogh at 20.1 over
James Sales at 24.6 over
Lewis McManus at 33.1 over
Justin Broad at 52.2 over
Ben Sanderson at 53.6 over
Dominic Leech at 60.5 over
Saif Zaib at 66.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 5 | 33 | 2 | 63 | 2.53 | |
10 | 5 | 16 | 1 | 53 | 1.60 | |
7 | 1 | 24 | 1 | 30 | 3.43 | |
10 | 1 | 28 | 2 | 45 | 2.80 | |
12 | 1 | 58 | 2 | 50 | 4.83 | |
14 | 1 | 54 | 1 | 52 | 3.86 | |
0.5 | 0 | 0 | 1 | 5 | 0.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Sales b J Broad | 4 | 23 | 0 | 0 | 17.39 | |
c LD McManus b RI Keogh | 50 | 123 | 4 | 0 | 40.65 | |
b BW Sanderson | 28 | 75 | 3 | 0 | 37.33 | |
b Y Chahal | 47 | 61 | 6 | 0 | 77.42 | |
lbw b RI Keogh | 1 | 8 | 0 | 0 | 12.50 | |
c J Sales b Y Chahal | 21 | 24 | 2 | 1 | 87.50 | |
c J Broad b RI Keogh | 6 | 19 | 0 | 0 | 31.58 | |
c LA Procter b Y Chahal | 0 | 4 | 0 | 0 | 0.00 | |
c P Shaw b Y Chahal | 2 | 11 | 0 | 0 | 18.18 | |
Not out | 4 | 20 | 1 | 0 | 20.00 | |
b Y Chahal | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 2(nb 0, w 0, b 0, lb 2) | |||||
সর্বমোট | 165/10 (61.3 Overs) |
উইকেটের পতন
Harry Came at 5.5 over
Brooke Guest at 33.1 over
Luis Reece at 40.3 over
David Lloyd at 42.6 over
Aneurin Donald at 51.1 over
Wayne Madsen at 55.1 over
Zak Chappell at 55.5 over
Martin Andersson at 56.2 over
Alex Thomson at 61.2 over
Jack Morley at 61.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 4 | 17 | 1 | 68 | 1.31 | |
4 | 0 | 16 | 1 | 18 | 4.00 | |
16.3 | 2 | 45 | 5 | 66 | 2.73 | |
3 | 2 | 1 | 0 | 17 | 0.33 | |
21 | 3 | 65 | 3 | 88 | 3.10 | |
1 | 0 | 2 | 0 | 5 | 2.00 | |
3 | 0 | 17 | 0 | 13 | 5.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b HJ Moore | 2 | 8 | 0 | 0 | 25.00 | |
lbw b AT Thomson | 42 | 59 | 6 | 0 | 71.18 | |
c WL Madsen b HJ Moore | 2 | 14 | 0 | 0 | 14.28 | |
c BD Guest b MK Andersson | 40 | 89 | 3 | 0 | 44.94 | |
b MK Andersson | 63 | 99 | 8 | 0 | 63.63 | |
b J Morley | 26 | 33 | 3 | 0 | 78.78 | |
c A Donald b ZJ Chappell | 10 | 21 | 1 | 0 | 47.61 | |
c WL Madsen b J Morley | 14 | 26 | 2 | 0 | 53.84 | |
c WL Madsen b J Morley | 1 | 6 | 0 | 0 | 16.66 | |
b MK Andersson | 1 | 16 | 0 | 0 | 6.25 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 10(nb 0, w 0, b 8, lb 2) | |||||
সর্বমোট | 211/10 (62.2 Overs) |
উইকেটের পতন
Prithvi Shaw at 1.3 over
Luke Procter at 5.5 over
Gus Miller at 24.4 over
James Sales at 30.2 over
Saif Zaib at 41.1 over
Lewis McManus at 48.2 over
Justin Broad at 55.5 over
Ben Sanderson at 57.1 over
Dominic Leech at 60.5 over
Rob Keogh at 62.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 3 | 23 | 1 | 43 | 2.56 | |
10 | 4 | 16 | 2 | 50 | 1.60 | |
20 | 2 | 69 | 3 | 83 | 3.45 | |
14 | 0 | 65 | 1 | 47 | 4.64 | |
3 | 0 | 12 | 0 | 10 | 2.50 | |
7.2 | 1 | 23 | 3 | 33 | 3.14 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b J Broad | 4 | 24 | 0 | 0 | 16.67 | |
b Y Chahal | 15 | 34 | 1 | 0 | 44.12 | |
lbw b Y Chahal | 9 | 14 | 1 | 0 | 64.29 | |
Not out | 48 | 94 | 3 | 0 | 51.06 | |
st LD McManus b Y Chahal | 13 | 39 | 2 | 0 | 33.33 | |
c LD McManus b RI Keogh | 18 | 22 | 1 | 0 | 81.81 | |
b Y Chahal | 1 | 2 | 0 | 0 | 50.00 | |
lbw b RI Keogh | 2 | 12 | 0 | 0 | 16.66 | |
c J Sales b RI Keogh | 5 | 15 | 1 | 0 | 33.33 | |
c J Broad b RI Keogh | 5 | 6 | 0 | 0 | 83.33 | |
b RI Keogh | 1 | 15 | 0 | 0 | 6.67 | |
অতিরিক্ত | 11(nb 2, w 0, b 9, lb 0) | |||||
সর্বমোট | 132/10 (46 Overs) |
উইকেটের পতন
Harry Came at 5.5 over
Brooke Guest at 10.4 over
Luis Reece at 12.5 over
David Lloyd at 26.4 over
Aneurin Donald at 31.2 over
Martin Andersson at 32.1 over
Zak Chappell at 35.4 over
Alex Thomson at 39.4 over
Harry Moore at 41.1 over
Jack Morley at 45.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 3 | 13 | 0 | 46 | 1.44 | |
4 | 0 | 12 | 1 | 19 | 3.00 | |
15 | 1 | 44 | 5 | 62 | 2.93 | |
18 | 3 | 54 | 4 | 77 | 3.00 |