- প্রচ্ছদ
- লাইভ স্কোর
- Northamptonshire vs Leicestershire, 52nd Match
RESULT
Vitality County Championship Division Two 17-Sep-2024 | 3:30 PM | Northampton
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c SA Zaib b cJ White | 0 | 17 | 0 | 0 | 0.00 | |
lbw b cJ White | 56 | 94 | 8 | 0 | 59.57 | |
b Y Chahal | 12 | 42 | 2 | 0 | 28.57 | |
b RI Keogh | 32 | 42 | 4 | 0 | 76.19 | |
c LA Procter b Y Chahal | 30 | 28 | 2 | 2 | 107.14 | |
c LD McManus b BW Sanderson | 2 | 15 | 0 | 0 | 13.33 | |
b Y Chahal | 25 | 33 | 4 | 0 | 75.76 | |
Not out | 25 | 60 | 3 | 0 | 41.67 | |
c LD McManus b RI Keogh | 10 | 35 | 1 | 0 | 28.57 | |
lbw b Y Chahal | 0 | 5 | 0 | 0 | 0.00 | |
st LD McManus b RI Keogh | 1 | 4 | 0 | 0 | 25.00 | |
অতিরিক্ত | 10(nb 2, w 0, b 2, lb 6) | |||||
সর্বমোট | 203/10 (62.3 Overs) |
উইকেটের পতন
Rishi Patel at 4.1 over
Ian Holland at 17.3 over
Lewis Hill at 28.5 over
Soloman Budinger at 34.2 over
Louis Kimber at 38.6 over
Rehan Ahmed at 39.4 over
Ben Cox at 49.1 over
Tom Scriven at 58.5 over
Scott Currie at 61.1 over
Sam Wood at 62.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 5 | 16 | 2 | 52 | 1.60 | |
11 | 4 | 32 | 1 | 54 | 2.91 | |
6 | 1 | 28 | 0 | 25 | 4.67 | |
23 | 6 | 82 | 4 | 102 | 3.57 | |
4 | 1 | 17 | 0 | 15 | 4.25 | |
8.3 | 1 | 20 | 3 | 39 | 2.35 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b TAR Scriven | 37 | 62 | 6 | 0 | 59.68 | |
c OB Cox b S Currie | 38 | 36 | 7 | 0 | 105.56 | |
lbw b S Currie | 0 | 5 | 0 | 0 | 0.00 | |
b I Holland | 135 | 197 | 16 | 0 | 68.53 | |
lbw b R Ahmed | 49 | 110 | 5 | 0 | 44.55 | |
lbw b S Budinger | 71 | 70 | 9 | 1 | 101.43 | |
lbw b I Holland | 27 | 34 | 5 | 0 | 79.41 | |
c RK Patel b I Holland | 6 | 15 | 1 | 0 | 40.00 | |
lbw b I Holland | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 5 | 17 | 1 | 0 | 29.41 | |
b Sam Wood | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 15(nb 8, w 0, b 1, lb 6) | |||||
সর্বমোট | 383/10 (91.2 Overs) |
উইকেটের পতন
Luke Procter at 8.6 over
George Bartlett at 10.4 over
Gus Miller at 20.3 over
Rob Keogh at 55.4 over
Saif Zaib at 78.1 over
James Sales at 80.2 over
Justin Broad at 82.6 over
Ben Sanderson at 84.1 over
Lewis McManus at 90.2 over
Jack White at 91.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 2 | 53 | 4 | 54 | 4.42 | |
15.2 | 3 | 50 | 1 | 71 | 3.26 | |
11 | 1 | 43 | 2 | 49 | 3.90 | |
22 | 2 | 120 | 1 | 81 | 5.45 | |
9 | 3 | 19 | 1 | 42 | 2.11 | |
18 | 1 | 73 | 0 | 63 | 4.06 | |
1 | 0 | 5 | 0 | 2 | 5.00 | |
3 | 0 | 13 | 1 | 11 | 4.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Sales b SA Zaib | 35 | 97 | 3 | 0 | 36.08 | |
b cJ White | 0 | 1 | 0 | 0 | 0.00 | |
st LD McManus b Y Chahal | 11 | 59 | 0 | 0 | 18.64 | |
c LD McManus b Y Chahal | 14 | 53 | 0 | 0 | 26.42 | |
st LD McManus b Y Chahal | 3 | 12 | 0 | 0 | 25.00 | |
c LD McManus b Y Chahal | 120 | 192 | 15 | 2 | 62.50 | |
lbw b BW Sanderson | 8 | 27 | 0 | 0 | 29.63 | |
c J Sales b Y Chahal | 2 | 11 | 0 | 0 | 18.18 | |
b J Broad | 48 | 66 | 7 | 1 | 72.72 | |
Not out | 57 | 91 | 5 | 3 | 62.64 | |
b SA Zaib | 4 | 5 | 0 | 0 | 80.00 | |
অতিরিক্ত | 14(nb 2, w 0, b 2, lb 10) | |||||
সর্বমোট | 316/10 (102.1 Overs) |
উইকেটের পতন
Soloman Budinger at 0.5 over
Ian Holland at 23.4 over
Rishi Patel at 28.2 over
Rehan Ahmed at 31.2 over
Lewis Hill at 43.6 over
Ben Cox at 50.6 over
Liam Trevaskis at 55.2 over
Tom Scriven at 76.3 over
Scott Currie at 99.6 over
Louis Kimber at 102.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 4 | 33 | 1 | 66 | 2.36 | |
21 | 7 | 44 | 1 | 104 | 2.10 | |
43 | 5 | 134 | 5 | 190 | 3.11 | |
19.1 | 4 | 61 | 2 | 85 | 3.18 | |
3 | 0 | 23 | 1 | 11 | 7.67 | |
2 | 0 | 9 | 0 | 7 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Sam Wood | 11 | 17 | 2 | 0 | 64.71 | |
Not out | 68 | 76 | 7 | 1 | 89.47 | |
Not out | 54 | 91 | 7 | 1 | 59.34 | |
অতিরিক্ত | 4(nb 0, w 0, b 0, lb 4) | |||||
সর্বমোট | 137/1 (30.3 Overs) |
উইকেটের পতন
Gus Miller at 3.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 22 | 0 | 14 | 5.50 | |
8 | 0 | 32 | 1 | 33 | 4.00 | |
3 | 0 | 14 | 0 | 10 | 4.67 | |
5 | 0 | 27 | 0 | 19 | 5.40 | |
3 | 0 | 15 | 0 | 12 | 5.00 | |
5 | 0 | 12 | 0 | 22 | 2.40 | |
2.3 | 0 | 11 | 0 | 6 | 4.40 |