- প্রচ্ছদ
- লাইভ স্কোর
- Leicestershire vs Derbyshire, 54th Match
RESULT
Vitality County Championship Division Two 26-Sep-2024 | 3:30 PM | Leicester
Match Drawn
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MK Andersson b LM Reece | 44 | 115 | 6 | 0 | 38.26 | |
c & b LM Reece | 87 | 67 | 15 | 0 | 129.85 | |
b DL Lloyd | 57 | 107 | 7 | 0 | 53.27 | |
lbw b ZJ Chappell | 20 | 35 | 4 | 0 | 57.14 | |
c DL Lloyd b M Wagstaff | 18 | 46 | 2 | 0 | 39.13 | |
Not out | 42 | 92 | 4 | 0 | 45.65 | |
c BD Guest b M Wagstaff | 2 | 5 | 0 | 0 | 40.00 | |
c BD Guest b DL Lloyd | 0 | 5 | 0 | 0 | 0.00 | |
lbw b DL Lloyd | 4 | 20 | 0 | 0 | 20.00 | |
c WL Madsen b PR Brown | 2 | 26 | 0 | 0 | 7.69 | |
b ZJ Chappell | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 4(nb 0, w 0, b 0, lb 4) | |||||
সর্বমোট | 280/10 (87.1 Overs) |
উইকেটের পতন
1/120
Soloman Budinger at 27.2 over
2/143
Ian Holland at 33.4 over
3/169
Lewis Hill at 43.1 over
4/207
Harry Swindells at 55.4 over
5/237
Liam Trevaskis at 64.5 over
6/248
Ben Mike at 67.2 over
7/249
Ben Green at 68.4 over
8/261
Tom Scriven at 76.6 over
9/275
Sam Wood at 84.5 over
10/280
Alex Green at 87.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
17.1 | 7 | 48 | 2 | 85 | 2.80 | |
10 | 0 | 56 | 0 | 34 | 5.60 | |
11 | 0 | 37 | 1 | 48 | 3.36 | |
12 | 2 | 43 | 0 | 50 | 3.58 | |
7 | 2 | 25 | 2 | 29 | 3.57 | |
17 | 2 | 43 | 3 | 77 | 2.53 | |
13 | 3 | 24 | 2 | 61 | 1.85 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Budinger b L Trevaskis | 19 | 47 | 2 | 0 | 40.42 | |
c L Trevaskis b BWM Mike | 73 | 87 | 11 | 0 | 83.90 | |
c OB Cox b BGF Green | 10 | 31 | 2 | 0 | 32.26 | |
Not out | 105 | 123 | 11 | 1 | 85.37 | |
Not out | 34 | 103 | 3 | 0 | 33.01 | |
অতিরিক্ত | 11(nb 2, w 0, b 4, lb 5) | |||||
সর্বমোট | 252/3 (65 Overs) |
উইকেটের পতন
1/79
Mitchell Wagstaff at 17.1 over
2/98
Harry Came at 24.6 over
3/120
David Lloyd at 29.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 2 | 14 | 0 | 23 | 2.80 | |
5 | 0 | 24 | 0 | 21 | 4.80 | |
12 | 1 | 41 | 0 | 50 | 3.42 | |
8 | 1 | 41 | 0 | 25 | 5.12 | |
15 | 2 | 43 | 1 | 69 | 2.87 | |
6 | 0 | 27 | 1 | 25 | 4.50 | |
9 | 2 | 33 | 1 | 38 | 3.67 | |
4 | 0 | 16 | 0 | 11 | 4.00 | |
1 | 0 | 4 | 0 | 3 | 4.00 |