- প্রচ্ছদ
- লাইভ স্কোর
- West Indies vs England, 1st ODI
RESULT
England tour of West Indies 01-Nov-2024 | 12:00 AM | Antigua
West Indies won by 8 wickets (DLS method)
PLAYER OF THE MATCH
Gudakesh Motie (West Indies)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Joseph b J Seales | 18 | 29 | 3 | 0 | 62.07 | |
c G Moti b J Seales | 19 | 27 | 2 | 0 | 70.37 | |
c K Carty b M Forde | 17 | 31 | 2 | 0 | 54.84 | |
c B A King b M Forde | 27 | 33 | 3 | 0 | 81.82 | |
c & b G Moti | 48 | 49 | 3 | 2 | 97.96 | |
c S Hetmyer b G Moti | 37 | 56 | 2 | 0 | 66.07 | |
c E Lewis b G Moti | 8 | 12 | 0 | 0 | 66.67 | |
lbw b G Moti | 0 | 1 | 0 | 0 | 0.00 | |
c M Forde b A Joseph | 15 | 19 | 2 | 0 | 78.95 | |
c SD Hope b A Joseph | 7 | 10 | 1 | 0 | 70.00 | |
Not out | 2 | 5 | 0 | 0 | 40.00 | |
অতিরিক্ত | 11(nb 1, w 5, b 0, lb 5) | |||||
সর্বমোট | 209/10 (45.1 Overs) |
উইকেটের পতন
1/39
Philip Salt at 8.1 over
2/46
Will Jacks at 10.3 over
3/86
Jordan Cox at 18.6 over
4/93
Jacob Bethell at 20.5 over
5/165
Liam Livingstone at 34.5 over
6/179
Dan Mousley at 38.2 over
7/179
Jamie Overton at 38.3 over
8/187
Sam Curran at 40.1 over
9/204
Jofra Archer at 43.2 over
10/209
Adil Rashid at 45.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 48 | 2 | 35 | 5.33 | |
8 | 1 | 22 | 2 | 29 | 2.75 | |
8.1 | 0 | 46 | 2 | 27 | 5.63 | |
10 | 0 | 41 | 4 | 31 | 4.10 | |
10 | 0 | 47 | 0 | 27 | 4.70 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c WG Jacks b L Livingstone | 30 | 56 | 3 | 0 | 53.57 | |
c J Bethell b A Rashid | 94 | 69 | 5 | 8 | 136.23 | |
Not out | 19 | 20 | 2 | 0 | 95.00 | |
Not out | 6 | 10 | 0 | 0 | 60.00 | |
অতিরিক্ত | 8(nb 0, w 5, b 0, lb 3) | |||||
সর্বমোট | 157/2 (25.5 Overs) |
উইকেটের পতন
1/118
Brandon King at 19.1 over
2/144
Evin Lewis at 22.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 2 | 21 | 0 | 23 | 4.20 | |
5 | 0 | 26 | 0 | 21 | 5.20 | |
7 | 0 | 50 | 1 | 20 | 7.14 | |
2 | 0 | 13 | 0 | 7 | 6.50 | |
5.5 | 0 | 32 | 1 | 18 | 5.49 | |
1 | 0 | 12 | 0 | 1 | 12.00 |