- প্রচ্ছদ
- লাইভ স্কোর
- Leinster Lightning vs Northern Knights, Match 12
RESULT
Ireland Inter-Provincial Limited 50 Over Cup 11-Sep-2024 | 3:45 PM | Wicklow
Leinster Lightning won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b F Hand | 57 | 24 | 6 | 5 | 237.50 | |
b S Willemse | 0 | 3 | 0 | 0 | 0.00 | |
c A Balbirnie b M Deveraj | 35 | 43 | 6 | 0 | 81.40 | |
c A Balbirnie b F Hand | 0 | 2 | 0 | 0 | 0.00 | |
b M Deveraj | 5 | 5 | 1 | 0 | 100.00 | |
lbw b M Deveraj | 0 | 3 | 0 | 0 | 0.00 | |
c G Dockrell b G Hoey | 14 | 17 | 1 | 1 | 82.35 | |
c LJ Tucker b F Hand | 13 | 17 | 2 | 0 | 76.47 | |
lbw b G Hoey | 8 | 15 | 0 | 1 | 53.33 | |
b F Hand | 10 | 5 | 2 | 0 | 200.00 | |
Not out | 3 | 16 | 0 | 0 | 18.75 | |
অতিরিক্ত | 9(nb 0, w 2, b 1, lb 6) | |||||
সর্বমোট | 154/10 (25 Overs) |
উইকেটের পতন
1/1
Jake Egan at 0.4 over
2/65
Ross Adair at 5.6 over
3/71
Cade Carmichael at 7.2 over
4/80
Neil Rock at 8.4 over
5/80
Benjamin Calitz at 10.1 over
6/109
Mark Adair at 15.2 over
7/115
James McCollum at 16.5 over
8/132
Aditya Adey at 20.6 over
9/138
Matthew Humphreys at 21.3 over
10/154
Cian Robertson at 24.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 28 | 1 | 18 | 7.00 | |
8 | 1 | 59 | 4 | 28 | 7.38 | |
6 | 0 | 30 | 3 | 21 | 5.00 | |
7 | 2 | 30 | 2 | 31 | 4.29 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 75 | 49 | 12 | 2 | 153.06 | |
runout (MR Adair) | 2 | 9 | 0 | 0 | 22.22 | |
Not out | 72 | 48 | 5 | 6 | 150.00 | |
অতিরিক্ত | 8(nb 1, w 4, b 0, lb 3) | |||||
সর্বমোট | 157/1 (17.3 Overs) |
উইকেটের পতন
1/26
Tim Tector at 4.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 38 | 0 | 18 | 7.60 | |
4 | 0 | 39 | 0 | 12 | 9.75 | |
4 | 0 | 25 | 0 | 12 | 6.25 | |
2 | 0 | 20 | 0 | 6 | 10.00 | |
1.3 | 0 | 18 | 0 | 5 | 12.00 | |
1 | 0 | 14 | 0 | 0 | 14.00 |