- প্রচ্ছদ
- লাইভ স্কোর
- Eagles vs Warriors, Match 28
RESULT
Pondicherry Men's T10 22-Jun-2024 | 9:00 AM | Puducherry
Warriors won by 30 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Retired out | 58 | 28 | 7 | 2 | 207.14 | |
c V Singh b R M | 26 | 16 | 4 | 0 | 162.50 | |
c B Rawat b Kumaran N | 9 | 5 | 0 | 1 | 180.00 | |
runout (A Kapil Goud / R M) | 7 | 4 | 1 | 0 | 175.00 | |
runout (P Hajare / US Gowda) | 3 | 3 | 0 | 0 | 100.00 | |
Not out | 7 | 3 | 0 | 1 | 233.33 | |
Not out | 2 | 1 | 0 | 0 | 200.00 | |
অতিরিক্ত | 1(nb 0, w 0, b 1, lb 0) | |||||
সর্বমোট | 113/5 (10 Overs) |
উইকেটের পতন
1/62
B Prabu at 5.1 over
2/85
A Kamaleeshwaran at 6.6 over
3/100
J Manikandan at 8.4 over
4/101
K Sai Satwik at 8.6 over
5/104
S Sanjay Sudhaagar at 9.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 23 | 0 | 3 | 11.50 | |
2 | 0 | 23 | 0 | 1 | 11.50 | |
1 | 0 | 11 | 0 | 1 | 11.00 | |
2 | 0 | 25 | 0 | 2 | 12.50 | |
2 | 0 | 17 | 1 | 1 | 8.50 | |
1 | 0 | 13 | 1 | 2 | 13.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Jacab b M Mishra | 7 | 3 | 0 | 1 | 233.33 | |
c B Prabu b M Pandey | 36 | 18 | 6 | 1 | 200.00 | |
c SS Sudhaagar b M Mishra | 0 | 1 | 0 | 0 | 0.00 | |
c SS Sudhaagar b J Manikandan | 11 | 13 | 1 | 1 | 84.62 | |
c K Sai b J Jacab | 6 | 4 | 1 | 0 | 150.00 | |
b J Manikandan | 5 | 6 | 0 | 0 | 83.33 | |
c J Manikandan b M Mishra | 1 | 4 | 0 | 0 | 25.00 | |
c A Kamaleeshwaran b J Manikandan | 1 | 2 | 0 | 0 | 50.00 | |
c L NIshank b J Manikandan | 6 | 2 | 0 | 1 | 300.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
b A Kamaleeshwaran | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 0, w 3, b 5, lb 0) | |||||
সর্বমোট | 83/10 (9.3 Overs) |
উইকেটের পতন
1/23
Bharat Rawat at 1.2 over
2/23
Vishal Khokhar at 1.3 over
3/54
S Dinesh at 4.6 over
4/60
Anirudh Kapil Goud at 5.6 over
5/68
Kumaran N at 6.4 over
6/71
Ujwal S Gowda at 7.4 over
7/74
Vaibhav Singh at 8.2 over
8/80
Rajashekar M at 8.4 over
9/81
Dhruv Reddy at 8.6 over
10/83
Harshith S at 9.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 13 | 0 | 2 | 13.00 | |
2 | 0 | 11 | 3 | 6 | 5.50 | |
1.3 | 0 | 17 | 1 | 4 | 11.33 | |
2 | 0 | 19 | 1 | 6 | 9.50 | |
2 | 0 | 12 | 4 | 5 | 6.00 | |
1 | 0 | 6 | 1 | 3 | 6.00 |