- প্রচ্ছদ
- লাইভ স্কোর
- New South Wales vs South Australia, 1st Match
RESULT
Sheffield Shield 08-Oct-2024 | 5:30 AM | Sydney
PLAYER OF THE MATCH
Sam Konstas (Australia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c NA McSweeney b L Pope | 152 | 241 | 13 | 4 | 63.07 | |
c NJ McAndrew b BAD Manenti | 12 | 38 | 1 | 0 | 31.58 | |
c A Carey b JS Buckingham | 10 | 30 | 1 | 0 | 33.33 | |
c A Carey b B Doggett | 5 | 12 | 1 | 0 | 41.67 | |
b JS Buckingham | 37 | 44 | 6 | 0 | 84.09 | |
st A Carey b L Pope | 56 | 92 | 5 | 1 | 60.87 | |
b NJ McAndrew | 16 | 29 | 1 | 0 | 55.17 | |
b L Pope | 0 | 18 | 0 | 0 | 0.00 | |
Not out | 19 | 41 | 2 | 0 | 46.34 | |
c HJ Hunt b NJ McAndrew | 10 | 15 | 1 | 0 | 66.67 | |
b B Doggett | 26 | 42 | 5 | 0 | 61.90 | |
অতিরিক্ত | 23(nb 8, w 1, b 8, lb 6) | |||||
সর্বমোট | 366/10 (99 Overs) |
উইকেটের পতন
Nic Maddinson at 12.2 over
Matthew Gilkes at 24.2 over
Moises Henriques at 27.5 over
Oliver Davies at 43.1 over
Josh Philippe at 72.5 over
Sam Konstas at 76.5 over
Nathan Lyon at 80.4 over
Jack Edwards at 85.1 over
Jack Nisbet at 89.1 over
Liam Hatcher at 98.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
23 | 2 | 67 | 2 | 112 | 2.91 | |
24 | 6 | 47 | 2 | 119 | 1.96 | |
23 | 3 | 104 | 2 | 90 | 4.52 | |
8 | 0 | 48 | 1 | 25 | 6.00 | |
14 | 0 | 69 | 3 | 47 | 4.93 | |
7 | 1 | 17 | 0 | 30 | 2.43 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Liam Hatcher | 17 | 47 | 2 | 0 | 36.17 | |
c S Konstas b T Sangha | 23 | 70 | 1 | 0 | 32.86 | |
runout (JR Philippe / O Davies) | 55 | 164 | 2 | 0 | 33.54 | |
c J Edwards b T Sangha | 30 | 44 | 2 | 2 | 68.18 | |
c M Henriques b NM Lyon | 90 | 85 | 10 | 4 | 105.88 | |
c & b NM Lyon | 0 | 3 | 0 | 0 | 0.00 | |
b NM Lyon | 4 | 11 | 1 | 0 | 36.36 | |
c O Davies b NM Lyon | 13 | 39 | 1 | 0 | 33.33 | |
b J Edwards | 13 | 50 | 1 | 0 | 26.00 | |
Not out | 7 | 7 | 1 | 0 | 100.00 | |
c S Konstas b NM Lyon | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 3, w 0, b 4, lb 1) | |||||
সর্বমোট | 260/10 (86.3 Overs) |
উইকেটের পতন
Conor McInerney at 14.1 over
Henry Hunt at 23.1 over
Travis Head at 35.2 over
Alex Carey at 66.3 over
Daniel Drew at 66.6 over
Nathan McSweeney at 69.3 over
Ben Manenti at 70.4 over
Brendan Doggett at 83.6 over
Nathan McAndrew at 86.1 over
Jordan Buckingham at 86.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 3 | 36 | 0 | 51 | 3.27 | |
12 | 2 | 35 | 1 | 60 | 2.92 | |
17 | 4 | 40 | 1 | 81 | 2.35 | |
24.3 | 8 | 47 | 5 | 117 | 1.92 | |
22 | 1 | 97 | 2 | 85 | 4.41 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Carey b JS Buckingham | 8 | 9 | 0 | 1 | 88.89 | |
c CJ McInerney b L Pope | 105 | 225 | 7 | 1 | 46.67 | |
lbw b L Pope | 22 | 55 | 3 | 0 | 40.00 | |
lbw b B Doggett | 52 | 83 | 5 | 0 | 62.65 | |
c B Doggett b JS Buckingham | 36 | 39 | 3 | 1 | 92.31 | |
c BAD Manenti b JS Buckingham | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 36 | 44 | 1 | 1 | 81.82 | |
Not out | 14 | 15 | 0 | 1 | 93.33 | |
অতিরিক্ত | 9(nb 5, w 2, b 1, lb 1) | |||||
সর্বমোট | 282/6 (78 Overs) |
উইকেটের পতন
Nic Maddinson at 2.3 over
Matthew Gilkes at 20.3 over
Moises Henriques at 48.1 over
Oliver Davies at 61.2 over
Josh Philippe at 61.5 over
Sam Konstas at 73.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 1 | 48 | 3 | 64 | 3.43 | |
16 | 1 | 57 | 0 | 62 | 3.56 | |
8 | 1 | 25 | 1 | 37 | 3.13 | |
17 | 2 | 49 | 0 | 67 | 2.88 | |
15 | 1 | 84 | 2 | 52 | 5.60 | |
8 | 2 | 17 | 0 | 37 | 2.13 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b NM Lyon | 0 | 17 | 0 | 0 | 0.00 | |
c O Davies b Jack Nisbet | 7 | 29 | 1 | 0 | 24.14 | |
c S Konstas b NM Lyon | 2 | 18 | 0 | 0 | 11.11 | |
Not out | 127 | 283 | 8 | 0 | 44.88 | |
b NM Lyon | 10 | 18 | 2 | 0 | 55.56 | |
c S Konstas b T Sangha | 111 | 158 | 16 | 0 | 70.25 | |
Not out | 46 | 141 | 2 | 0 | 32.62 | |
অতিরিক্ত | 6(nb 4, w 0, b 0, lb 2) | |||||
সর্বমোট | 309/5 (110 Overs) |
উইকেটের পতন
Conor McInerney at 5.3 over
Henry Hunt at 10.1 over
Nathan McAndrew at 11.3 over
Travis Head at 15.6 over
Alex Carey at 65.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 2 | 42 | 0 | 64 | 3.00 | |
39 | 9 | 94 | 3 | 179 | 2.41 | |
26 | 3 | 67 | 1 | 112 | 2.58 | |
14 | 2 | 35 | 1 | 65 | 2.50 | |
13 | 0 | 62 | 0 | 46 | 4.77 | |
1 | 0 | 3 | 0 | 3 | 3.00 | |
3 | 1 | 4 | 0 | 15 | 1.33 |