- প্রচ্ছদ
- লাইভ স্কোর
- New South Wales vs Queensland, 7th Match
RESULT
Sheffield Shield 01-Nov-2024 | 5:30 AM | Sydney
Match Drawn
PLAYER OF THE MATCH
Angus Lovell (Australia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BR McDermott b L Guthrie | 0 | 3 | 0 | 0 | 0.00 | |
b T Straker | 10 | 6 | 2 | 0 | 166.67 | |
c JJ Peirson b A Lovell | 91 | 162 | 6 | 0 | 56.79 | |
b T Straker | 5 | 5 | 1 | 0 | 100.00 | |
c J Clayton b T Straker | 6 | 10 | 0 | 0 | 50.00 | |
c JJ Peirson b B Floros | 16 | 41 | 3 | 0 | 39.02 | |
c JJ Peirson b MJ Swepson | 88 | 154 | 11 | 0 | 57.14 | |
c JJ Peirson b A Lovell | 14 | 49 | 1 | 0 | 28.57 | |
lbw b MJ Swepson | 1 | 10 | 0 | 0 | 10.00 | |
b A Lovell | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 7(nb 4, w 1, b 0, lb 2) | |||||
সর্বমোট | 239/10 (73.3 Overs) |
উইকেটের পতন
1/0
Blake Nikitaras at 0.3 over
2/12
Nic Maddinson at 1.6 over
3/18
Oliver Davies at 3.2 over
4/26
Moises Henriques at 5.4 over
5/59
Matthew Gilkes at 19.1 over
6/194
Kurtis Patterson at 53.5 over
7/236
Jack Edwards at 70.3 over
8/238
Tanveer Sangha at 72.3 over
9/238
Chris Green at 73.1 over
10/239
Ryan Hadley at 73.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
17 | 0 | 69 | 1 | 68 | 4.06 | |
16 | 4 | 69 | 3 | 70 | 4.31 | |
13 | 2 | 41 | 1 | 55 | 3.15 | |
23 | 8 | 45 | 2 | 105 | 1.96 | |
4.3 | 0 | 13 | 3 | 17 | 2.89 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b T Sangha | 25 | 110 | 3 | 0 | 22.73 | |
c O Davies b J Edwards | 58 | 129 | 5 | 2 | 44.96 | |
Not out | 146 | 314 | 15 | 0 | 46.50 | |
b R Hadley | 21 | 58 | 2 | 0 | 36.21 | |
c NJ Maddinson b T Sangha | 87 | 143 | 12 | 0 | 60.84 | |
c M Gilkes b R Hadley | 58 | 107 | 5 | 1 | 54.21 | |
Not out | 0 | 4 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 2, w 0, b 5, lb 4) | |||||
সর্বমোট | 406/5 (143.5 Overs) |
উইকেটের পতন
1/60
Matt Renshaw at 33.6 over
2/96
Usman Khawaja at 46.1 over
3/148
Jack Clayton at 63.5 over
4/307
Ben McDermott at 112.5 over
5/406
Lachlan Hearne at 143.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
24 | 6 | 57 | 0 | 118 | 2.38 | |
26.5 | 7 | 63 | 2 | 130 | 2.35 | |
24 | 6 | 82 | 1 | 100 | 3.42 | |
19 | 6 | 50 | 0 | 92 | 2.63 | |
18 | 2 | 49 | 0 | 73 | 2.72 | |
32 | 3 | 96 | 2 | 138 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (L Guthrie) | 33 | 82 | 4 | 0 | 40.24 | |
b MJ Swepson | 37 | 88 | 2 | 1 | 42.05 | |
b MJ Swepson | 66 | 110 | 6 | 0 | 60.00 | |
c A Lovell b L Guthrie | 88 | 135 | 11 | 1 | 65.19 | |
Not out | 18 | 45 | 2 | 0 | 40.00 | |
Not out | 5 | 32 | 0 | 0 | 15.63 | |
অতিরিক্ত | 9(nb 0, w 1, b 6, lb 2) | |||||
সর্বমোট | 256/4 (82 Overs) |
উইকেটের পতন
1/67
Nic Maddinson at 26.5 over
2/88
Blake Nikitaras at 33.1 over
3/205
Kurtis Patterson at 64.3 over
4/238
Oliver Davies at 73.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 4 | 37 | 1 | 52 | 3.08 | |
9 | 4 | 29 | 0 | 37 | 3.22 | |
35 | 9 | 83 | 2 | 172 | 2.37 | |
6 | 1 | 29 | 0 | 23 | 4.83 | |
11 | 1 | 43 | 0 | 40 | 3.91 | |
1 | 0 | 5 | 0 | 4 | 5.00 | |
7 | 1 | 21 | 0 | 29 | 3.00 | |
1 | 0 | 1 | 0 | 5 | 1.00 |