- প্রচ্ছদ
- লাইভ স্কোর
- Afghanistan vs South Africa, 3rd ODI
RESULT
Afghanistan tour of South Africa in United Arab Emirates 22-Sep-2024 | 6:00 PM | Sharjah
South Africa won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Hendricks b A Phehlukwayo | 89 | 94 | 7 | 4 | 94.68 | |
lbw b L Ngidi | 9 | 19 | 1 | 0 | 47.37 | |
runout (L Ngidi) | 1 | 6 | 0 | 0 | 16.67 | |
runout (K Verreynne / T Stubbs) | 10 | 17 | 1 | 0 | 58.82 | |
b Nqabayomzi Peter | 2 | 4 | 0 | 0 | 50.00 | |
runout (T Bavuma) | 4 | 9 | 0 | 0 | 44.44 | |
c K Verreynne b BC Fortuin | 5 | 13 | 0 | 0 | 38.46 | |
b A Phehlukwayo | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 31 | 15 | 2 | 3 | 206.67 | |
b L Ngidi | 4 | 20 | 0 | 0 | 20.00 | |
c A Markram b Nqabayomzi Peter | 1 | 4 | 0 | 0 | 25.00 | |
অতিরিক্ত | 13(nb 0, w 11, b 0, lb 2) | |||||
সর্বমোট | 169/10 (34 Overs) |
উইকেটের পতন
1/27
Abdul Malik at 6.3 over
2/38
Rahmat Shah at 8.5 over
3/74
Hashmatullah Shahidi at 15.1 over
4/79
Azmatullah Omarzai at 16.4 over
5/113
Ikram Alikhil at 21.4 over
6/132
Mohammad Nabi at 26.4 over
7/132
Rahmanullah Gurbaz at 27.2 over
8/133
Nangeyalia kharote at 27.4 over
9/166
Fareed Malik at 32.6 over
10/169
Naveed Zadran at 33.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 1 | 22 | 2 | 25 | 3.67 | |
10 | 1 | 44 | 1 | 39 | 4.40 | |
2 | 0 | 21 | 0 | 4 | 10.50 | |
7 | 0 | 41 | 0 | 19 | 5.86 | |
5 | 0 | 22 | 2 | 18 | 4.40 | |
4 | 0 | 17 | 2 | 16 | 4.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Nabi | 26 | 31 | 2 | 1 | 83.87 | |
b AM Ghazanfar | 22 | 28 | 3 | 0 | 78.57 | |
c I Alikhil b F Malik | 18 | 31 | 1 | 0 | 58.06 | |
Not out | 69 | 67 | 4 | 3 | 102.99 | |
Not out | 26 | 42 | 1 | 1 | 61.90 | |
অতিরিক্ত | 9(nb 1, w 7, b 0, lb 1) | |||||
সর্বমোট | 170/3 (33.0 Overs) |
উইকেটের পতন
1/40
Temba Bavuma at 8.1 over
2/62
Tony de Zorzi at 11.6 over
3/80
Reeza Hendricks at 18.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 45 | 0 | 11 | 9.00 | |
7 | 0 | 38 | 1 | 21 | 5.43 | |
8 | 0 | 37 | 1 | 26 | 4.63 | |
7 | 1 | 17 | 1 | 30 | 2.43 | |
6 | 0 | 31 | 0 | 16 | 5.17 | |
0 | 0 | 1 | 0 | 0 | 0.00 |