- প্রচ্ছদ
- লাইভ স্কোর
- India A vs India D, 3rd Match
RESULT
Duleep Trophy 12-Sep-2024 | 10:00 AM | Anantapur
PLAYER OF THE MATCH
Shams Mulani (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Singh b Vidhwath Kaverappa | 7 | 33 | 0 | 0 | 21.21 | |
c S Samson b Vidhwath Kaverappa | 7 | 14 | 1 | 0 | 50.00 | |
c S Iyer b S Jain | 10 | 33 | 1 | 0 | 30.30 | |
c D Padikkal b A Singh | 37 | 29 | 5 | 1 | 127.59 | |
c S Iyer b H Rana | 15 | 19 | 2 | 0 | 78.95 | |
c Y Dubey b A Singh | 28 | 66 | 2 | 1 | 42.42 | |
c A Taide b H Rana | 89 | 187 | 8 | 3 | 47.59 | |
c A Singh b Saurabh Kumar | 53 | 80 | 6 | 1 | 66.25 | |
c (sub KS Bharat) b H Rana | 8 | 34 | 1 | 0 | 23.53 | |
Not out | 16 | 15 | 3 | 0 | 106.67 | |
b H Rana | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 20(nb 4, w 0, b 6, lb 10) | |||||
সর্বমোট | 290/10 (84.3 Overs) |
উইকেটের পতন
Mayank Agarwal at 5.2 over
Pratham Singh at 9.3 over
Riyan Parag at 16.6 over
Tilak Varma at 17.4 over
Shashwat Rawat at 24.3 over
Kumar Kushagra at 39.2 over
Tanush Kotian at 66.2 over
Prasidh Krishna at 74.6 over
Shams Mulani at 84.2 over
Aquib Khan at 84.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
17.3 | 4 | 51 | 4 | 81 | 2.91 | |
15 | 6 | 30 | 2 | 75 | 2.00 | |
18 | 3 | 73 | 2 | 78 | 4.06 | |
14 | 3 | 55 | 1 | 56 | 3.93 | |
20 | 1 | 65 | 1 | 88 | 3.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b KK Ahmed | 4 | 3 | 1 | 0 | 133.33 | |
c K Kushagra b A Khan | 14 | 41 | 2 | 0 | 34.15 | |
c A Khan b KK Ahmed | 0 | 7 | 0 | 0 | 0.00 | |
c K Kushagra b MP Krishna | 92 | 124 | 15 | 0 | 74.19 | |
c MP Krishna b A Khan | 5 | 6 | 1 | 0 | 83.33 | |
lbw b KK Ahmed | 23 | 51 | 1 | 1 | 45.10 | |
lbw b TK Kotian | 8 | 39 | 0 | 0 | 20.51 | |
c Shashwat Rawat b A Khan | 1 | 6 | 0 | 0 | 16.67 | |
b SZ Mulani | 31 | 29 | 4 | 2 | 106.90 | |
runout (M Agarwal) | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 3(nb 0, w 2, b 1, lb 0) | |||||
সর্বমোট | 183/10 (52.1 Overs) |
উইকেটের পতন
Atharva Taide at 0.3 over
Shreyas Iyer at 2.4 over
Yash Dubey at 13.3 over
Sanju Samson at 17.1 over
Ricky Bhui at 29.6 over
Saransh Jain at 40.5 over
Saurabh Kumar at 43.4 over
Devdutt Padikkal at 47.5 over
Arshdeep Singh at 49.2 over
Harshit Rana at 52.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 39 | 3 | 35 | 4.88 | |
11 | 4 | 30 | 1 | 52 | 2.73 | |
12 | 2 | 41 | 3 | 53 | 3.42 | |
12 | 5 | 22 | 1 | 57 | 1.83 | |
9.1 | 1 | 50 | 1 | 35 | 5.45 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Iyer b Saurabh Kumar | 122 | 189 | 12 | 1 | 64.55 | |
c & b S Iyer | 56 | 87 | 8 | 0 | 64.37 | |
Not out | 111 | 193 | 9 | 0 | 57.51 | |
c (sub AS Thakare) b Saurabh Kumar | 20 | 31 | 0 | 2 | 64.52 | |
Not out | 64 | 88 | 7 | 0 | 72.73 | |
অতিরিক্ত | 7(nb 0, w 1, b 2, lb 4) | |||||
সর্বমোট | 380/3 (98 Overs) |
উইকেটের পতন
Mayank Agarwal at 28.1 over
Pratham Singh at 59.5 over
Riyan Parag at 68.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 30 | 0 | 28 | 4.29 | |
9 | 1 | 43 | 0 | 38 | 4.78 | |
26 | 2 | 110 | 2 | 90 | 4.23 | |
12 | 0 | 44 | 0 | 50 | 3.67 | |
36 | 5 | 108 | 0 | 154 | 3.00 | |
4 | 0 | 22 | 1 | 9 | 5.50 | |
4 | 0 | 17 | 0 | 9 | 4.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (SZ Mulani) | 37 | 94 | 5 | 0 | 39.36 | |
c A Khan b KK Ahmed | 0 | 5 | 0 | 0 | 0.00 | |
c R Parag b TK Kotian | 113 | 195 | 14 | 3 | 57.95 | |
b SZ Mulani | 1 | 5 | 0 | 0 | 20.00 | |
b SZ Mulani | 41 | 55 | 8 | 0 | 74.55 | |
c K Kushagra b SZ Mulani | 40 | 45 | 3 | 3 | 88.89 | |
c R Parag b TK Kotian | 5 | 17 | 1 | 0 | 29.41 | |
lbw b TK Kotian | 22 | 46 | 3 | 0 | 47.83 | |
c Shashwat Rawat b TK Kotian | 24 | 27 | 2 | 1 | 88.89 | |
Not out | 7 | 6 | 0 | 1 | 116.67 | |
c Pratham Singh b R Parag | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 4, w 0, b 4, lb 3) | |||||
সর্বমোট | 301/10 (82.2 Overs) |
উইকেটের পতন
Atharva Taide at 2.1 over
Yash Dubey at 29.5 over
Devdutt Padikkal at 31.6 over
Shreyas Iyer at 46.6 over
Sanju Samson at 60.4 over
Saransh Jain at 65.4 over
Ricky Bhui at 71.5 over
Saurabh Kumar at 79.6 over
Harshit Rana at 81.4 over
Vidhwath Kaverappa at 82.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 4 | 33 | 1 | 51 | 3.30 | |
12 | 4 | 37 | 0 | 56 | 3.08 | |
29 | 4 | 117 | 3 | 116 | 4.03 | |
10 | 4 | 33 | 0 | 47 | 3.30 | |
21 | 7 | 73 | 4 | 99 | 3.48 | |
0.2 | 0 | 1 | 1 | 1 | 3.00 |