- প্রচ্ছদ
- লাইভ স্কোর
- Sunrisers Eastern Cape vs MI Cape Town, 1st Match
RESULT
SA20 09-Jan-2025 | 9:30 PM | Port Elizabeth
MI Cape Town won by 97 runs.
PLAYER OF THE MATCH
Delano Potgieter (South Africa)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b L Dawson | 16 | 15 | 1 | 1 | 106.67 | |
c TB Abell b M Jansen | 0 | 3 | 0 | 0 | 0.00 | |
c B Swanepoel b RJ Gleeson | 22 | 21 | 3 | 1 | 104.76 | |
c T Stubbs b B Swanepoel | 22 | 18 | 2 | 1 | 122.22 | |
c B Swanepoel b M Jansen | 57 | 29 | 2 | 6 | 196.55 | |
Not out | 23 | 17 | 1 | 1 | 135.29 | |
c JH Hermann b SR Harmer | 2 | 4 | 0 | 0 | 50.00 | |
c B Swanepoel b RJ Gleeson | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 25 | 12 | 2 | 1 | 208.33 | |
অতিরিক্ত | 7(nb 0, w 5, b 0, lb 2) | |||||
সর্বমোট | 174/7 (20 Overs) |
উইকেটের পতন
1/2
Reeza Hendricks at 0.4 over
2/36
Connor Esterhuizen at 5.6 over
3/42
Rassie van der Dussen at 6.3 over
4/109
Colin Ingram at 12.6 over
5/124
Dewald Brevis at 14.3 over
6/131
Azmatullah Omarzai at 15.6 over
7/132
Rashid Khan at 16.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 38 | 2 | 13 | 9.50 | |
4 | 0 | 41 | 1 | 8 | 10.25 | |
4 | 0 | 22 | 2 | 9 | 5.50 | |
3 | 0 | 32 | 1 | 7 | 10.67 | |
4 | 0 | 30 | 1 | 10 | 7.50 | |
1 | 0 | 9 | 0 | 0 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b T Boult | 12 | 14 | 2 | 0 | 85.71 | |
c C Bosch b A Omarzai | 4 | 5 | 0 | 0 | 80.00 | |
c & b T Boult | 0 | 1 | 0 | 0 | 0.00 | |
c C Esterhuizen b D Potgieter | 19 | 19 | 2 | 1 | 100.00 | |
c C Bosch b GF Linde | 13 | 18 | 0 | 0 | 72.22 | |
b D Potgieter | 1 | 5 | 0 | 0 | 20.00 | |
c CA Ingram b D Potgieter | 0 | 2 | 0 | 0 | 0.00 | |
runout (R Khan) | 14 | 9 | 2 | 0 | 155.56 | |
b D Potgieter | 6 | 7 | 0 | 0 | 85.71 | |
Not out | 6 | 8 | 0 | 0 | 75.00 | |
b D Potgieter | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 77/10 (15 Overs) |
উইকেটের পতন
1/14
Zak Crawley at 2.5 over
2/14
Tom Abell at 2.6 over
3/16
Jordan Hermann at 3.2 over
4/48
Tristan Stubbs at 9.2 over
5/49
Beyers Swanepoel at 10.1 over
6/49
David Bedingham at 10.3 over
7/50
Aiden Markram at 10.5 over
8/59
Liam Dawson at 12.2 over
9/76
Marco Jansen at 14.3 over
10/77
Richard Gleeson at 14.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 1 | 16 | 2 | 11 | 5.33 | |
2 | 0 | 7 | 1 | 7 | 3.50 | |
3 | 0 | 25 | 0 | 6 | 8.33 | |
2 | 0 | 10 | 0 | 5 | 5.00 | |
2 | 0 | 8 | 1 | 5 | 4.00 | |
3 | 0 | 10 | 5 | 10 | 3.33 |