- প্রচ্ছদ
- লাইভ স্কোর
- South Australia vs New South Wales, 12th Match
RESULT
Australia Domestic One-Day Cup 12-Nov-2024 | 5:35 AM | Adelaide
South Australia won by 6 wickets
PLAYER OF THE MATCH
Liam Scott (Australia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b JAS Sangha | 25 | 34 | 2 | 0 | 73.53 | |
c JS Lehmann b L Scott | 13 | 30 | 1 | 0 | 43.33 | |
b L Scott | 10 | 14 | 1 | 0 | 71.43 | |
lbw b JAS Sangha | 2 | 5 | 0 | 0 | 40.00 | |
lbw b H Conway | 25 | 35 | 2 | 1 | 71.43 | |
c (sub HJ Hunt) b H Conway | 35 | 41 | 3 | 0 | 85.37 | |
lbw b L Pope | 35 | 42 | 3 | 0 | 83.33 | |
runout (BAD Manenti) | 32 | 33 | 3 | 1 | 96.97 | |
lbw b L Pope | 9 | 25 | 0 | 0 | 36.00 | |
Not out | 4 | 7 | 0 | 0 | 57.14 | |
c & b H Conway | 1 | 6 | 0 | 0 | 16.67 | |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 197/10 (45.2 Overs) |
উইকেটের পতন
1/35
Nic Maddinson at 9.4 over
2/52
Josh Philippe at 12.5 over
3/54
Sam Konstas at 13.4 over
4/54
Oliver Davies at 14.1 over
5/108
Lachlan Shaw at 25.2 over
6/117
Matthew Gilkes at 27.3 over
7/164
Chris Green at 35.6 over
8/191
Tanveer Sangha at 42.5 over
9/194
Jack Edwards at 44.1 over
10/197
Liam Hatcher at 45.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9.2 | 0 | 27 | 3 | 41 | 2.89 | |
6 | 0 | 39 | 0 | 17 | 6.50 | |
8 | 0 | 31 | 2 | 28 | 3.88 | |
3.4 | 0 | 16 | 2 | 10 | 4.36 | |
0.2 | 0 | 5 | 0 | 0 | 15.00 | |
10 | 0 | 44 | 2 | 29 | 4.40 | |
8 | 1 | 34 | 0 | 26 | 4.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b CJ Green | 75 | 63 | 7 | 2 | 119.05 | |
c JR Philippe b Jack Nisbet | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Jack Nisbet | 0 | 1 | 0 | 0 | 0.00 | |
lbw b T Sangha | 24 | 54 | 2 | 0 | 44.44 | |
Not out | 46 | 54 | 5 | 0 | 85.19 | |
Not out | 42 | 58 | 4 | 1 | 72.41 | |
অতিরিক্ত | 10(nb 0, w 8, b 0, lb 2) | |||||
সর্বমোট | 198/4 (38.4 Overs) |
উইকেটের পতন
1/8
Mackenzie Harvey at 1.1 over
2/8
Daniel Drew at 1.2 over
3/102
Thomas Kelly at 19.3 over
4/106
Alex Carey at 20.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 45 | 0 | 34 | 5.00 | |
8 | 0 | 55 | 2 | 22 | 6.88 | |
6 | 0 | 28 | 0 | 22 | 4.67 | |
8.4 | 0 | 49 | 1 | 26 | 5.65 | |
7 | 0 | 19 | 1 | 29 | 2.71 |