- প্রচ্ছদ
- লাইভ স্কোর
- Wellington Firebirds vs Canterbury Kings, 3rd Match
RESULT
The Ford Trophy 20-Oct-2024 | 3:30 AM | Wellington
Canterbury Kings won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Rhys Mariu b Z Foulkes | 0 | 2 | 0 | 0 | 0.00 | |
c CE McConchie b A McKenzie | 25 | 39 | 0 | 1 | 64.10 | |
lbw b A McKenzie | 30 | 65 | 3 | 0 | 46.15 | |
c H Nicholls b A McKenzie | 0 | 1 | 0 | 0 | 0.00 | |
c CJ Bowes b Z Foulkes | 18 | 33 | 1 | 0 | 54.55 | |
c CE McConchie b A McKenzie | 29 | 61 | 3 | 0 | 47.54 | |
c CJ Bowes b Z Foulkes | 0 | 1 | 0 | 0 | 0.00 | |
runout (SB Davey) | 3 | 13 | 0 | 0 | 23.08 | |
c Mitchell Hay b M Rippon | 9 | 17 | 1 | 0 | 52.94 | |
c Mitchell Hay b A McKenzie | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 2 | 7 | 0 | 0 | 28.57 | |
অতিরিক্ত | 13(nb 0, w 9, b 0, lb 4) | |||||
সর্বমোট | 129/10 (40.2 Overs) |
উইকেটের পতন
1/0
Tim Robinson at 0.2 over
2/58
Nick Greenwood at 15.2 over
3/58
Nick Kelly at 15.3 over
4/68
Troy Johnson at 19.5 over
5/94
Muhammad Abbas at 28.4 over
6/94
Logan van Beek at 28.5 over
7/103
Peter Younghusband at 31.6 over
8/121
Adam Milne at 37.5 over
9/122
Michael Snedden at 38.3 over
10/129
Callum McLachlan at 40.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 24 | 3 | 29 | 3.43 | |
10 | 1 | 21 | 0 | 45 | 2.10 | |
7 | 0 | 30 | 0 | 24 | 4.29 | |
8.2 | 1 | 14 | 5 | 41 | 1.68 | |
5 | 0 | 22 | 0 | 19 | 4.40 | |
3 | 0 | 14 | 1 | 11 | 4.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b L Beek | 19 | 30 | 4 | 0 | 63.33 | |
Not out | 48 | 49 | 7 | 0 | 97.96 | |
c C McLachlan b L Beek | 4 | 11 | 1 | 0 | 36.36 | |
c Muhammad Abbas b A Milne | 0 | 5 | 0 | 0 | 0.00 | |
b A Milne | 0 | 7 | 0 | 0 | 0.00 | |
Not out | 45 | 34 | 7 | 1 | 132.35 | |
অতিরিক্ত | 14(nb 1, w 9, b 4, lb 0) | |||||
সর্বমোট | 130/4 (22.3 Overs) |
উইকেটের পতন
1/44
Henry Nicholls at 7.3 over
2/54
Rhys Mariu at 9.4 over
3/55
Mitchell Hay at 10.5 over
4/64
Cole McConchie at 12.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 34 | 2 | 34 | 4.25 | |
4 | 0 | 37 | 0 | 12 | 9.25 | |
6 | 1 | 24 | 2 | 29 | 4.00 | |
3 | 0 | 21 | 0 | 10 | 7.00 | |
1.3 | 0 | 10 | 0 | 2 | 6.67 |