- প্রচ্ছদ
- লাইভ স্কোর
- Central Districts vs Canterbury, 5th Match
RESULT
Plunket Shield 19-Nov-2024 | 3:30 AM | Nelson
Canterbury Kings won by 10 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Rhys Mariu b CM Paul | 17 | 63 | 0 | 0 | 26.98 | |
c Rhys Mariu b CM Paul | 43 | 151 | 5 | 0 | 28.48 | |
c Rhys Mariu b MD Rae | 38 | 112 | 6 | 0 | 33.93 | |
c Rhys Mariu b CM Paul | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 54 | 105 | 10 | 0 | 51.43 | |
c H Chamberlain b FW Sheat | 8 | 35 | 1 | 0 | 22.86 | |
c J Frew b CM Paul | 1 | 14 | 0 | 0 | 7.14 | |
c J Frew b CM Paul | 0 | 1 | 0 | 0 | 0.00 | |
c J Frew b WO Rourke | 22 | 29 | 4 | 0 | 75.86 | |
c J Frew b FW Sheat | 4 | 6 | 1 | 0 | 66.67 | |
b FW Sheat | 0 | 4 | 0 | 0 | 0.00 | |
অতিরিক্ত | 15(nb 1, w 3, b 4, lb 7) | |||||
সর্বমোট | 202/10 (87 Overs) |
উইকেটের পতন
1/37
Curtis Heaphy at 22.1 over
2/100
Jack Boyle at 50.3 over
3/100
Tom Bruce at 50.6 over
4/112
Brad Schmulian at 57.2 over
5/140
William Clark at 69.6 over
6/143
Angus Schaw at 74.1 over
7/143
Blair Tickner at 74.2 over
8/183
Ajaz Patel at 83.2 over
9/202
Tyler Annand at 86.2 over
10/202
Raymond Toole at 86.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 4 | 42 | 1 | 69 | 3.00 | |
21 | 7 | 42 | 3 | 107 | 2.00 | |
20 | 5 | 44 | 1 | 98 | 2.20 | |
18 | 8 | 29 | 0 | 93 | 1.61 | |
14 | 4 | 34 | 5 | 71 | 2.43 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Toole b William Clark | 240 | 330 | 25 | 3 | 72.73 | |
c D Cleaver b R Toole | 26 | 64 | 4 | 0 | 40.63 | |
c TC Bruce b T Annand | 3 | 15 | 0 | 0 | 20.00 | |
c AY Patel b T Annand | 116 | 150 | 10 | 1 | 77.33 | |
c C Heaphy b R Toole | 10 | 26 | 2 | 0 | 38.46 | |
c William Clark b BM Tickner | 35 | 117 | 3 | 0 | 29.91 | |
b AY Patel | 27 | 20 | 2 | 2 | 135.00 | |
Not out | 24 | 20 | 2 | 1 | 120.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 10(nb 0, w 2, b 6, lb 2) | |||||
সর্বমোট | 492/7 (124 Overs) |
উইকেটের পতন
1/60
Scott Janet at 25.1 over
2/65
Harry Chamberlain at 28.2 over
3/323
Matt Boyle at 77.6 over
4/345
Michael Rippon at 84.3 over
5/426
Cameron Paul at 115.3 over
6/442
Rhys Mariu at 118.1 over
7/486
Jesse Frew at 123.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
32 | 3 | 99 | 1 | 139 | 3.09 | |
28 | 7 | 63 | 2 | 137 | 2.25 | |
23 | 3 | 85 | 2 | 87 | 3.70 | |
14 | 0 | 92 | 1 | 47 | 6.57 | |
18 | 1 | 86 | 1 | 57 | 4.78 | |
4 | 0 | 32 | 0 | 9 | 8.00 | |
1 | 0 | 7 | 0 | 2 | 7.00 | |
4 | 0 | 20 | 0 | 11 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Rippon | 33 | 82 | 5 | 0 | 40.24 | |
c M Rippon b WO Rourke | 81 | 116 | 10 | 0 | 69.83 | |
c J Frew b WO Rourke | 12 | 28 | 2 | 0 | 42.86 | |
lbw b FW Sheat | 41 | 61 | 6 | 1 | 67.21 | |
c J Frew b WO Rourke | 12 | 67 | 1 | 0 | 17.91 | |
c S Janet b M Rippon | 9 | 42 | 0 | 0 | 21.43 | |
c J Frew b WO Rourke | 2 | 12 | 0 | 0 | 16.67 | |
c S Janet b A McKenzie | 26 | 33 | 3 | 1 | 78.79 | |
c M Boyle b M Rippon | 57 | 111 | 9 | 1 | 51.35 | |
b FW Sheat | 10 | 22 | 2 | 0 | 45.45 | |
Not out | 2 | 44 | 0 | 0 | 4.55 | |
অতিরিক্ত | 18(nb 0, w 2, b 8, lb 8) | |||||
সর্বমোট | 303/10 (103 Overs) |
উইকেটের পতন
1/111
Jack Boyle at 29.5 over
2/128
Curtis Heaphy at 36.6 over
3/133
Brad Schmulian at 38.2 over
4/187
Dane Cleaver at 58.5 over
5/187
Tom Bruce at 59.1 over
6/190
Angus Schaw at 62.3 over
7/225
Blair Tickner at 73.2 over
8/230
William Clark at 75.1 over
9/252
Tyler Annand at 83.2 over
10/303
Ajaz Patel at 102.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
18 | 7 | 38 | 4 | 92 | 2.11 | |
19 | 6 | 70 | 2 | 87 | 3.68 | |
19 | 3 | 62 | 0 | 86 | 3.26 | |
15 | 2 | 61 | 0 | 65 | 4.07 | |
14 | 5 | 20 | 1 | 72 | 1.43 | |
17 | 5 | 31 | 3 | 82 | 1.82 | |
1 | 0 | 5 | 0 | 4 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 8 | 8 | 2 | 0 | 100.00 | |
Not out | 5 | 9 | 1 | 0 | 55.56 | |
অতিরিক্ত | 1(nb 0, w 0, b 0, lb 1) | |||||
সর্বমোট | 14/0 (2.5 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1.5 | 0 | 9 | 0 | 8 | 4.91 | |
1 | 0 | 4 | 0 | 5 | 4.00 |