- প্রচ্ছদ
- লাইভ স্কোর
- Northern Districts vs Otago, 8th Match
RESULT
Plunket Shield 28-Nov-2024 | 3:30 AM | Hamilton
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Ben Pomare b S Johnston | 33 | 70 | 4 | 0 | 47.14 | |
lbw b M Fisher | 54 | 109 | 8 | 1 | 49.54 | |
b Kristian Clarke | 13 | 16 | 2 | 0 | 81.25 | |
c Jeet Raval b S Johnston | 71 | 135 | 8 | 1 | 52.59 | |
c F Lellman b N Wagner | 7 | 20 | 1 | 0 | 35.00 | |
c Ben Pomare b S Johnston | 43 | 44 | 8 | 0 | 97.73 | |
b Brett Hampton | 13 | 40 | 2 | 0 | 32.50 | |
c Ben Pomare b N Wagner | 25 | 34 | 3 | 1 | 73.53 | |
c Ben Pomare b S Johnston | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 13 | 37 | 1 | 0 | 35.14 | |
Not out | 14 | 16 | 3 | 0 | 87.50 | |
অতিরিক্ত | 15(nb 2, w 7, b 1, lb 5) | |||||
সর্বমোট | 301/9 (87 Overs) |
উইকেটের পতন
Thorn Parkes at 24.2 over
Dale Phillips at 27.6 over
Jacob Cumming at 37.6 over
Leo Carter at 46.1 over
Luke Georgeson at 59.6 over
Max Chu at 70.1 over
Dean Foxcroft at 75.1 over
Jake Gibson at 75.4 over
Llew Johnson at 82.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
17 | 3 | 63 | 1 | 78 | 3.71 | |
13 | 2 | 39 | 1 | 61 | 3.00 | |
18 | 5 | 57 | 1 | 88 | 3.17 | |
19 | 4 | 73 | 2 | 83 | 3.84 | |
15 | 4 | 51 | 4 | 62 | 3.40 | |
3 | 0 | 7 | 0 | 14 | 2.33 | |
2 | 0 | 5 | 0 | 7 | 2.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b L Georgeson | 2 | 6 | 0 | 0 | 33.33 | |
b T Muller | 4 | 2 | 1 | 0 | 200.00 | |
c MW Chu b T Muller | 59 | 169 | 11 | 0 | 34.91 | |
lbw b L Georgeson | 4 | 22 | 1 | 0 | 18.18 | |
lbw b L Georgeson | 5 | 23 | 1 | 0 | 21.74 | |
c J McKay b D Foxcroft | 16 | 51 | 2 | 0 | 31.37 | |
c D Foxcroft b T Muller | 121 | 86 | 9 | 9 | 140.70 | |
Not out | 82 | 68 | 9 | 6 | 120.59 | |
c (sub Z Cumming) b J McKay | 19 | 18 | 2 | 1 | 105.56 | |
b J McKay | 31 | 48 | 7 | 0 | 64.58 | |
lbw b J McKay | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 22(nb 1, w 7, b 4, lb 10) | |||||
সর্বমোট | 365/10 (82.3 Overs) |
উইকেটের পতন
Jeet Raval at 0.6 over
Henry Cooper at 1.2 over
Bharat Popli at 8.4 over
Robert O Donnell at 16.1 over
Fergus Lellman at 32.3 over
Kristian Clarke at 59.3 over
Brett Hampton at 59.6 over
Neil Wagner at 66.1 over
Scott Johnston at 80.6 over
Matthew Fisher at 82.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25 | 8 | 81 | 3 | 124 | 3.24 | |
22 | 4 | 108 | 3 | 95 | 4.91 | |
1 | 0 | 4 | 0 | 5 | 4.00 | |
16.3 | 3 | 65 | 3 | 77 | 3.94 | |
6 | 3 | 30 | 0 | 29 | 5.00 | |
12 | 1 | 63 | 1 | 46 | 5.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Ben Pomare b M Fisher | 68 | 126 | 7 | 1 | 53.97 | |
c Ben Pomare b Brett Hampton | 38 | 75 | 5 | 1 | 50.67 | |
c F Lellman b M Fisher | 13 | 29 | 1 | 0 | 44.83 | |
Not out | 61 | 70 | 10 | 0 | 87.14 | |
c Ben Pomare b F Lellman | 4 | 7 | 1 | 0 | 57.14 | |
c Brett Hampton b N Wagner | 7 | 21 | 0 | 0 | 33.33 | |
c Ben Pomare b N Wagner | 4 | 3 | 1 | 0 | 133.33 | |
c Jeet Raval b M Fisher | 5 | 18 | 1 | 0 | 27.78 | |
c Ben Pomare b Brett Hampton | 12 | 31 | 2 | 0 | 38.71 | |
b Brett Hampton | 0 | 1 | 0 | 0 | 0.00 | |
c F Lellman b M Fisher | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 19(nb 5, w 3, b 9, lb 2) | |||||
সর্বমোট | 231/10 (63.1 Overs) |
উইকেটের পতন
Jacob Cumming at 21.4 over
Dale Phillips at 32.6 over
Thorn Parkes at 40.4 over
Leo Carter at 43.3 over
Luke Georgeson at 50.1 over
Max Chu at 50.4 over
Llew Johnson at 55.3 over
Travis Muller at 62.3 over
Jarrod McKay at 62.4 over
Jake Gibson at 63.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 29 | 0 | 36 | 3.22 | |
15.1 | 1 | 72 | 4 | 63 | 4.75 | |
21 | 5 | 76 | 2 | 90 | 3.62 | |
2 | 1 | 1 | 0 | 11 | 0.50 | |
1 | 1 | 0 | 0 | 6 | 0.00 | |
7 | 2 | 15 | 3 | 35 | 2.14 | |
8 | 2 | 27 | 1 | 35 | 3.38 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c (sub Z Cumming) b L Georgeson | 18 | 23 | 3 | 0 | 78.26 | |
c LC Johnson b D Foxcroft | 43 | 51 | 7 | 0 | 84.31 | |
Not out | 43 | 61 | 7 | 0 | 70.49 | |
Not out | 33 | 11 | 0 | 5 | 300.00 | |
অতিরিক্ত | 8(nb 0, w 6, b 2, lb 0) | |||||
সর্বমোট | 145/2 (24.2 Overs) |
উইকেটের পতন
Henry Cooper at 6.1 over
Jeet Raval at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 2 | 36 | 1 | 39 | 4.00 | |
6 | 0 | 42 | 0 | 21 | 7.00 | |
4 | 0 | 15 | 1 | 15 | 3.75 | |
5.2 | 0 | 50 | 0 | 16 | 9.38 |