- প্রচ্ছদ
- লাইভ স্কোর
- Northern Cape vs Border, 7th Match
RESULT
CSA 4-Day Series Division 2 14-Nov-2024 | 2:00 PM | Kimberley
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b BD Walters | 0 | 3 | 0 | 0 | 0.00 | |
b GC Viljoen | 0 | 2 | 0 | 0 | 0.00 | |
c GC Viljoen b ZC Qwabe | 22 | 53 | 3 | 0 | 41.50 | |
lbw b GC Viljoen | 16 | 63 | 2 | 0 | 25.39 | |
c R Haasbroek b GC Viljoen | 35 | 55 | 5 | 0 | 63.63 | |
b EH Kemm | 61 | 93 | 11 | 0 | 65.59 | |
b GC Viljoen | 2 | 13 | 0 | 0 | 15.38 | |
b EH Kemm | 13 | 31 | 2 | 0 | 41.93 | |
Not out | 20 | 19 | 2 | 1 | 105.26 | |
c M Litheko b BD Walters | 2 | 11 | 0 | 0 | 18.18 | |
b GC Viljoen | 0 | 7 | 0 | 0 | 0.00 | |
অতিরিক্ত | 15(nb 4, w 1, b 4, lb 6) | |||||
সর্বমোট | 186/10 (57.4 Overs) |
উইকেটের পতন
Jason Niemand at 0.3 over
Jerome Bossr at 1.2 over
Nathan Roux at 16.6 over
Christopher Gleaves at 20.3 over
Marco Marais at 41.1 over
Jade de Klerk at 43.5 over
Mncedisi Malika at 51.1 over
Thabile Hlatuka at 53.3 over
Nico van Zyl at 56.1 over
Tladi Bokako at 57.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 5 | 27 | 2 | 0 | 2.45 | |
13.4 | 4 | 40 | 5 | 0 | 2.92 | |
10 | 3 | 23 | 0 | 0 | 2.30 | |
12 | 2 | 39 | 1 | 0 | 3.25 | |
11 | 1 | 47 | 2 | 0 | 4.27 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b N v Zyl | 7 | 8 | 1 | 0 | 87.50 | |
c J Niemand b C Classen | 1 | 16 | 0 | 0 | 6.25 | |
c J Niemand b N v Zyl | 0 | 12 | 0 | 0 | 0.00 | |
b T Hlatuka | 29 | 54 | 1 | 0 | 53.70 | |
c T Hlatuka b C Classen | 1 | 13 | 0 | 0 | 7.69 | |
c C Gleaves b C Classen | 0 | 1 | 0 | 0 | 0.00 | |
b N v Zyl | 2 | 8 | 0 | 0 | 25.00 | |
c C Gleaves b T Bokako | 39 | 51 | 5 | 1 | 76.47 | |
c J Bossr b N v Zyl | 4 | 7 | 0 | 0 | 57.14 | |
Not out | 9 | 16 | 0 | 0 | 56.25 | |
b T Bokako | 4 | 5 | 1 | 0 | 80.00 | |
অতিরিক্ত | 3(nb 0, w 0, b 1, lb 2) | |||||
সর্বমোট | 99/10 (31.4 Overs) |
উইকেটের পতন
Modiri Litheko at 2.6 over
Ernest Kemm at 3.6 over
Tian Koekemoer at 6.6 over
Cole Abrahams at 11.6 over
Ronan Hermann at 12.1 over
Romano Terblanche at 14.4 over
Ruan Haasbroek at 21.6 over
Hardus Viljoen at 26.1 over
Emmanuel Motswiri at 29.5 over
Zakhele Qwabe at 31.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 3 | 31 | 4 | 0 | 2.21 | |
9 | 2 | 26 | 3 | 0 | 2.88 | |
7 | 1 | 31 | 1 | 0 | 4.42 | |
1.4 | 0 | 8 | 2 | 0 | 4.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b BD Walters | 0 | 3 | 0 | 0 | 0.00 | |
c M Litheko b EH Kemm | 25 | 57 | 3 | 0 | 43.85 | |
lbw b EH Kemm | 21 | 31 | 3 | 0 | 67.74 | |
lbw b EH Kemm | 0 | 6 | 0 | 0 | 0.00 | |
c M Litheko b T Koekemoer | 1 | 6 | 0 | 0 | 16.66 | |
b EH Kemm | 19 | 43 | 1 | 0 | 44.18 | |
c R Haasbroek b EH Kemm | 2 | 6 | 0 | 0 | 33.33 | |
st M Litheko b EH Kemm | 6 | 40 | 0 | 0 | 15.00 | |
c BD Walters b EH Kemm | 26 | 39 | 3 | 0 | 66.66 | |
lbw b EH Kemm | 0 | 9 | 0 | 0 | 0.00 | |
Not out | 3 | 10 | 0 | 0 | 30.00 | |
অতিরিক্ত | 9(nb 1, w 0, b 4, lb 4) | |||||
সর্বমোট | 112/10 (41.3 Overs) |
উইকেটের পতন
Jason Niemand at 0.3 over
Nathan Roux at 13.3 over
Christopher Gleaves at 15.3 over
Marco Marais at 16.3 over
Jerome Bossr at 17.5 over
Jade de Klerk at 19.2 over
Mncedisi Malika at 29.6 over
Thabile Hlatuka at 35.1 over
Nico van Zyl at 37.4 over
Chad Classen at 41.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 1 | 9 | 1 | 0 | 1.80 | |
6 | 1 | 12 | 0 | 0 | 2.00 | |
2 | 0 | 17 | 0 | 0 | 8.50 | |
15.3 | 4 | 33 | 8 | 0 | 2.12 | |
3 | 0 | 8 | 1 | 0 | 2.66 | |
10 | 2 | 25 | 0 | 0 | 2.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Niemand b C Classen | 22 | 26 | 3 | 0 | 84.61 | |
Not out | 55 | 129 | 6 | 0 | 42.63 | |
c M Malika b T Hlatuka | 23 | 29 | 4 | 0 | 79.31 | |
Not out | 77 | 93 | 10 | 1 | 82.79 | |
অতিরিক্ত | 23(nb 0, w 1, b 12, lb 10) | |||||
সর্বমোট | 200/2 (46.1 Overs) |
উইকেটের পতন
Modiri Litheko at 7.2 over
Ruan Haasbroek at 15.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 1 | 24 | 0 | 0 | 3.00 | |
9 | 2 | 32 | 1 | 0 | 3.55 | |
5 | 0 | 29 | 0 | 0 | 5.80 | |
12.1 | 0 | 59 | 0 | 0 | 4.84 | |
5 | 0 | 12 | 1 | 0 | 2.40 | |
7 | 1 | 22 | 0 | 0 | 3.14 |