- প্রচ্ছদ
- লাইভ স্কোর
- Ajman vs Dubai, Match 1
RESULT
Emirates D50 14-Nov-2024 | 5:30 PM | Abu Dhabi
Ajman won by 2 runs.
PLAYER OF THE MATCH
Ankur Sangwan (United Arab Emirates)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Ahamed | 17 | 17 | 3 | 0 | 100.00 | |
c F Nawaz b A Tahir | 14 | 21 | 3 | 0 | 66.67 | |
c A Tahir b FN Sadiq | 45 | 73 | 3 | 1 | 61.64 | |
lbw b V Aravind | 14 | 31 | 0 | 0 | 45.16 | |
c R Shahzad b A Tahir | 52 | 66 | 1 | 0 | 78.79 | |
c M Hasanali b A Tahir | 24 | 34 | 2 | 0 | 70.59 | |
c R Shahzad b A Tahir | 18 | 15 | 0 | 1 | 120.00 | |
c M Hasanali b FN Sadiq | 17 | 17 | 2 | 0 | 100.00 | |
c A Tahir b FN Sadiq | 11 | 16 | 1 | 0 | 68.75 | |
Not out | 9 | 11 | 0 | 0 | 81.82 | |
Not out | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 34(nb 4, w 19, b 0, lb 11) | |||||
সর্বমোট | 256/9 (50 Overs) |
উইকেটের পতন
1/37
Adnan Ul Mulk at 5.4 over
2/47
Lovepreet Singh Bajwa at 8.2 over
3/102
Mohit Kalyan at 21.2 over
4/119
Shahrukh Amin at 26.2 over
5/178
Muhammad Aftab Javed at 37.3 over
6/202
Muhammad Saghir Khan at 41.1 over
7/219
Muhammad Shahdad at 43.3 over
8/237
Vaibhav Vaswani at 46.2 over
9/253
Ankur Sangwan at 48.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 60 | 3 | 31 | 6.00 | |
8 | 0 | 36 | 1 | 27 | 4.50 | |
10 | 0 | 42 | 4 | 33 | 4.20 | |
7 | 0 | 37 | 0 | 23 | 5.29 | |
6 | 0 | 24 | 0 | 17 | 4.00 | |
9 | 0 | 46 | 1 | 24 | 5.11 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Shahdad b A Sangwan | 12 | 4 | 3 | 0 | 300.00 | |
c A Ul Mulk b E M Ur Rab | 103 | 153 | 5 | 5 | 67.32 | |
c A Ul Mulk b A Sangwan | 71 | 69 | 9 | 0 | 102.90 | |
c V Vaswani b A Sangwan | 13 | 21 | 0 | 1 | 61.90 | |
c LS Bajwa b A Sangwan | 7 | 13 | 0 | 0 | 53.85 | |
b M Shahdad | 14 | 30 | 0 | 0 | 46.67 | |
Not out | 1 | 5 | 0 | 0 | 20.00 | |
runout (V Vaswani / LS Bajwa) | 3 | 2 | 0 | 0 | 150.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 28(nb 0, w 26, b 0, lb 2) | |||||
সর্বমোট | 254/7 (50 Overs) |
উইকেটের পতন
1/12
Ronak Panoly at 0.4 over
2/162
Vritiya Aravind at 27.1 over
3/191
Fahad Nawaz at 33.1 over
4/213
Syed Musaib at 37.1 over
5/245
Rameez Shahzad at 46.6 over
6/249
Ahaan Fernandes at 49.1 over
7/252
Ayman Ahamed at 49.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 52 | 4 | 41 | 5.20 | |
7 | 0 | 44 | 0 | 23 | 6.29 | |
10 | 0 | 42 | 0 | 29 | 4.20 | |
7 | 0 | 38 | 0 | 28 | 5.43 | |
10 | 0 | 60 | 1 | 28 | 6.00 | |
6 | 0 | 16 | 1 | 22 | 2.67 |