- প্রচ্ছদ
- লাইভ স্কোর
- Emirates Blues vs Dubai, Match 5
RESULT
Emirates D50 16-Nov-2024 | 5:30 PM | Abu Dhabi
Emirates Blues won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Jamshaid b U Amin | 91 | 77 | 13 | 3 | 118.18 | |
c U Idrees b S Bokhari | 16 | 22 | 3 | 0 | 72.73 | |
c Shahan Akram-I b N Faraz | 70 | 101 | 5 | 0 | 69.31 | |
c MK Atta b Shakeeb Ahmed | 20 | 21 | 1 | 1 | 95.24 | |
c M Jamshaid b U Amin | 35 | 46 | 2 | 0 | 76.09 | |
c Shahan Akram-I b N Faraz | 7 | 7 | 1 | 0 | 100.00 | |
Not out | 12 | 9 | 0 | 1 | 133.33 | |
b N Faraz | 1 | 3 | 0 | 0 | 33.33 | |
c G Murtaza b U Amin | 5 | 7 | 1 | 0 | 71.43 | |
c U Idrees b N Faraz | 0 | 1 | 0 | 0 | 0.00 | |
c M Jamshaid b Shahan Akram-I | 1 | 4 | 0 | 0 | 25.00 | |
অতিরিক্ত | 26(nb 2, w 20, b 3, lb 1) | |||||
সর্বমোট | 284/10 (49.2 Overs) |
উইকেটের পতন
1/59
Ahaan Fernandes at 9.1 over
2/157
Ronak Panoly at 23.2 over
3/188
Adithya Shetty at 30.1 over
4/246
Vritiya Aravind at 42.5 over
5/260
Fahad Nawaz at 44.6 over
6/262
Syed Musaib at 45.2 over
7/265
Falak Noor Sadiq at 46.2 over
8/280
Akasha Tahir at 47.6 over
9/281
Ayman Ahamed at 48.2 over
10/284
Gatin Wadhwa at 49.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 40 | 0 | 25 | 5.71 | |
6 | 0 | 29 | 1 | 22 | 4.83 | |
3 | 0 | 23 | 1 | 10 | 7.67 | |
10 | 0 | 60 | 3 | 29 | 6.00 | |
4 | 0 | 30 | 0 | 12 | 7.50 | |
6 | 0 | 42 | 0 | 16 | 7.00 | |
8.2 | 0 | 36 | 1 | 28 | 4.32 | |
5 | 0 | 20 | 4 | 17 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Tahir b Adithya Shetty | 127 | 112 | 16 | 3 | 113.39 | |
lbw b Adithya Shetty | 30 | 53 | 2 | 0 | 56.60 | |
c V Aravind b A Ahamed | 90 | 71 | 4 | 5 | 126.76 | |
Not out | 18 | 26 | 0 | 1 | 69.23 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 19(nb 3, w 11, b 4, lb 1) | |||||
সর্বমোট | 285/3 (43.3 Overs) |
উইকেটের পতন
1/112
Shahan Akram-I at 20.5 over
2/218
Muhammad Zohaib Khan at 34.2 over
3/284
Mohammad Kamran Atta at 43.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 33 | 0 | 13 | 8.25 | |
5 | 0 | 39 | 0 | 17 | 7.80 | |
5 | 0 | 30 | 0 | 12 | 6.00 | |
6 | 0 | 41 | 0 | 17 | 6.83 | |
9.3 | 0 | 34 | 1 | 26 | 3.58 | |
10 | 0 | 70 | 2 | 26 | 7.00 | |
3 | 0 | 28 | 0 | 5 | 9.33 | |
1 | 0 | 5 | 0 | 4 | 5.00 |