- প্রচ্ছদ
- লাইভ স্কোর
- Ajman vs Emirates Blues, Match 13
RESULT
Emirates D50 21-Nov-2024 | 6:30 PM | Abu Dhabi
Emirates Blues won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Jamshaid b Q Munawar | 28 | 47 | 3 | 1 | 59.57 | |
c Q Munawar b M H Munaver | 59 | 54 | 7 | 2 | 109.26 | |
c & b A Shayan Chaudhry | 33 | 47 | 4 | 0 | 70.21 | |
c M H Munaver b Q Munawar | 12 | 16 | 0 | 1 | 75.00 | |
c MK Atta b N Faraz | 28 | 25 | 2 | 2 | 112.00 | |
c Hassnain b U Amin | 62 | 57 | 5 | 2 | 108.77 | |
c N Faraz b M H Munaver | 2 | 4 | 0 | 0 | 50.00 | |
c Hassnain b S Bokhari | 58 | 41 | 8 | 2 | 141.46 | |
Not out | 8 | 8 | 1 | 0 | 100.00 | |
runout ( (sub U Idrees )) | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 12(nb 1, w 9, b 2, lb 0) | |||||
সর্বমোট | 303/9 (50 Overs) |
উইকেটের পতন
1/61
Mohit Kalyan at 12.2 over
2/106
Lovepreet Singh Bajwa at 20.6 over
3/132
Shahrukh Amin at 26.3 over
4/134
Raheel Ali at 27.4 over
5/191
Pranay Bhargava at 34.3 over
6/194
Adnan Ul Mulk at 35.2 over
7/290
Muhammad Aftab Javed at 47.5 over
8/296
Sohaib Khan at 48.6 over
9/297
Essam Muti Ur Rab at 49.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 1 | 49 | 0 | 19 | 8.17 | |
5 | 0 | 34 | 1 | 15 | 6.80 | |
10 | 0 | 42 | 1 | 36 | 4.20 | |
8 | 0 | 41 | 2 | 30 | 5.13 | |
10 | 0 | 61 | 1 | 31 | 6.10 | |
6 | 0 | 35 | 2 | 21 | 5.83 | |
5 | 0 | 39 | 1 | 13 | 7.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (P Bhargava / S Amin) | 88 | 115 | 11 | 0 | 76.52 | |
c A Ahmed-l b E M Ur Rab | 62 | 38 | 3 | 6 | 163.16 | |
c S Khan b R Ali | 77 | 81 | 8 | 1 | 95.06 | |
c P Bhargava b H Shetty | 22 | 16 | 3 | 0 | 137.50 | |
Not out | 19 | 15 | 3 | 0 | 126.67 | |
c P Bhargava b H Shetty | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 9 | 13 | 1 | 0 | 69.23 | |
অতিরিক্ত | 28(nb 0, w 20, b 2, lb 6) | |||||
সর্বমোট | 305/5 (46.3 Overs) |
উইকেটের পতন
1/112
Ghulam Murtaza at 15.4 over
2/244
Hassnain Hassan at 36.5 over
3/267
Mohammad Kamran Atta at 41.1 over
4/274
Nasir Faraz at 42.4 over
5/274
Sahil Sunil Hariani at 42.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 45 | 0 | 34 | 5.00 | |
9.3 | 1 | 96 | 2 | 22 | 10.11 | |
10 | 0 | 42 | 0 | 34 | 4.20 | |
10 | 0 | 82 | 1 | 26 | 8.20 | |
8 | 1 | 32 | 1 | 30 | 4.00 |