- প্রচ্ছদ
- লাইভ স্কোর
- Boland vs Titans, 3rd Match
RESULT
CSA Provincial One-Day Challenge Division One 16-Feb-2025 | 2:00 PM | Paarl
Boland won by 5 wkts (84b rem)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c SV Berg b I Manack | 6 | 14 | 1 | 0 | 42.85 | |
c C Fortuin b GA Stuurman | 5 | 17 | 1 | 0 | 29.41 | |
st C Fortuin b I Manack | 4 | 16 | 0 | 0 | 25.00 | |
lbw b SV Berg | 7 | 29 | 0 | 0 | 24.13 | |
c A Mgijima b SV Berg | 3 | 12 | 0 | 0 | 25.00 | |
lbw b SV Berg | 0 | 1 | 0 | 0 | 0.00 | |
c PJ Malan b A Mgijima | 45 | 72 | 2 | 1 | 62.50 | |
b KJ Dudgeon | 2 | 5 | 0 | 0 | 40.00 | |
b A Gqamane | 23 | 62 | 1 | 0 | 37.09 | |
b I Manack | 2 | 13 | 0 | 0 | 15.38 | |
Not out | 5 | 9 | 1 | 0 | 55.55 | |
অতিরিক্ত | 8(nb 0, w 6, b 0, lb 2) | |||||
সর্বমোট | 110/10 (41.4 Overs) |
উইকেটের পতন
1/12
Lhuan-dre Pretorius at 3.4 over
2/14
Rivaldo Moonsamy at 6.3 over
3/16
Neil Brand at 9.1 over
4/22
Dewald Brevis at 11.6 over
5/22
Sibonelo Makhanya at 13.1 over
6/32
Keegan Petersen at 17.2 over
7/35
Matthew Boast at 18.4 over
8/91
Roelof van der Merwe at 36.5 over
9/101
Dayyaan Galiem at 39.3 over
10/110
Tsepo Ndwandwa at 41.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 3 | 31 | 1 | 0 | 3.1 | |
7.4 | 2 | 12 | 3 | 0 | 1.56 | |
10 | 0 | 27 | 3 | 0 | 2.7 | |
7 | 1 | 18 | 1 | 0 | 2.57 | |
6 | 0 | 13 | 1 | 0 | 2.16 | |
1 | 0 | 7 | 1 | 0 | 7 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Tsepo Ndwandwa | 11 | 35 | 0 | 0 | 31.42 | |
b R Merwe | 13 | 21 | 3 | 0 | 61.90 | |
Not out | 42 | 78 | 3 | 0 | 53.84 | |
b R Merwe | 13 | 36 | 1 | 0 | 36.11 | |
lbw b Tsepo Ndwandwa | 15 | 34 | 1 | 0 | 44.11 | |
c L-d Pretorius b Tsepo Ndwandwa | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 2 | 8 | 0 | 0 | 25.00 | |
অতিরিক্ত | 15(nb 0, w 9, b 0, lb 6) | |||||
সর্বমোট | 111/5 (36 Overs) |
উইকেটের পতন
1/16
Grant Roelofsen at 5.5 over
2/30
Pieter Malan at 11.4 over
3/61
Aviwe Mgijima at 21.6 over
4/97
Clyde Fortuin at 32.5 over
5/106
Michael Copeland at 34.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 1 | 11 | 0 | 0 | 3.66 | |
10 | 1 | 28 | 2 | 0 | 2.8 | |
9 | 2 | 18 | 0 | 0 | 2 | |
7 | 0 | 21 | 3 | 0 | 3 | |
4 | 0 | 13 | 0 | 0 | 3.25 | |
3 | 0 | 13 | 0 | 0 | 4.33 | |
0 | 0 | 1 | 0 | 0 | - |