- প্রচ্ছদ
- লাইভ স্কোর
- Western Province vs North West, 6th Match
RESULT
CSA Provincial One-Day Challenge Division One 19-Feb-2025 | 5:00 PM | Cape Town
Western Province won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c O Nyaku b KI Simmonds | 2 | 12 | 0 | 0 | 16.66 | |
c K Verreynne b M Mpongwana | 17 | 26 | 3 | 0 | 65.38 | |
c & b KI Simmonds | 55 | 79 | 5 | 0 | 69.62 | |
c K Verreynne b W Bedja | 7 | 26 | 0 | 0 | 26.92 | |
b KI Simmonds | 5 | 14 | 0 | 0 | 35.71 | |
c O Nyaku b Dane Paterson | 8 | 10 | 1 | 0 | 80.00 | |
c SV Kitime b O Nyaku | 1 | 3 | 0 | 0 | 33.33 | |
c O Nyaku b KI Simmonds | 2 | 7 | 0 | 0 | 28.57 | |
Not out | 22 | 30 | 3 | 0 | 73.33 | |
c K Verreynne b GF Linde | 17 | 22 | 3 | 0 | 77.27 | |
c EM Moore b GF Linde | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 0, w 7, b 0, lb 2) | |||||
সর্বমোট | 145/10 (38.2 Overs) |
উইকেটের পতন
1/6
Janneman Malan at 3.1 over
2/41
Matthew Kleinveldt at 9.4 over
3/69
Rubin Hermann at 19.2 over
4/82
Lesiba Ngoepe at 22.5 over
5/98
Tahir Isaacs at 25.6 over
6/100
Ruan de Swardt at 27.1 over
7/103
Duan Jansen at 28.5 over
8/110
Raynard van Tonder at 30.1 over
9/145
Kerwin Mungroo at 38.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 1 | 33 | 1 | 0 | 4.71 | |
10 | 2 | 21 | 4 | 0 | 2.1 | |
6 | 0 | 28 | 1 | 0 | 4.66 | |
8.2 | 0 | 32 | 2 | 0 | 3.84 | |
4 | 1 | 16 | 1 | 0 | 4 | |
3 | 0 | 13 | 1 | 0 | 4.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b K Mungroo | 1 | 7 | 0 | 0 | 14.28 | |
c RA Herman b C Seleka | 42 | 54 | 4 | 1 | 77.77 | |
c LC Ngoepe b K Mungroo | 31 | 22 | 7 | 0 | 140.90 | |
Not out | 47 | 44 | 4 | 2 | 106.81 | |
Not out | 12 | 14 | 2 | 0 | 85.71 | |
অতিরিক্ত | 13(nb 3, w 8, b 0, lb 2) | |||||
সর্বমোট | 146/3 (23 Overs) |
উইকেটের পতন
1/4
Valintine Kitime at 1.5 over
2/53
David Bedingham at 7.6 over
3/123
Edward Moore at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 38 | 0 | 0 | 9.5 | |
6 | 2 | 22 | 2 | 0 | 3.66 | |
4 | 0 | 30 | 0 | 0 | 7.5 | |
5 | 0 | 29 | 1 | 0 | 5.8 | |
4 | 0 | 25 | 0 | 0 | 6.25 |