- প্রচ্ছদ
- লাইভ স্কোর
- Boland vs Dolphins, Final
RESULT
CSA Provincial One-Day Challenge Division One 16-Mar-2025 | 2:20 PM | Paarl
Dolphins won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Hanu Viljoen b P Subrayen | 41 | 60 | 2 | 1 | 68.33 | |
lbw b P Subrayen | 2 | 9 | 0 | 0 | 22.22 | |
lbw b K Maharaj | 6 | 6 | 1 | 0 | 100.00 | |
lbw b K Maharaj | 1 | 22 | 0 | 0 | 4.55 | |
b A Simelane | 1 | 5 | 0 | 0 | 20.00 | |
c B Parsons b T Luus | 54 | 64 | 1 | 0 | 84.38 | |
b T Luus | 8 | 18 | 0 | 0 | 44.44 | |
c & b A Simelane | 69 | 77 | 7 | 1 | 89.61 | |
Not out | 50 | 39 | 5 | 2 | 128.21 | |
Not out | 3 | 2 | 0 | 0 | 150.00 | |
অতিরিক্ত | 12(nb 2, w 6, b 0, lb 4) | |||||
সর্বমোট | 247/8 (50 Overs) |
উইকেটের পতন
1/5
Blayde Capell at 2.5 over
2/16
Gavin Kaplan at 4.6 over
3/22
Aviwe Mgijima at 10.3 over
4/23
Lehan Botha at 11.2 over
5/73
Grant Roelofsen at 20.5 over
6/90
Shaun von Berg at 25.3 over
7/142
Clyde Fortuin at 37.1 over
8/238
Ayabulela Gqamane at 49.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 35 | 2 | 35 | 3.50 | |
10 | 0 | 43 | 0 | 39 | 4.30 | |
10 | 1 | 36 | 2 | 34 | 3.60 | |
6 | 0 | 45 | 2 | 14 | 7.50 | |
3 | 0 | 18 | 0 | 5 | 6.00 | |
6 | 0 | 32 | 2 | 19 | 5.33 | |
5 | 0 | 34 | 0 | 9 | 6.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Fortuin b GA Stuurman | 11 | 12 | 2 | 0 | 91.67 | |
c & b S Mahima | 91 | 111 | 11 | 0 | 81.98 | |
c & b SV Berg | 30 | 40 | 3 | 0 | 75.00 | |
lbw b S Mahima | 1 | 6 | 0 | 0 | 16.67 | |
c SV Berg b S Mahima | 45 | 44 | 2 | 2 | 102.27 | |
Not out | 35 | 48 | 0 | 1 | 72.92 | |
lbw b I Manack | 20 | 31 | 0 | 0 | 64.52 | |
Not out | 7 | 3 | 0 | 1 | 233.33 | |
অতিরিক্ত | 8(nb 0, w 7, b 0, lb 1) | |||||
সর্বমোট | 248/6 (49.1 Overs) |
উইকেটের পতন
1/13
Tshepang Dithole at 2.3 over
2/82
Bryce Parsons at 15.1 over
3/85
Jason Smith at 16.4 over
4/163
Khaya Zondo at 32.2 over
5/189
JJ Smuts at 38.2 over
6/233
Eathan Bosch at 47.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 1 | 16 | 1 | 13 | 5.33 | |
10 | 0 | 43 | 1 | 28 | 4.30 | |
4 | 0 | 40 | 0 | 7 | 10.00 | |
10 | 1 | 25 | 3 | 41 | 2.50 | |
10 | 0 | 48 | 1 | 30 | 4.80 | |
8 | 0 | 49 | 0 | 14 | 6.13 | |
4.1 | 0 | 26 | 0 | 12 | 6.24 |