- প্রচ্ছদ
- লাইভ স্কোর
- Nottinghamshire vs Derbyshire, Match 46
RESULT
Vitality Blast 13-Jun-2025 | 11:30 PM | Nottingham
Derbyshire won by 46 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Calvin Harrison b LP White | 73 | 34 | 7 | 5 | 214.71 | |
b Calvin Harrison | 18 | 16 | 3 | 0 | 112.50 | |
c LP White b Calvin Harrison | 8 | 9 | 0 | 0 | 88.89 | |
c LW James b R Lord | 14 | 9 | 3 | 0 | 155.56 | |
lbw b Calvin Harrison | 10 | 12 | 0 | 0 | 83.33 | |
Not out | 37 | 24 | 6 | 0 | 154.17 | |
Not out | 35 | 16 | 2 | 3 | 218.75 | |
অতিরিক্ত | 4(nb 0, w 3, b 0, lb 1) | |||||
সর্বমোট | 199/5 (20 Overs) |
উইকেটের পতন
1/61
Caleb Jewell at 6.1 over
2/99
Aneurin Donald at 9.4 over
3/99
Wayne Madsen at 10.1 over
4/117
Samit Patel at 11.5 over
5/134
Martin Andersson at 14.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 31 | 0 | 9 | 7.75 | |
1 | 0 | 18 | 0 | 1 | 18.00 | |
4 | 0 | 50 | 0 | 5 | 12.50 | |
4 | 0 | 46 | 1 | 6 | 11.50 | |
4 | 0 | 32 | 3 | 6 | 8.00 | |
2 | 0 | 16 | 1 | 3 | 8.00 | |
1 | 0 | 5 | 0 | 2 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c PR Brown b SR Patel | 59 | 36 | 7 | 2 | 163.89 | |
c FJ Hudson-Prentice b AM Ghazanfar | 0 | 2 | 0 | 0 | 0.00 | |
lbw b AM Ghazanfar | 2 | 3 | 0 | 0 | 66.67 | |
b FJ Hudson-Prentice | 2 | 4 | 0 | 0 | 50.00 | |
b SR Patel | 27 | 19 | 4 | 0 | 142.11 | |
b SR Patel | 12 | 15 | 1 | 0 | 80.00 | |
c PR Brown b FJ Hudson-Prentice | 9 | 5 | 0 | 1 | 180.00 | |
c & b PR Brown | 13 | 20 | 0 | 0 | 65.00 | |
Not out | 22 | 14 | 3 | 0 | 157.14 | |
b PR Brown | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 6(nb 0, w 3, b 0, lb 3) | |||||
সর্বমোট | 153/9 (20 Overs) |
উইকেটের পতন
1/1
Lyndon James at 0.3 over
2/13
Jack Haynes at 2.1 over
3/22
Freddie McCann at 3.2 over
4/87
Matthew Montgomery at 9.4 over
5/99
Joe Clarke at 11.5 over
6/111
Tom Moores at 13.4 over
7/120
Daniel Sams at 15.3 over
8/151
Liam Patterson-White at 19.2 over
9/153
Robert Lord at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 26 | 2 | 10 | 6.50 | |
3 | 0 | 28 | 0 | 5 | 9.33 | |
4 | 0 | 38 | 2 | 3 | 9.50 | |
4 | 0 | 35 | 2 | 5 | 8.75 | |
4 | 0 | 14 | 3 | 10 | 3.50 | |
1 | 0 | 9 | 0 | 2 | 9.00 |