- প্রচ্ছদ
- লাইভ স্কোর
- Northamptonshire vs Nottinghamshire, Match 65
RESULT
Vitality Blast 20-Jun-2025 | 11:30 PM | Northampton
Nottinghamshire won by 24 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Willey b BW Sanderson | 3 | 11 | 0 | 0 | 27.27 | |
c LD McManus b LA Procter | 19 | 17 | 4 | 0 | 111.76 | |
lbw b L Pope | 32 | 26 | 3 | 0 | 123.08 | |
c D Willey b GLS Scrimshaw | 8 | 13 | 1 | 0 | 61.54 | |
c D Willey b LA Procter | 53 | 27 | 5 | 3 | 196.30 | |
b D Willey | 6 | 5 | 1 | 0 | 120.00 | |
c J Broad b BW Sanderson | 9 | 7 | 0 | 1 | 128.57 | |
b GLS Scrimshaw | 11 | 7 | 0 | 1 | 157.14 | |
Not out | 12 | 5 | 0 | 1 | 240.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 9(nb 2, w 3, b 4, lb 0) | |||||
সর্বমোট | 164/8 (20 Overs) |
উইকেটের পতন
1/23
Joe Clarke at 3.4 over
2/30
Lyndon James at 5.1 over
3/50
Freddie McCann at 8.3 over
4/93
Jack Haynes at 13.3 over
5/102
Daniel Sams at 14.4 over
6/131
Tom Moores at 16.5 over
7/141
Matthew Montgomery at 17.6 over
8/149
Liam Patterson-White at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 17 | 1 | 12 | 4.25 | |
4 | 0 | 46 | 2 | 9 | 11.50 | |
2 | 0 | 9 | 0 | 7 | 4.50 | |
3 | 0 | 26 | 2 | 9 | 8.67 | |
4 | 0 | 27 | 1 | 10 | 6.75 | |
3 | 0 | 34 | 2 | 5 | 11.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Pennington b F Ahmed | 18 | 19 | 0 | 2 | 94.74 | |
c DR Sams b D Pennington | 2 | 4 | 0 | 0 | 50.00 | |
c J Haynes b F Ahmed | 16 | 17 | 2 | 0 | 94.12 | |
c & b Calvin Harrison | 5 | 8 | 0 | 0 | 62.50 | |
c J Haynes b D Pennington | 37 | 29 | 1 | 2 | 127.59 | |
c DR Sams b M Montgomery | 20 | 16 | 0 | 2 | 125.00 | |
c LP White b DR Sams | 22 | 15 | 3 | 0 | 146.67 | |
c F McCann b M Montgomery | 8 | 3 | 0 | 1 | 266.67 | |
c D Pennington b DR Sams | 6 | 3 | 0 | 1 | 200.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
c JM Clarke b M Montgomery | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 4, b 0, lb 2) | |||||
সর্বমোট | 140/10 (19.2 Overs) |
উইকেটের পতন
1/15
Matthew Breetzke at 2.1 over
2/34
Justin Broad at 5.6 over
3/37
Ricardo Vasconcelos at 7.2 over
4/45
Ravi Bopara at 8.4 over
5/80
David Willey at 13.1 over
6/125
Saif Zaib at 17.4 over
7/134
Lewis McManus at 18.2 over
8/140
Ben Sanderson at 18.5 over
9/140
Luke Procter at 19.1 over
10/140
George Scrimshaw at 19.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 30 | 2 | 10 | 7.50 | |
4 | 0 | 41 | 2 | 12 | 10.25 | |
1 | 0 | 5 | 0 | 2 | 5.00 | |
4 | 0 | 23 | 2 | 11 | 5.75 | |
3.2 | 0 | 22 | 3 | 8 | 6.60 | |
3 | 0 | 17 | 1 | 6 | 5.67 |